ASSAD
ISINTN0007140015
Groupe de cotationfixing
SecteurBIENS DE CONSOMMATION
MarchéSpécial
Dernier cours
2.74 DT

Synthèse

VAR J
0.00%
Ouverture
0.00
Cours veille
2.74
Plus haut
2.74
Plus bas
2.74
Seuil haut
2.90
Seuil bas
2.58
Quantité
15 514
Capitaux
42 508 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
09/07/26 2.74 120 587 DT 1.48%
08/07/26 2.70 96 506 DT 0.00%
07/07/26 2.70 69 819 DT -1.46%
06/07/26 2.74 34 269 DT 0.00%
03/07/26 2.74 120 500 DT -4.20%
02/07/26 2.86 21 973 DT -0.69%
01/07/26 2.88 31 807 DT 2.49%
30/06/26 2.81 39 646 DT -2.43%
29/06/26 2.88 153 184 DT 4.35%

Dernières transactions

Heure Cours Qté
10h11 2.74 47
10h10 2.74 5
10h09 2.74 1000
10h08 2.74 150
10h08 2.74 5
10h07 2.74 3
10h07 2.74 282
10h07 2.74 18
10h06 2.74 2
10h00 2.74 110
10h00 2.74 100
10h00 2.74 500
10h00 2.74 67
10h00 2.74 59
10h00 2.74 941
10h00 2.74 59
10h00 2.74 3
10h00 2.74 538
10h00 2.74 900
10h00 2.74 250
10h00 2.74 130
10h00 2.74 182
10h00 2.74 4
10h00 2.74 200
10h00 2.74 250
10h00 2.74 1000
10h00 2.74 258
10h00 2.74 190
10h00 2.74 126
10h00 2.74 1933
10h00 2.74 200
10h00 2.74 100
10h00 2.74 100
10h00 2.74 500
10h00 2.74 181
10h00 2.74 86
10h00 2.74 24
10h00 2.74 130
10h00 2.74 1000
10h00 2.74 50
10h00 2.74 206
10h00 2.74 100
10h00 2.74 290
10h00 2.74 2342
10h00 2.74 800
10h00 2.74 60
10h00 2.74 33

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 50 2.73 2.74 5097 6
1 250 2.66 2.79 200 1
3 4000 2.60 2.80 1203 4
2.82 250 1
2.84 444 2

Synthèse

Dénomination sociale
ASSAD
Date de constitution
15/05/1938
Registre de commerce
 B142421997
Siège social
Rue de la Fonte, Z.I. 2013 Ben Arous – BP N° 7
Tél
71381688
Fax
71389380
Mail / Web
atassad@assad.com.tn

Actionnariat

Actionnaire Type Pourcentage
KALLEL Abdelwaheb pp 11.8%
KALLEL Souheil pp 10.6%
KALLEL Sami Ben Ahmed pp 11.0%
DRIRA Najet pp 5.2%
BEN AHMED Firas pp 5.1%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.250 DT 12 000 000 2019 24/06/2020
0.350 DT 12 000 000 2018 12/06/2019
0.350 DT 12 000 000 2017 29/10/2018
0.380 DT 12 000 000 2013 18/06/2014
0.380 DT 12 000 000 2012 30/05/2013
0.380 DT 11 500 2011 05/03/2012
0.370 DT 11 000 2010 03/05/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
20/06/
2011
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 500 500 000 11 500 11 500 000
02/06/
2010
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 1 000 1 000 000 11 000 11 000 000
15/06/
2009
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 000 2 000 000 10 000 10 000 000
01/02/
2007
Division du nominal (split) 0 6 400 000 8 000 8 000 000
01/08/
2012
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 500 500 000 12 000 12 000 000
04/10/
2021
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 12 000 12 000 000 24 000 24 000 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
KALLEL Abdelwaheb Président 2014 2016
KALLEL Souheil Administrateur 2014 2016
KALLEL Abdelhafidh Administrateur 2014 2016
KALLEL Sami Ben Ahmed Administrateur 2014 2016
KALLEL Emna Bent Abdessalem Administrateur 2014 2016
KALLEL Slim Ben Abdelmajid Administrateur 2014 2016
TRIKI Mahmoud Administrateur 2014 2016
KALLEL Mehdi Administrateur 2014 2016
LEO HOLDING limited Administrateur 2014 2016
LEO HOLDING limited Administrateur 2014 2016
DEBAYA Ali (petits porteurs) Administrateur 2014 2016
CHOUIKHA Abdelhay(petits porteurs) Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % -16.4 18.8 0.9 1.7
Gearing en % 309.6 422.3 146.1 134.9
RN -4.8 3.7 0.5 1.0
EBIT 1.5 17.1 14.3 11.0
EBITDA 7.0 21.6 21.2 18.5

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 116,5 153,4 143,2 146,0
BFR 71,3 44,3 46,9 47,4
Dette nette 89,5 83,6 84,8 79,0
Total bilan 47,2 59,1 95,9 90,1
Fonds propres 29,1 19,7 58,0 58,5

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 17.8x ns 64.8x
Secteur 36.5x 26.7x 23.0x 21.6x
Marché 17.2x 16.2x 14.9x 13.9x
Div Yield Titre 3.6%
Secteur 1.6% 1.9% 2.5% 2.9%
Marché 3.1% 3.4% 3.5% 3.9%
P/B Titre 2.6x 2.8x 1.4x 1.5x
Secteur 4.7x 4.3x 4.0x 3.8x
Marché 2.7x 2.5x 2.3x 2.0x
Pay out Titre
Secteur 89.9% 64.2% 72.0% 74.9%
Marché 60.0% 61.5% 60.7% 62.6%
Perf. Titre -22.9% -26.2% 412.9% -13.8%
Secteur -9.4% 20.8% 99.0% 44.1%
Marché 7.9% 13.7% 35.1% 49.9%

Séances antérieures

Date Cours Volume Var
09/07/26 2.74 120 587 DT 1.48%
08/07/26 2.70 96 506 DT 0.00%
07/07/26 2.70 69 819 DT -1.46%
06/07/26 2.74 34 269 DT 0.00%
03/07/26 2.74 120 500 DT -4.20%
02/07/26 2.86 21 973 DT -0.69%
01/07/26 2.88 31 807 DT 2.49%
30/06/26 2.81 39 646 DT -2.43%
29/06/26 2.88 153 184 DT 4.35%