ASSAD
ISINTN0007140015
Groupe de cotationfixing
SecteurBIENS DE CONSOMMATION
MarchéSpécial
Dernier cours
0.60 DT
0.60 DT
Synthèse
VAR J
0.00%
Ouverture
0.00
Cours veille
0.60
Plus haut
0.60
Plus bas
0.60
Seuil haut
0.62
Seuil bas
0.58
Quantité
28 142
Capitaux
16 885 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
15/01/25 | 0.60 | 8 543 DT | 0.00% |
14/01/25 | 0.60 | 7 483 DT | 0.00% |
13/01/25 | 0.60 | 4 013 DT | -1.64% |
10/01/25 | 0.61 | 2 180 DT | 1.67% |
09/01/25 | 0.60 | 14 675 DT | -1.64% |
08/01/25 | 0.61 | 5 246 DT | -1.61% |
07/01/25 | 0.62 | 9 176 DT | -1.59% |
06/01/25 | 0.63 | 554 DT | -1.56% |
03/01/25 | 0.64 | 0 DT | 0.00% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
12h10 | 0.60 | 814 |
12h09 | 0.60 | 2766 |
12h09 | 0.60 | 1420 |
12h09 | 0.60 | 80 |
12h09 | 0.60 | 1420 |
12h09 | 0.60 | 1036 |
12h09 | 0.60 | 1420 |
12h09 | 0.60 | 44 |
12h08 | 0.60 | 116 |
12h08 | 0.60 | 1681 |
12h08 | 0.60 | 1420 |
12h08 | 0.60 | 1283 |
12h06 | 0.60 | 1042 |
12h06 | 0.60 | 458 |
12h04 | 0.60 | 310 |
12h04 | 0.60 | 1420 |
12h04 | 0.60 | 270 |
12h03 | 0.60 | 400 |
12h02 | 0.60 | 1330 |
12h02 | 0.60 | 670 |
12h02 | 0.60 | 750 |
12h01 | 0.60 | 1370 |
12h01 | 0.60 | 230 |
12h00 | 0.60 | 1190 |
12h00 | 0.60 | 300 |
12h00 | 0.60 | 510 |
12h00 | 0.60 | 515 |
12h00 | 0.60 | 300 |
12h00 | 0.60 | 10 |
12h00 | 0.60 | 2256 |
12h00 | 0.60 | 219 |
12h00 | 0.60 | 315 |
12h00 | 0.60 | 100 |
12h00 | 0.60 | 566 |
12h00 | 0.60 | 111 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
2 | 444 | 0.59 | 0.60 | 10460 | 1 |
10 | 14623 | 0.58 | 0.61 | 1674 | 1 |
3 | 25322 | 0.57 | 0.62 | 1067 | 5 |
1 | 200 | 0.55 | 0.63 | 454 | 2 |
0.64 | 2555 | 3 |
Synthèse
Dénomination sociale
ASSAD
Date de constitution
15/05/1938
Registre de commerce
B142421997
Siège social
Rue de la Fonte, Z.I. 2013 Ben Arous – BP N° 7
Tél
71381688
Fax
71389380
Mail / Web
atassad@assad.com.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
KALLEL Abdelwaheb | pp | 12.3% |
KALLEL Abdessalem | pp | 6.4% |
KALLEL Sami Ben Ahmed | pp | 11.7% |
KALLEL Souheil | pp | 10.6% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.250 DT | 12 000 000 | 2019 | 24/06/2020 |
0.350 DT | 12 000 000 | 2018 | 12/06/2019 |
0.350 DT | 12 000 000 | 2017 | 29/10/2018 |
0.380 DT | 12 000 000 | 2013 | 18/06/2014 |
0.380 DT | 12 000 000 | 2012 | 30/05/2013 |
0.380 DT | 11 500 | 2011 | 05/03/2012 |
0.370 DT | 11 000 | 2010 | 03/05/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
20/06/ 2011 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 500 | 500 000 | 11 500 | 11 500 000 |
02/06/ 2010 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 000 | 1 000 000 | 11 000 | 11 000 000 |
15/06/ 2009 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 000 | 2 000 000 | 10 000 | 10 000 000 |
01/02/ 2007 |
Division du nominal (split) | 0 | 6 400 000 | 8 000 | 8 000 000 |
01/08/ 2012 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 500 | 500 000 | 12 000 | 12 000 000 |
04/10/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 12 000 | 12 000 000 | 24 000 | 24 000 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
KALLEL Abdelwaheb | Président | 2014 | 2016 |
KALLEL Souheil | Administrateur | 2014 | 2016 |
KALLEL Abdelhafidh | Administrateur | 2014 | 2016 |
KALLEL Sami Ben Ahmed | Administrateur | 2014 | 2016 |
KALLEL Emna Bent Abdessalem | Administrateur | 2014 | 2016 |
KALLEL Slim Ben Abdelmajid | Administrateur | 2014 | 2016 |
TRIKI Mahmoud | Administrateur | 2014 | 2016 |
KALLEL Mehdi | Administrateur | 2014 | 2016 |
LEO HOLDING limited | Administrateur | 2014 | 2016 |
LEO HOLDING limited | Administrateur | 2014 | 2016 |
DEBAYA Ali (petits porteurs) | Administrateur | 2014 | 2016 |
CHOUIKHA Abdelhay(petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | -33.8 | -16.4 | -21.2 | -7.8 |
Gearing en % | 379.8 | 309.6 | 498.0 | 457.7 |
RN | -8.6 | -4.8 | -4.4 | -1.8 |
EBIT | -0.2 | 1.5 | 4.8 | 8.3 |
EBITDA | 6.7 | 7.0 | 12.0 | 14.0 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 129,4 | 116,5 | 129,3 | 139,7 |
BFR | 72,6 | 71,3 | 59,4 | 56,7 |
Dette nette | 95,4 | 89,5 | 103,1 | 106,7 |
Total bilan | 48,0 | 47,2 | 64,5 | 73,3 |
Fonds propres | 25,3 | 29,1 | 20,9 | 23,5 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | ||||
Secteur | 21.4x | 15.0x | 13.2x | 11.5x | |
Marché | 10.4x | 9.3x | 8.9x | 8.3x | |
Div Yield | Titre | 8.3% | |||
Secteur | 3.1% | 3.8% | 4.3% | 4.9% | |
Marché | 5.0% | 5.4% | 5.8% | 6.3% | |
P/B | Titre | 0.4x | 0.6x | 0.6x | 0.7x |
Secteur | 2.0x | 1.9x | 1.8x | 1.8x | |
Marché | 1.5x | 1.4x | 1.3x | 1.2x | |
Pay out | Titre | ||||
Secteur | 69.3% | 89.9% | 72.0% | 70.3% | |
Marché | 58.6% | 60.0% | 61.9% | 60.4% | |
Perf.ormance | Titre | -34.7% | -22.9% | -26.2% | -3.2% |
Secteur | -11.4% | -9.4% | 20.8% | 0.8% | |
Marché | 15.1% | 7.9% | 13.7% | 1.1% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
15/01/25 | 0.60 | 8 543 DT | 0.00% |
14/01/25 | 0.60 | 7 483 DT | 0.00% |
13/01/25 | 0.60 | 4 013 DT | -1.64% |
10/01/25 | 0.61 | 2 180 DT | 1.67% |
09/01/25 | 0.60 | 14 675 DT | -1.64% |
08/01/25 | 0.61 | 5 246 DT | -1.61% |
07/01/25 | 0.62 | 9 176 DT | -1.59% |
06/01/25 | 0.63 | 554 DT | -1.56% |
03/01/25 | 0.64 | 0 DT | 0.00% |