POULINA GP HOLDING
ISINTN0005700018
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
24.56 DT

Synthèse

VAR J
0.45%
Ouverture
0.00
Cours veille
24.45
Plus haut
24.70
Plus bas
24.02
Seuil haut
25.91
Seuil bas
22.99
Quantité
18 885
Capitaux
463 398 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
14/04/26 24.45 1 742 130 DT 0.12%
13/04/26 24.42 1 325 007 DT 0.00%
10/04/26 24.42 2 180 673 DT 1.24%
08/04/26 24.12 3 667 707 DT 4.64%
07/04/26 23.05 85 693 DT -0.22%
06/04/26 23.10 945 223 DT 0.43%
03/04/26 23.00 0 DT 0.00%
02/04/26 23.00 0 DT -0.43%
01/04/26 23.10 0 DT 0.48%

Dernières transactions

Heure Cours Qté
14h05 24.56 1
13h58 24.56 1
13h56 24.40 50
13h53 24.40 40
13h45 24.57 37
13h45 24.58 4
13h45 24.58 9
13h45 24.57 100
13h42 24.57 55
13h42 24.57 82
13h42 24.57 63
13h41 24.26 7
13h40 24.26 100
13h39 24.26 103
13h35 24.24 50
13h12 24.57 145
12h27 24.58 25
12h20 24.57 5
12h20 24.58 45
12h10 24.58 24
11h44 24.58 2
11h26 24.59 200
11h26 24.59 120
10h49 24.69 5
10h48 24.69 2
10h47 24.69 2
10h40 24.70 200
10h40 24.70 1
10h39 24.70 50
10h39 24.70 100
10h39 24.70 150
10h39 24.70 200
10h39 24.70 200
10h39 24.70 300
10h39 24.70 200
10h38 24.69 22
10h38 24.70 90
10h38 24.70 20
10h38 24.70 150
10h38 24.70 250
10h38 24.70 200
10h38 24.70 185
10h38 24.70 83
10h38 24.70 90
10h38 24.70 410
10h36 24.70 40
10h36 24.70 110
10h36 24.65 60
10h36 24.70 140
10h35 24.65 40
10h34 24.70 30
10h34 24.65 48
10h33 24.70 40
10h33 24.70 170
10h33 24.70 15
10h33 24.70 65
10h33 24.70 30
10h33 24.70 50
10h33 24.65 307
10h33 24.65 15
10h33 24.65 30
10h33 24.65 100
10h32 24.65 50
10h32 24.60 25
10h32 24.50 500
10h32 24.50 500
10h31 24.50 400
10h31 24.50 100
10h21 24.50 100
10h21 24.50 400
10h16 24.50 800
10h16 24.50 507
10h15 24.55 200
10h15 24.57 70
10h15 24.57 12
10h15 24.65 18
10h15 24.50 800
10h15 24.50 725
10h15 24.50 800
10h15 24.50 725
10h15 24.48 138
10h15 24.48 155
10h15 24.48 1370
10h15 24.50 355
10h15 24.50 122
10h15 24.50 100
10h15 24.50 125
10h15 24.50 100
10h15 24.50 100
10h15 24.50 178
10h15 24.50 500
10h15 24.50 200
10h15 24.50 200
10h14 24.47 1
10h14 24.02 99
10h11 24.48 60
10h09 24.48 2
09h56 24.50 7
09h54 24.50 100
09h54 24.50 62
09h54 24.50 100
09h54 24.50 38
09h54 24.50 37
09h54 24.50 300
09h54 24.50 125
09h54 24.50 38
09h53 24.50 30
09h51 24.50 10
09h51 24.50 100
09h51 24.50 55
09h49 24.50 285
09h49 24.50 125
09h49 24.50 90
09h48 24.50 75
09h48 24.50 200
09h48 24.50 80
09h48 24.50 30
09h48 24.50 100
09h48 24.50 15
09h48 24.50 100
09h48 24.50 125
09h48 24.50 25
09h48 24.50 200
09h47 24.49 20
09h47 24.49 5
09h21 24.45 1
09h21 24.49 1
09h03 24.45 1
09h01 24.40 400

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 20 24.40 24.56 93 2
1 93 24.26 24.57 300 1
1 380 24.25 24.58 1276 4
1 150 24.24 24.59 80 1
1 173 24.23 24.60 4708 5

Synthèse

Dénomination sociale
PGH
Date de constitution
23/06/2008
Registre de commerce
B 0248862008
Siège social
GP 1 KM 12 EZZAHRA
Tél
71454545
Fax
71452189
Mail / Web
finance@poulina.com.tn

Actionnariat

Actionnaire Type Pourcentage
Founders Capital Partners (FCP) pm 74.4%
"Société EL HANA " pm 5.7%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.450 DT 180 003 008 2024 11/06/2025
0.360 DT 180 003 008 2023 12/06/2024
0.235 DT 180 003 008 2022 14/06/2023
0.300 DT 180 003 008 2021 08/06/2022
0.260 DT 180 003 008 2020 09/06/2021
0.300 DT 180 003 008 2019 24/06/2020
0.335 DT 180 003 008 2018 12/06/2019
0.335 DT 180 003 008 2017 06/06/2018
0.210 DT 180 003 600 2013 26/06/2014
0.200 DT 180 003 600 2012 01/07/2013
0.170 DT 180 003 008 2011 05/03/2012
0.160 DT 166 000 000 2010 11/06/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
20/06/
2011
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 13 334 13 333 600 180 004 180 003 600
18/08/
2008
Aug. de cap. en numéraire sans DPS 6 670 6 670 000 166 670 166 670 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Odyssée Dattes Administrateur 2016 2018
BEN AYED Abdelwaheb Président 2014 2016
AMEN BANK Administrateur 2014 2016
BOUZGUENDA Mohamed Administrateur 2014 2016
BEN AYED Taoufik Administrateur 2014 2016
KALLEL Maher Administrateur 2014 2016
AMMAR Karim Administrateur 2014 2016
BOURICHA Khaled Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 12.3 14.2 15.5 15.6
Gearing en % 152.0 132.8 118.5 107.2
RN 129.7 162.1 191.2 203.9
EBIT 345.2 383.8 394.2 404.7
EBITDA 548.9 612.4 631.8 651.8

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 3 477,5 3 447,5 3 585,3 3 728,8
BFR 1 004,9 918,5 914,1 897,5
Dette nette 1 615,0 1 530,0 1 468,0 1 407,7
Total bilan 1 672,6 1 763,4 1 792,8 1 822,9
Fonds propres 1 052,9 1 144,2 1 231,1 1 305,0

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 34.1x 27.3x 23.1x 21.7x
Secteur 33.0x 24.1x 22.0x 20.4x
Marché 14.1x 13.3x 12.2x 11.2x
Div Yield Titre 1.5% 1.8% 2.2% 2.4%
Secteur 1.7% 2.1% 2.5% 2.7%
Marché 3.7% 4.1% 4.2% 4.6%
P/B Titre 8.4x 7.7x 7.1x 6.4x
Secteur 4.2x 3.9x 3.8x 3.6x
Marché 2.0x 1.9x 1.8x 1.7x
Pay out Titre 91.3% 62.7% 58.2% 59.5%
Secteur 89.9% 64.2% 62.3% 62.6%
Marché 60.0% 61.8% 63.3% 63.2%
Perf. Titre -10.3% 18.3% 118.3% 32.8%
Secteur -9.4% 20.8% 99.0% 26.4%
Marché 7.9% 13.7% 35.1% 16.1%

Séances antérieures

Date Cours Volume Var
14/04/26 24.45 1 742 130 DT 0.12%
13/04/26 24.42 1 325 007 DT 0.00%
10/04/26 24.42 2 180 673 DT 1.24%
08/04/26 24.12 3 667 707 DT 4.64%
07/04/26 23.05 85 693 DT -0.22%
06/04/26 23.10 945 223 DT 0.43%
03/04/26 23.00 0 DT 0.00%
02/04/26 23.00 0 DT -0.43%
01/04/26 23.10 0 DT 0.48%