SIAME
ISINTN0006590012
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
4.50 DT
4.50 DT
Synthèse
VAR J
2.27%
Ouverture
0.00
Cours veille
4.40
Plus haut
4.57
Plus bas
4.48
Seuil haut
4.66
Seuil bas
4.14
Quantité
9 278
Capitaux
41 689 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 20/08/26 | 4.40 | 127 292 DT | 2.33% |
| 19/08/26 | 4.30 | 4 962 DT | -2.05% |
| 18/08/26 | 4.39 | 878 DT | -0.23% |
| 17/08/26 | 4.40 | 2 157 DT | 0.23% |
| 14/08/26 | 4.39 | 21 265 DT | 2.57% |
| 12/08/26 | 4.28 | 16 007 DT | -2.73% |
| 11/08/26 | 4.40 | 13 854 DT | -3.30% |
| 10/08/26 | 4.55 | 0 DT | 0.00% |
| 07/08/26 | 4.55 | 0 DT | 3.41% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 10h21 | 4.50 | 9 |
| 10h21 | 4.50 | 17 |
| 10h12 | 4.50 | 83 |
| 10h09 | 4.48 | 425 |
| 10h09 | 4.48 | 450 |
| 10h09 | 4.48 | 90 |
| 10h08 | 4.48 | 100 |
| 10h08 | 4.48 | 50 |
| 10h08 | 4.48 | 90 |
| 09h45 | 4.48 | 150 |
| 09h44 | 4.48 | 200 |
| 09h41 | 4.48 | 475 |
| 09h11 | 4.57 | 200 |
| 09h10 | 4.50 | 2539 |
| 09h10 | 4.50 | 400 |
| 09h09 | 4.50 | 400 |
| 09h09 | 4.49 | 100 |
| 09h09 | 4.49 | 450 |
| 09h09 | 4.50 | 400 |
| 09h09 | 4.50 | 50 |
| 09h09 | 4.49 | 100 |
| 09h09 | 4.49 | 2000 |
| 09h09 | 4.49 | 100 |
| 09h08 | 4.48 | 400 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 2 | 210 | 4.33 | 4.50 | 912 | 4 |
| 1 | 300 | 4.32 | 4.57 | 500 | 1 |
| 2 | 500 | 4.31 | 4.64 | 50 | 1 |
| 1 | 935 | 4.23 | 4.65 | 50 | 1 |
| 1 | 50 | 4.20 | 4.66 | 500 | 1 |
Synthèse
Dénomination sociale
SIAME
Date de constitution
14/05/1976
Registre de commerce
B112632 1997
Siège social
Zone Industrielle –8030- Grombalia
Tél
72255065
Fax
72255811
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Ben AYED Mohamed Hédi | pp | 20.7% |
| COTUNAL | pm | 8.3% |
| PROSID | pm | 7.3% |
| SNCI | pm | 7.4% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.180 DT | 15 444 000 | 2024 | 15/05/2025 |
| 0.120 DT | 15 444 000 | 2023 | 23/05/2024 |
| 0.070 DT | 15 444 000 | 2022 | 11/05/2023 |
| 0.180 DT | 15 444 000 | 2021 | 25/05/2022 |
| 0.120 DT | 14 040 000 | 2020 | 27/04/2021 |
| 0.120 DT | 14 040 000 | 2019 | 29/06/2020 |
| 0.150 DT | 14 040 000 | 2018 | 14/06/2019 |
| 0.100 DT | 14 040 000 | 2017 | 31/05/2018 |
| 0.100 DT | 14 040 000 | 2013 | 11/06/2014 |
| 0.070 DT | 14 040 | 2011 | 05/03/2012 |
| 0.070 DT | 14 040 | 2010 | 16/05/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 02/01/ 2007 |
Division du nominal (split) | 0 | 12 636 000 | 14 040 | 14 040 000 |
| 16/07/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 404 | 1 404 000 | 15 444 | 15 444 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| JELASSI Mongi | Président | 2015 | 2017 |
| Société COTUNAL | Administrateur | 2015 | 2017 |
| Société SOTIC | Administrateur | 2015 | 2017 |
| Sté INTERMETAL | Administrateur | 2015 | 2017 |
| Sté PROSID | Administrateur | 2015 | 2017 |
| MHIRI Mokhtar | Administrateur | 2015 | 2017 |
| SAIDANE Mohamed | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 5.0 | 8.0 | 12.2 | 13.4 |
| Gearing en % | 67.9 | 66.9 | 38.5 | 29.8 |
| RN | 1.5 | 2.4 | 4.2 | 4.9 |
| EBIT | 4.9 | 6.0 | 8.3 | 8.6 |
| EBITDA | 7.4 | 8.3 | 10.8 | 11.3 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 63,2 | 63,1 | 61,0 | 64,1 |
| BFR | 33,2 | 32,3 | 28,8 | 27,6 |
| Dette nette | 20,3 | 20,2 | 13,9 | 11,5 |
| Total bilan | 17,1 | 18,0 | 21,1 | 22,4 |
| Fonds propres | 29,7 | 29,9 | 34,2 | 36,6 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 47.0x | 29.2x | 16.6x | 14.2x |
| Secteur | 16.3x | 12.8x | 15.1x | 14.1x | |
| Marché | 16.8x | 15.8x | 14.5x | 13.6x | |
| Div Yield | Titre | 2.7% | 4.0% | 4.0% | 4.2% |
| Secteur | 1.5% | 1.9% | 3.1% | 3.3% | |
| Marché | 3.2% | 3.5% | 3.6% | 4.0% | |
| P/B | Titre | 2.5x | 2.4x | 2.4x | 2.3x |
| Secteur | 4.0x | 3.5x | 2.5x | 2.3x | |
| Marché | 2.6x | 2.4x | 2.3x | 2.0x | |
| Pay out | Titre | 91.8% | 83.6% | 84.9% | 80.3% |
| Secteur | 71.1% | 72.6% | 65.0% | 65.8% | |
| Marché | 60.0% | 61.5% | 60.8% | 62.6% | |
| Perf.ormance | Titre | 1.6% | -3.1% | -23.2% | 75.1% |
| Secteur | 5.8% | 27.6% | 29.5% | 18.1% | |
| Marché | 7.9% | 13.7% | 35.1% | 46.3% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 20/08/26 | 4.40 | 127 292 DT | 2.33% |
| 19/08/26 | 4.30 | 4 962 DT | -2.05% |
| 18/08/26 | 4.39 | 878 DT | -0.23% |
| 17/08/26 | 4.40 | 2 157 DT | 0.23% |
| 14/08/26 | 4.39 | 21 265 DT | 2.57% |
| 12/08/26 | 4.28 | 16 007 DT | -2.73% |
| 11/08/26 | 4.40 | 13 854 DT | -3.30% |
| 10/08/26 | 4.55 | 0 DT | 0.00% |
| 07/08/26 | 4.55 | 0 DT | 3.41% |



