SOTUVER
ISINTN0006560015
Groupe de cotationcontinu
SecteurINDUSTRIES
Marchéprincipal
Dernier cours
16.98 DT
16.98 DT
Synthèse
VAR J
-1.34%
Ouverture
0.00
Cours veille
17.21
Plus haut
17.20
Plus bas
16.88
Seuil haut
18.24
Seuil bas
16.18
Quantité
20 801
Capitaux
353 261 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 14/04/26 | 17.21 | 403 416 DT | -0.12% |
| 13/04/26 | 17.23 | 144 136 DT | -0.40% |
| 10/04/26 | 17.30 | 221 295 DT | -0.86% |
| 08/04/26 | 17.45 | 1 107 341 DT | 0.29% |
| 07/04/26 | 17.40 | 731 622 DT | -0.29% |
| 06/04/26 | 17.45 | 453 970 DT | -0.17% |
| 03/04/26 | 17.48 | 0 DT | -0.06% |
| 02/04/26 | 17.49 | 0 DT | -0.34% |
| 01/04/26 | 17.55 | 0 DT | -0.17% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h09 | 16.98 | 70 |
| 14h05 | 16.98 | 30 |
| 13h57 | 16.99 | 1 |
| 13h48 | 16.90 | 249 |
| 13h45 | 16.99 | 272 |
| 13h45 | 16.99 | 165 |
| 13h42 | 16.99 | 7 |
| 13h42 | 16.99 | 205 |
| 13h42 | 16.99 | 85 |
| 13h05 | 16.99 | 391 |
| 12h45 | 16.99 | 2 |
| 12h44 | 16.88 | 138 |
| 12h44 | 16.88 | 82 |
| 12h29 | 16.88 | 100 |
| 12h22 | 16.99 | 2 |
| 12h12 | 16.88 | 120 |
| 12h11 | 16.88 | 12 |
| 12h11 | 16.88 | 20 |
| 12h11 | 16.88 | 142 |
| 12h11 | 16.90 | 100 |
| 12h11 | 16.90 | 226 |
| 12h10 | 16.90 | 56 |
| 12h10 | 16.90 | 40 |
| 12h10 | 16.90 | 154 |
| 12h03 | 16.90 | 44 |
| 11h49 | 17.00 | 37 |
| 11h48 | 17.00 | 50 |
| 11h47 | 17.00 | 40 |
| 11h47 | 17.00 | 20 |
| 11h46 | 17.00 | 33 |
| 11h43 | 17.00 | 37 |
| 11h42 | 17.00 | 3 |
| 11h41 | 17.00 | 59 |
| 11h41 | 17.00 | 100 |
| 11h41 | 17.00 | 21 |
| 11h40 | 16.90 | 94 |
| 11h40 | 16.90 | 300 |
| 11h40 | 16.90 | 300 |
| 11h40 | 16.90 | 100 |
| 11h40 | 16.90 | 6 |
| 11h40 | 16.90 | 12 |
| 11h40 | 16.90 | 300 |
| 11h39 | 16.90 | 90 |
| 11h39 | 16.90 | 288 |
| 11h36 | 16.90 | 290 |
| 11h36 | 16.90 | 210 |
| 11h36 | 16.95 | 30 |
| 11h36 | 16.90 | 60 |
| 11h36 | 16.90 | 10 |
| 11h23 | 17.00 | 13 |
| 11h22 | 16.99 | 25 |
| 11h22 | 16.99 | 25 |
| 11h22 | 16.90 | 60 |
| 11h22 | 16.90 | 55 |
| 11h22 | 16.90 | 135 |
| 11h18 | 17.00 | 147 |
| 11h18 | 17.00 | 50 |
| 11h18 | 17.00 | 100 |
| 11h18 | 17.00 | 100 |
| 11h18 | 17.00 | 3 |
| 11h09 | 17.00 | 1 |
| 11h09 | 16.90 | 40 |
| 11h05 | 16.90 | 7 |
| 11h05 | 16.88 | 43 |
| 11h00 | 17.00 | 2 |
| 10h59 | 16.91 | 500 |
| 10h59 | 16.90 | 120 |
| 10h59 | 16.90 | 49 |
| 10h59 | 16.90 | 500 |
| 10h50 | 17.00 | 100 |
| 10h46 | 17.00 | 5 |
| 10h45 | 17.00 | 100 |
| 10h41 | 17.00 | 100 |
| 10h23 | 17.00 | 40 |
| 10h23 | 17.00 | 5 |
| 10h23 | 17.00 | 155 |
| 10h22 | 17.00 | 50 |
| 10h22 | 17.00 | 45 |
| 10h10 | 17.00 | 30 |
| 10h10 | 17.00 | 600 |
| 10h01 | 17.00 | 70 |
| 10h01 | 17.00 | 18 |
| 10h00 | 17.01 | 21 |
| 10h00 | 17.00 | 11 |
| 09h57 | 17.00 | 304 |
| 09h57 | 17.00 | 900 |
| 09h57 | 17.00 | 240 |
| 09h56 | 17.00 | 808 |
| 09h56 | 17.00 | 900 |
| 09h56 | 17.00 | 96 |
| 09h56 | 17.00 | 196 |
| 09h55 | 17.01 | 190 |
| 09h55 | 17.00 | 18 |
| 09h55 | 17.00 | 192 |
| 09h53 | 17.01 | 300 |
| 09h53 | 17.00 | 48 |
| 09h53 | 17.00 | 152 |
| 09h41 | 17.05 | 141 |
| 09h41 | 17.05 | 26 |
| 09h41 | 17.00 | 30 |
| 09h41 | 17.00 | 50 |
| 09h41 | 17.00 | 117 |
| 09h41 | 17.00 | 84 |
| 09h41 | 17.00 | 452 |
| 09h40 | 17.05 | 45 |
| 09h40 | 17.05 | 124 |
| 09h40 | 17.05 | 659 |
| 09h40 | 17.05 | 372 |
| 09h34 | 17.05 | 155 |
| 09h25 | 17.00 | 42 |
| 09h25 | 17.00 | 828 |
| 09h23 | 17.20 | 2 |
| 09h14 | 17.00 | 42 |
| 09h14 | 17.00 | 100 |
| 09h12 | 17.00 | 100 |
| 09h03 | 17.00 | 350 |
| 09h03 | 17.00 | 850 |
| 09h03 | 17.00 | 210 |
| 09h03 | 17.01 | 100 |
| 09h03 | 17.01 | 100 |
| 09h03 | 17.01 | 100 |
| 09h03 | 17.01 | 100 |
| 09h03 | 17.01 | 100 |
| 09h03 | 17.00 | 500 |
| 09h02 | 17.02 | 433 |
| 09h02 | 17.02 | 50 |
| 09h00 | 17.06 | 333 |
| 09h00 | 17.03 | 100 |
| 09h00 | 17.03 | 100 |
| 09h00 | 17.03 | 100 |
| 09h00 | 17.02 | 367 |
| 09h00 | 17.06 | 207 |
| 09h00 | 17.06 | 293 |
| 09h00 | 17.06 | 167 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 630 | 16.98 | 16.99 | 434 | 1 |
| 1 | 101 | 16.90 | 17.00 | 1019 | 4 |
| 4 | 293 | 16.88 | 17.01 | 2 | 1 |
| 2 | 25 | 16.87 | 17.02 | 3 | 1 |
| 3 | 72 | 16.86 | 17.03 | 2 | 1 |
Synthèse
Dénomination sociale
SOTUVER
Date de constitution
01/10/1963
Registre de commerce
B1103161997
Siège social
Zone industrielle Djebel Elouest, Route Zaghouan Km 21, 1111 Bir Mcharga
Tél
72640650
Fax
72640701
Mail / Web
secretariat@sotuver.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Compagnie Financière d’Investissement | pm | 61.3% |
| LLOYD TUNISIEN | pm | 7.9% |
| INDINVEST SICAF | pm | 9.2% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.250 DT | 39 254 000 | 2024 | 20/06/2025 |
| 0.550 DT | 39 254 000 | 2023 | 20/06/2024 |
| 0.550 DT | 33 215 000 | 2022 | 20/06/2023 |
| 0.400 DT | 33 215 000 | 2021 | 22/06/2022 |
| 0.340 DT | 33 215 000 | 2020 | 23/06/2021 |
| 0.150 DT | 27 253 000 | 2019 | 23/07/2020 |
| 0.300 DT | 25 073 000 | 2018 | 19/06/2019 |
| 0.260 DT | 25 073 000 | 2017 | 26/06/2018 |
| 0.200 DT | 20 316 000 | 2013 | 16/06/2014 |
| 0.200 DT | 20 316 000 | 2012 | 11/07/2013 |
| 0.250 DT | 13 264 | 2011 | 05/03/2012 |
| 0.250 DT | 12 633 | 2010 | 28/05/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 01/07/ 2014 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 487 | 1 486 560 | 21 803 | 21 802 880 |
| 05/12/ 2013 |
Aug. de cap. en numéraire avec DPS | 267 | 267 320 | 20 316 | 20 316 320 |
| 18/07/ 2013 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 506 | 2 506 125 | 20 049 | 20 049 000 |
| 08/07/ 2010 |
Division du nominal (split) | -113 693 | 0 | 12 633 | 12 632 500 |
| 16/07/ 2012 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 4 279 | 4 278 750 | 17 543 | 17 542 875 |
| 24/04/ 2012 |
Aug. de cap. en numéraire avec DPS | 632 | 631 625 | 13 264 | 13 264 125 |
| 20/07/ 2015 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 635 | 1 635 216 | 23 438 | 23 438 096 |
| 23/08/ 2017 |
Aug. de cap. en numéraire avec DPS | 1 635 | 1 635 216 | 25 073 | 25 073 312 |
| 04/12/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 180 | 2 180 000 | 27 253 | 27 253 000 |
| 09/10/ 2020 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 5 962 | 5 961 725 | 33 215 | 33 215 325 |
| 28/07/ 2022 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 6 039 | 6 039 000 | 39 254 | 39 254 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| CFI | Administrateur | 2018 | 2020 |
| BAYAHI Yahia | Président | 2018 | 2020 |
| BAYAHI Tahar | Administrateur | 2018 | 2020 |
| BAYAHI Taieb | Administrateur | 2018 | 2020 |
| ANANE Brahim | Administrateur | 2018 | 2020 |
| Ben OTHMANE Hemdane | Administrateur | 2018 | 2020 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 35.8 | 27.8 | 29.6 | 29.7 |
| Gearing en % | 99.3 | 164.7 | 129.9 | 110.4 |
| RN | 46.6 | 41.8 | 50.1 | 53.4 |
| EBIT | 86.2 | 74.2 | 86.6 | 95.7 |
| EBITDA | 114.8 | 117.2 | 133.9 | 147.8 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 262,4 | 235,1 | 258,6 | 287,1 |
| BFR | 133,4 | 151,9 | 121,1 | 91,0 |
| Dette nette | 196,2 | 284,9 | 250,1 | 225,1 |
| Total bilan | 260,3 | 306,0 | 321,6 | 338,1 |
| Fonds propres | 130,3 | 150,6 | 169,3 | 179,7 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 14.3x | 15.9x | 13.3x | 12.5x |
| Secteur | 18.0x | 17.1x | 14.9x | 13.3x | |
| Marché | 14.1x | 13.3x | 12.2x | 11.2x | |
| Div Yield | Titre | 3.2% | 1.5% | 3.8% | 5.0% |
| Secteur | 3.1% | 2.7% | 3.7% | 4.6% | |
| Marché | 3.7% | 4.1% | 4.2% | 4.6% | |
| P/B | Titre | 6.3x | 6.0x | 6.1x | 5.6x |
| Secteur | 3.8x | 3.6x | 2.6x | 2.5x | |
| Marché | 2.0x | 1.9x | 1.8x | 1.7x | |
| Pay out | Titre | 61.7% | 70.6% | 69.7% | 66.9% |
| Secteur | 85.8% | 80.5% | 76.7% | 77.0% | |
| Marché | 60.0% | 61.8% | 63.3% | 63.2% | |
| Perf.ormance | Titre | 44.3% | 9.7% | 10.6% | 23.9% |
| Secteur | 21.4% | 12.3% | 6.7% | 22.0% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.1% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 14/04/26 | 17.21 | 403 416 DT | -0.12% |
| 13/04/26 | 17.23 | 144 136 DT | -0.40% |
| 10/04/26 | 17.30 | 221 295 DT | -0.86% |
| 08/04/26 | 17.45 | 1 107 341 DT | 0.29% |
| 07/04/26 | 17.40 | 731 622 DT | -0.29% |
| 06/04/26 | 17.45 | 453 970 DT | -0.17% |
| 03/04/26 | 17.48 | 0 DT | -0.06% |
| 02/04/26 | 17.49 | 0 DT | -0.34% |
| 01/04/26 | 17.55 | 0 DT | -0.17% |



