STB
ISINTN0002600955
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
3.00 DT

Synthèse

VAR J
1.35%
Ouverture
0.00
Cours veille
2.96
Plus haut
3.00
Plus bas
2.94
Seuil haut
3.13
Seuil bas
2.79
Quantité
64 842
Capitaux
193 981 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
29/07/25 2.96 0 DT 5.71%
19/06/25 2.80 0 DT 1.82%
18/06/25 2.75 0 DT -1.43%
17/06/25 2.79 0 DT 2.20%
16/06/25 2.73 0 DT -1.80%
13/06/25 2.78 0 DT -0.36%
12/06/25 2.79 0 DT 0.00%
11/06/25 2.79 0 DT 0.00%
10/06/25 2.79 0 DT -0.71%

Dernières transactions

Heure Cours Qté
12h06 3.00 1000
12h05 3.00 95
12h05 3.00 5
11h59 2.99 200
11h59 3.00 7
11h59 2.99 400
11h57 2.99 400
11h56 2.99 400
11h48 3.00 555
11h40 3.00 2078
11h40 3.00 400
11h40 3.00 22
11h39 2.99 19
11h36 2.99 500
11h35 2.98 301
11h35 2.98 400
11h35 2.98 500
11h35 2.99 1280
11h24 2.98 70
11h21 2.98 371
11h21 2.98 429
11h19 2.95 100
10h58 2.99 70
10h44 3.00 127
10h44 3.00 350
10h44 3.00 100
10h44 3.00 400
10h44 3.00 2000
10h44 3.00 2000
10h44 3.00 997
10h44 3.00 1026
10h35 3.00 20
10h25 3.00 2
10h23 3.00 1
10h21 2.99 195
10h14 2.99 5
10h10 2.97 750
10h00 3.00 150
09h58 3.00 1407
09h58 3.00 471
09h58 3.00 215
09h58 3.00 1248
09h58 3.00 30
09h58 3.00 722
09h58 3.00 1778
09h48 2.96 256
09h48 2.96 45
09h48 2.94 2
09h46 2.99 179
09h43 3.00 7
09h42 2.99 212
09h41 2.99 20
09h41 2.99 182
09h41 2.99 500
09h41 2.99 768
09h38 2.99 18
09h37 2.99 100
09h34 2.96 500
09h34 2.96 300
09h34 2.96 700
09h32 2.99 100
09h32 3.00 1
09h28 2.99 200
09h26 2.99 100
09h25 2.99 250
09h25 2.99 250
09h24 2.99 250
09h24 2.99 250
09h23 2.99 200
09h22 3.00 5
09h22 2.99 398
09h16 2.99 2
09h12 2.96 500
09h11 2.96 150
09h11 2.96 500
09h09 3.00 150
09h07 2.96 500
09h05 2.97 830
09h05 2.96 90
09h05 2.96 3000
09h05 2.96 500
09h05 2.96 500
09h05 2.96 180
09h05 2.96 150
09h05 2.96 1544
09h05 3.00 878
09h05 3.00 1622
09h04 3.00 1000
09h01 3.00 200
09h01 3.00 2000
09h00 3.00 117
09h00 3.00 90
09h00 3.00 100
09h00 3.00 100
09h00 3.00 700
09h00 3.00 1000
09h00 3.00 100
09h00 3.00 200
09h00 3.00 2000
09h00 3.00 2000
09h00 3.00 3593
09h00 3.00 2000
09h00 3.00 338
09h00 3.00 2000
09h00 3.00 2069
09h00 3.00 9
09h00 3.00 1030
09h00 3.00 711
09h00 3.00 1000
09h00 3.00 289
09h00 3.00 1711

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 500 2.97 3.00 25889 8
5 830 2.95 3.01 3000 2
2 1768 2.94 3.02 100 1
1 1 2.93 3.03 520 1
1 50 2.92 3.04 3047 5

Synthèse

Dénomination sociale
STB
Date de constitution
18/01/1957
Registre de commerce
B 182331996
Siège social
Rue Hédi NOUIRA -1001 Tunis
Tél
71340477
Fax
71348400
Mail / Web

Actionnariat

Actionnaire Type Pourcentage
CNSS pm 5.7%
Etat tunisien pm 71.5%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.450 DT 0 2009 05/05/2009

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
03/08/
2015
Aug. de cap. en numéraire avec DPS 652 575 130 515 000 776 875 155 375 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Etat tunisien Président 2013 2015
Etat tunisien Administrateur 2015 2017
Etat tunisien Administrateur 2015 2017
Etat tunisien Administrateur 2015 2017
Caisse Nationale de Sécurité Sociale - CNSS Administrateur 2015 2017
Entreprise Tunisienne d’Activité Pétrolière -ETAP Administrateur 2015 2017
Société Tunisienne d’Assurances et de Réassurances -STAR Administrateur 2013 2015
KHALFALLAH Mohamed Salah Administrateur 2013 2015
HAMROUNI Abdelkader Administrateur 2013 2015
BENOUDA SIOUD Olfa Président 2013 2015
LOUATI Abderrazek Président 2013 2015
ZARROUK Mohamed (petits porteurs) Administrateur 2015 2017

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 6.5 6.0 7.2 7.3
Coef. d'exp. en % 48.4 51.6 55.2 56.6
RN 87.9 78.5 102.3 111.3
EBIT 183.4 138.2 151.4 166.5
PNB 697.5 714.7 689.3 725.1

Indicateurs du bilan

en MDT 2022 2023 2024 2025
R. solvabilité en % 13,8 13,6
TCC en % 13,5 18,1
TCCC en % 62,9 46,4
Total bilan 14 765,0 14 909,4 15 273,3 15 655,2
Fonds propres 1 356,2 1 315,6 1 419,1 1 530,4

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 5.3x 5.9x 4.6x 4.2x
Secteur 8.8x 7.7x 7.9x 6.9x
Marché 11.9x 10.6x 10.0x 9.0x
Div Yield Titre
Secteur 5.7% 6.5% 6.6% 7.2%
Marché 4.5% 4.9% 5.3% 5.8%
P/B Titre 0.4x 0.4x 0.4x 0.3x
Secteur 1.1x 1.0x 0.9x 0.9x
Marché 1.7x 1.5x 1.4x 1.4x
Pay out Titre 0.0% 0.0% 0.0% 0.0%
Secteur 50.5% 51.9% 55.1% 56.4%
Marché 58.6% 60.0% 62.2% 62.7%
Perf. Titre 27.5% -1.6% -20.6% 1.0%
Secteur 38.1% 16.6% 15.9% 15.7%
Marché 15.1% 7.9% 13.7% 19.2%

Séances antérieures

Date Cours Volume Var
29/07/25 2.96 0 DT 5.71%
19/06/25 2.80 0 DT 1.82%
18/06/25 2.75 0 DT -1.43%
17/06/25 2.79 0 DT 2.20%
16/06/25 2.73 0 DT -1.80%
13/06/25 2.78 0 DT -0.36%
12/06/25 2.79 0 DT 0.00%
11/06/25 2.79 0 DT 0.00%
10/06/25 2.79 0 DT -0.71%