BNA ASSURANCES
ISINTN0007680010
Groupe de cotationcontinu
SecteurASSURANCES
Marchéprincipal
Dernier cours
4.87 DT

Synthèse

VAR J
5.87%
Ouverture
0.00
Cours veille
4.60
Plus haut
4.87
Plus bas
4.60
Seuil haut
4.87
Seuil bas
4.33
Quantité
59 376
Capitaux
283 218 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
15/07/26 4.60 359 742 DT 4.07%
14/07/26 4.42 103 260 DT 0.00%
13/07/26 4.42 71 040 DT 0.00%
10/07/26 4.42 150 422 DT 1.14%
09/07/26 4.37 75 034 DT 0.00%
08/07/26 4.37 139 540 DT -0.68%
07/07/26 4.40 153 902 DT 2.33%
06/07/26 4.30 550 465 DT 1.90%
03/07/26 4.22 0 DT 2.93%

Dernières transactions

Heure Cours Qté
12h11 4.87 170
12h11 4.87 490
12h10 4.87 500
12h10 4.87 3
12h09 4.87 500
12h08 4.87 408
12h06 4.87 3000
12h06 4.87 180
12h06 4.87 1562
12h06 4.87 438
12h05 4.87 5000
12h05 4.87 3682
12h05 4.87 100
12h05 4.87 100
12h05 4.87 150
12h05 4.87 30
12h05 4.87 938
12h05 4.87 5000
11h57 4.83 354
11h57 4.83 58
11h57 4.83 10
11h57 4.83 260
11h57 4.83 318
11h47 4.72 120
11h47 4.72 120
11h47 4.72 100
11h47 4.71 26
11h47 4.71 30
11h43 4.80 1500
11h43 4.80 20
11h43 4.80 80
11h40 4.80 994
11h40 4.80 740
11h40 4.80 66
11h35 4.80 500
11h34 4.75 1
11h34 4.75 3
11h34 4.80 6
11h27 4.80 850
11h27 4.80 200
11h27 4.80 3950
11h27 4.80 50
11h26 4.80 500
11h26 4.80 100
11h24 4.80 1
11h24 4.80 259
11h24 4.80 300
11h24 4.80 1500
11h24 4.80 780
11h24 4.80 1961
11h14 4.72 100
11h14 4.75 100
11h13 4.63 130
11h13 4.64 1311
11h13 4.64 50
11h13 4.64 250
11h13 4.64 1000
11h13 4.64 500
11h13 4.64 1000
11h13 4.67 100
11h13 4.68 500
11h13 4.69 100
11h13 4.69 500
11h13 4.70 126
11h13 4.70 1033
11h13 4.70 300
11h13 4.70 500
11h13 4.63 70
11h10 4.64 10
11h09 4.61 162
11h08 4.61 100
11h06 4.61 38
11h04 4.61 89
11h04 4.61 65
11h02 4.63 252
11h02 4.63 2074
11h02 4.63 2000
11h02 4.64 441
11h02 4.64 233
11h02 4.61 62
11h02 4.61 92
11h02 4.61 29
11h01 4.61 125
10h48 4.63 15
10h21 4.63 15
10h09 4.64 42
10h09 4.64 180
10h05 4.64 180
10h03 4.64 3
10h03 4.64 37
10h02 4.63 1087
10h02 4.63 30
10h02 4.64 383
10h01 4.63 80
10h00 4.63 100
09h51 4.63 120
09h43 4.63 500
09h29 4.64 300
09h21 4.64 14
09h20 4.60 301
09h19 4.60 105
09h14 4.60 16
09h14 4.60 55
09h11 4.60 83
09h10 4.60 51
09h10 4.60 103
09h09 4.64 10
09h09 4.64 290
09h08 4.60 94
09h07 4.60 88
09h07 4.60 1
09h07 4.60 65
09h07 4.60 395
09h06 4.60 1
09h06 4.60 59
09h00 4.65 3113
09h00 4.65 10

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
2 271 4.83 4.87 7249 1
1 480 4.80 4.95 100 1
2 177 4.75 5.00 12739 3
1 2000 4.70 5.10 755 2
1 100 4.66 5.11 25 1

Synthèse

Dénomination sociale
BNA ASSURANCES
Date de constitution
01/08/2003
Registre de commerce
0845686P
Siège social
Cité des pins Les Berges du lac 2 1053 Tunis
Tél
70026000
Fax
0
Mail / Web
courrier@bnaassurances.com

Actionnariat

Actionnaire Type Pourcentage
BNA pm 44.9%
HBG HOLDING pm 14.4%
UGTT pm 9.5%
SICAR INVEST pm 6.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.

Conseil d'Administration

Nom Qualité Mandat
Début Fin

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 10.1 16.2 20.5 17.1
% CA vie 13.0 15.8 23.0 25.5
RN 8.6 16.3 17.0 16.4
EBIT 6.1 15.4 8.8 10.8
CA 167.7 174.1 190.0 206.1

Indicateurs du bilan

en MDT 2023 2024 2025 2026
% CA non vie 0,9 0,8 0,8 0,7
Primes émises 167,7 174,1 190,0 206,1
Sinistre réglé 105,0 109,2 112,1 117,9
Actif immobilisé 617,2 657,2 663,0 706,1
Fonds propres 84,6 100,9 83,0 95,8

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 46.9x 24.6x 23.6x 24.5x
Secteur 22.1x 19.2x 16.4x 15.5x
Marché 17.6x 16.6x 15.2x 14.3x
Div Yield Titre
Secteur 2.2% 2.4% 2.8% 3.1%
Marché 3.0% 3.3% 3.4% 3.8%
P/B Titre 4.8x 4.0x 4.8x 4.2x
Secteur 2.2x 2.1x 1.9x 1.7x
Marché 2.7x 2.5x 2.4x 2.1x
Pay out Titre 0.0% 0.0% 0.0% 0.0%
Secteur 49.6% 51.0% 51.0% 53.4%
Marché 60.0% 61.5% 60.8% 62.6%
Perf. Titre 46.5%
Secteur 5.8% 4.6% 29.3% 57.2%
Marché 7.9% 13.7% 35.1% 54.4%

Séances antérieures

Date Cours Volume Var
15/07/26 4.60 359 742 DT 4.07%
14/07/26 4.42 103 260 DT 0.00%
13/07/26 4.42 71 040 DT 0.00%
10/07/26 4.42 150 422 DT 1.14%
09/07/26 4.37 75 034 DT 0.00%
08/07/26 4.37 139 540 DT -0.68%
07/07/26 4.40 153 902 DT 2.33%
06/07/26 4.30 550 465 DT 1.90%
03/07/26 4.22 0 DT 2.93%