POULINA GP HOLDING
ISINTN0005700018
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
26.80 DT

Synthèse

VAR J
2.37%
Ouverture
0.00
Cours veille
26.18
Plus haut
26.80
Plus bas
26.18
Seuil haut
27.75
Seuil bas
24.61
Quantité
82 448
Capitaux
2 172 761 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
10/09/26 26.18 14 742 DT 0.00%
09/09/26 26.18 111 231 DT -0.23%
08/09/26 26.24 73 870 DT 0.00%
07/09/26 26.24 16 925 DT %
01/09/26 27.40 585 327 DT 0.00%
01/09/26 27.40 585 327 DT 0.00%
01/09/26 27.60 585 327 DT 0.73%
31/08/26 27.40 327 064 DT 0.00%
28/08/26 27.40 0 DT 1.29%
27/08/26 27.05 0 DT 0.19%

Dernières transactions

Heure Cours Qté
14h05 26.80 1
14h05 26.80 3
14h05 26.80 3
14h05 26.80 3
14h05 26.80 1
13h56 26.80 51
13h56 26.80 41
13h56 26.80 108
13h56 26.80 100
13h56 26.60 190
13h56 26.60 194
13h56 26.78 20
13h56 26.79 200
13h56 26.80 17
13h56 26.80 20
13h56 26.80 10
13h56 26.80 349
13h48 26.60 9
13h12 26.58 20
13h12 26.58 29
13h12 26.60 1
13h06 26.58 3
13h05 26.30 15
13h05 26.58 1
13h02 26.40 50
13h01 26.55 40
12h34 26.58 2
12h34 26.50 424
12h33 26.50 424
12h33 26.50 576
12h33 26.50 1000
12h33 26.50 1
12h31 26.30 36955
12h31 26.30 20000
12h31 26.40 25
12h31 26.35 20
12h19 26.55 50
12h19 26.50 25
12h11 26.60 5
12h11 26.60 25
12h09 26.60 50
12h04 26.60 90
12h04 26.60 5
11h49 26.60 5
11h48 26.60 1
11h48 26.60 100
11h48 26.60 25
11h15 26.60 100
11h15 26.60 400
11h11 26.50 57
11h11 26.50 400
11h02 26.60 5
11h02 26.60 69
11h02 26.60 25
11h02 26.60 180
11h01 26.80 1
10h58 26.60 20
10h53 26.79 19
10h53 26.80 31
10h53 26.79 45
10h53 26.79 36
10h52 26.79 100
10h52 26.80 100
10h51 26.80 90
10h51 26.80 100
10h51 26.80 100
10h50 26.80 29
10h50 26.80 61
10h50 26.80 29
10h50 26.80 71
10h50 26.80 70
10h50 26.80 60
10h49 26.80 100
10h49 26.79 100
10h49 26.79 100
10h48 26.80 1
10h48 26.80 241
10h48 26.80 100
10h48 26.80 1
10h48 26.80 99
10h48 26.80 1
10h48 26.80 99
10h47 26.80 100
10h47 26.80 203
10h47 26.80 4
10h47 26.80 196
10h46 26.80 189
10h46 26.80 11
10h45 26.80 89
10h45 26.80 11
10h44 26.80 193
10h44 26.80 111
10h31 26.80 100
10h30 26.80 150
10h28 26.79 25
10h27 26.79 25
10h27 26.79 50
10h21 26.80 20
10h21 26.80 10
10h19 26.80 10
10h17 26.80 83
10h17 26.80 17
10h16 26.80 50
10h16 26.80 8
10h16 26.80 25
10h16 26.80 67
10h16 26.79 50
10h16 26.79 43
10h16 26.80 157
10h14 26.80 163
10h14 26.80 35
10h13 26.80 200
10h12 26.80 20
10h09 26.80 10
10h09 26.80 50
10h09 26.80 40
10h08 26.80 15
10h08 26.75 8
10h08 26.75 2
10h08 26.75 98
10h08 26.75 50
10h08 26.75 52
10h08 26.75 48
10h08 26.75 100
10h08 26.75 50
10h07 26.75 76
10h07 26.75 24
10h07 26.75 26
10h07 26.75 24
10h06 26.75 50
10h06 26.74 55
10h06 26.75 45
10h04 26.75 25
10h04 26.75 50
10h01 26.75 5
10h01 26.75 15
10h00 26.75 10
10h00 26.75 158
10h00 26.75 100
10h00 26.75 226
10h00 26.75 200
10h00 26.75 100
10h00 26.75 216
10h00 26.75 13
09h59 26.75 2
09h59 26.65 5
09h59 26.75 18
09h59 26.75 27
09h58 26.65 5
09h58 26.65 5
09h58 26.65 95
09h58 26.65 100
09h58 26.65 15
09h58 26.65 65
09h58 26.65 35
09h57 26.65 45
09h57 26.65 55
09h57 26.65 5
09h57 26.65 50
09h57 26.65 20
09h56 26.65 50
09h56 26.65 50
09h55 26.60 34
09h55 26.60 40
09h55 26.60 30
09h55 26.60 20
09h54 26.60 83
09h54 26.60 33
09h54 26.60 67
09h54 26.60 50
09h54 26.60 30
09h54 26.60 48
09h53 26.60 65
09h53 26.75 3
09h53 26.50 116
09h53 26.50 67
09h52 26.50 116
09h52 26.50 584
09h52 26.50 6
09h52 26.50 1
09h51 26.50 5
09h51 26.50 5
09h51 26.50 100
09h50 26.75 4
09h50 26.35 13
09h50 26.35 87
09h50 26.35 26
09h50 26.35 34
09h49 26.35 50
09h49 26.25 20
09h49 26.35 50
09h49 26.35 13
09h49 26.35 87
09h48 26.35 50
09h48 26.35 50
09h47 26.35 73
09h47 26.35 127
09h47 26.20 12
09h47 26.35 38
09h47 26.30 75
09h47 26.30 500
09h47 26.30 363
09h46 26.35 2
09h46 26.30 35
09h46 26.30 27
09h46 26.30 30
09h46 26.30 50
09h46 26.30 1
09h46 26.20 100
09h46 26.20 200
09h45 26.30 16
09h45 26.30 184
09h45 26.30 50
09h45 26.30 50
09h45 26.30 116
09h45 26.30 104
09h45 26.30 16
09h45 26.30 84
09h44 26.30 100
09h44 26.30 79
09h44 26.30 21
09h44 26.30 13
09h44 26.30 37
09h44 26.30 2
09h44 26.30 1
09h44 26.30 130
09h43 26.30 30
09h43 26.30 20
09h43 26.30 100
09h42 26.30 8
09h42 26.30 42
09h42 26.30 80
09h41 26.30 100
09h41 26.30 71
09h41 26.30 200
09h41 26.30 162
09h41 26.30 67
09h40 26.30 3
09h40 26.25 28
09h40 26.25 88
09h40 26.25 10
09h40 26.25 50
09h40 26.25 2
09h39 26.25 77
09h39 26.25 13
09h39 26.25 74
09h39 26.25 103
09h39 26.25 23
09h39 26.25 49
09h39 26.25 26
09h39 26.25 46
09h39 26.25 54
09h38 26.25 46
09h38 26.25 54
09h38 26.25 50
09h38 26.24 30
09h38 26.24 63
09h38 26.25 7
09h38 26.24 20
09h38 26.24 50
09h38 26.20 225
09h37 26.20 25
09h37 26.20 175
09h37 26.24 63
09h37 26.24 137
09h37 26.24 30
09h36 26.24 5
09h35 26.20 75
09h35 26.20 16
09h35 26.20 884
09h35 26.20 100
09h31 26.20 11
09h31 26.20 239
09h31 26.20 10
09h31 26.20 100
09h31 26.20 31
09h31 26.20 69
09h31 26.20 81
09h31 26.20 69
09h31 26.20 100
09h30 26.20 9
09h29 26.20 10
09h27 26.20 20
09h27 26.20 129
09h27 26.20 131
09h24 26.20 1
09h23 26.18 700
09h15 26.20 90
09h15 26.24 2
09h14 26.20 110
09h13 26.20 43
09h13 26.20 20
09h12 26.20 251
09h12 26.20 8
09h12 26.20 200
09h12 26.20 500
09h12 26.20 160
09h11 26.20 100
09h11 26.20 119
09h11 26.20 100
09h11 26.20 50
09h10 26.20 100
09h10 26.20 75
09h09 26.20 7
09h09 26.20 100
09h09 26.20 7
09h09 26.20 93
09h08 26.20 57
09h08 26.20 93
09h08 26.20 50
09h08 26.20 75
09h05 26.20 4
09h04 26.20 86
09h04 26.20 14
09h01 26.20 12
09h00 26.20 2
09h00 26.20 100
09h00 26.20 5
09h00 26.20 64
09h00 26.20 151
09h00 26.20 100
09h00 26.20 200
09h00 26.20 49
09h00 26.20 7

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 70 26.60 26.80 626 5
2 106 26.30 26.90 600 4
2 50 26.25 26.99 234 2
2 219 26.18 27.00 600 6
1 10 25.66 27.18 30 1

Synthèse

Dénomination sociale
PGH
Date de constitution
23/06/2008
Registre de commerce
B 0248862008
Siège social
GP 1 KM 12 EZZAHRA
Tél
71454545
Fax
71452189
Mail / Web
finance@poulina.com.tn

Actionnariat

Actionnaire Type Pourcentage
Founders Capital Partners (FCP) pm 70.0%
"Société EL HANA " pm 5.7%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.670 DT 180 003 008 2025 03/06/2026
0.450 DT 180 003 008 2024 11/06/2025
0.360 DT 180 003 008 2023 12/06/2024
0.235 DT 180 003 008 2022 14/06/2023
0.300 DT 180 003 008 2021 08/06/2022
0.260 DT 180 003 008 2020 09/06/2021
0.300 DT 180 003 008 2019 24/06/2020
0.335 DT 180 003 008 2018 12/06/2019
0.335 DT 180 003 008 2017 06/06/2018
0.210 DT 180 003 600 2013 26/06/2014
0.200 DT 180 003 600 2012 01/07/2013
0.170 DT 180 003 008 2011 05/03/2012
0.160 DT 166 000 000 2010 11/06/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
20/06/
2011
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 13 334 13 333 600 180 004 180 003 600
18/08/
2008
Aug. de cap. en numéraire sans DPS 6 670 6 670 000 166 670 166 670 000
07/09/
2026
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 9 001 9 001 000 189 004 189 004 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Odyssée Dattes Administrateur 2016 2018
BEN AYED Abdelwaheb Président 2014 2016
AMEN BANK Administrateur 2014 2016
BOUZGUENDA Mohamed Administrateur 2014 2016
BEN AYED Taoufik Administrateur 2014 2016
KALLEL Maher Administrateur 2014 2016
AMMAR Karim Administrateur 2014 2016
BOURICHA Khaled Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 12.3 14.2 16.4 16.7
Gearing en % 152.0 132.8 131.7 117.3
RN 129.7 162.1 204.9 218.4
EBIT 345.2 383.8 386.7 392.2
EBITDA 548.9 612.4 627.1 642.2

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 3 477,5 3 447,5 3 559,4 3 701,8
BFR 1 004,9 918,5 894,1 854,3
Dette nette 1 615,0 1 530,0 1 662,8 1 548,4
Total bilan 1 672,6 1 763,4 2 031,5 2 014,1
Fonds propres 1 052,9 1 144,2 1 250,6 1 307,8

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 39.1x 31.2x 24.7x 23.2x
Secteur 36.2x 26.4x 22.8x 21.3x
Marché 16.4x 15.4x 14.2x 13.2x
Div Yield Titre 1.3% 1.7% 2.5% 2.9%
Secteur 1.6% 2.0% 2.6% 3.0%
Marché 3.2% 3.6% 3.7% 4.1%
P/B Titre 9.6x 8.8x 8.2x 7.6x
Secteur 4.7x 4.3x 3.9x 3.9x
Marché 2.6x 2.4x 2.2x 1.9x
Pay out Titre 91.3% 62.7% 74.4% 81.3%
Secteur 89.9% 64.2% 72.0% 77.6%
Marché 60.0% 61.5% 60.8% 62.9%
Perf. Titre -10.3% 18.3% 118.3% 55.9%
Secteur -9.4% 20.8% 99.0% 43.8%
Marché 7.9% 13.7% 35.1% 40.7%

Séances antérieures

Date Cours Volume Var
10/09/26 26.18 14 742 DT 0.00%
09/09/26 26.18 111 231 DT -0.23%
08/09/26 26.24 73 870 DT 0.00%
07/09/26 26.24 16 925 DT %
01/09/26 27.40 585 327 DT 0.00%
01/09/26 27.40 585 327 DT 0.00%
01/09/26 27.60 585 327 DT 0.73%
31/08/26 27.40 327 064 DT 0.00%
28/08/26 27.40 0 DT 1.29%
27/08/26 27.05 0 DT 0.19%