POULINA GP HOLDING
ISINTN0005700018
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
27.39 DT
27.39 DT
Synthèse
VAR J
1.82%
Ouverture
0.00
Cours veille
26.90
Plus haut
27.44
Plus bas
26.85
Seuil haut
28.51
Seuil bas
25.29
Quantité
16 141
Capitaux
437 924 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 10/08/26 | 26.90 | 343 927 DT | -2.00% |
| 07/08/26 | 27.45 | 1 289 793 DT | -0.54% |
| 06/08/26 | 27.60 | 131 248 DT | -0.18% |
| 05/08/26 | 27.65 | 394 926 DT | -0.18% |
| 04/08/26 | 27.70 | 741 036 DT | 1.50% |
| 03/08/26 | 27.29 | 280 581 DT | 0.04% |
| 31/07/26 | 27.28 | 0 DT | -0.44% |
| 30/07/26 | 27.40 | 0 DT | -1.08% |
| 29/07/26 | 27.70 | 0 DT | 2.59% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 12h05 | 27.39 | 3 |
| 11h53 | 27.39 | 10 |
| 11h53 | 27.39 | 1 |
| 11h52 | 26.86 | 140 |
| 11h50 | 26.86 | 10 |
| 11h42 | 27.40 | 200 |
| 11h42 | 27.40 | 860 |
| 11h42 | 27.40 | 400 |
| 11h42 | 27.40 | 5840 |
| 11h15 | 27.44 | 24 |
| 11h11 | 27.44 | 1 |
| 11h10 | 27.00 | 45 |
| 11h08 | 27.00 | 15 |
| 11h08 | 27.00 | 100 |
| 11h08 | 27.00 | 15 |
| 11h08 | 27.00 | 55 |
| 11h07 | 27.00 | 100 |
| 11h07 | 27.00 | 45 |
| 11h06 | 27.00 | 4 |
| 11h06 | 27.00 | 41 |
| 11h05 | 27.00 | 35 |
| 11h03 | 27.00 | 24 |
| 11h03 | 26.90 | 76 |
| 11h00 | 26.90 | 1 |
| 10h59 | 26.85 | 20 |
| 10h59 | 26.85 | 65 |
| 10h58 | 26.85 | 200 |
| 10h58 | 26.87 | 15 |
| 10h56 | 26.90 | 20 |
| 10h55 | 26.90 | 300 |
| 10h55 | 26.90 | 200 |
| 10h55 | 26.90 | 355 |
| 10h55 | 26.90 | 145 |
| 10h46 | 26.90 | 55 |
| 10h39 | 26.87 | 95 |
| 10h35 | 26.90 | 430 |
| 10h35 | 26.90 | 168 |
| 10h35 | 27.00 | 100 |
| 10h34 | 27.00 | 14 |
| 10h34 | 27.00 | 86 |
| 10h30 | 27.00 | 184 |
| 10h23 | 27.00 | 2 |
| 10h23 | 26.90 | 40 |
| 10h23 | 26.90 | 950 |
| 10h23 | 26.90 | 150 |
| 10h23 | 26.90 | 165 |
| 10h23 | 26.90 | 527 |
| 09h51 | 26.90 | 50 |
| 09h44 | 26.90 | 100 |
| 09h36 | 26.90 | 87 |
| 09h36 | 26.90 | 400 |
| 09h36 | 26.90 | 992 |
| 09h36 | 26.90 | 521 |
| 09h33 | 26.90 | 78 |
| 09h32 | 26.90 | 25 |
| 09h32 | 26.90 | 165 |
| 09h26 | 26.90 | 15 |
| 09h25 | 26.90 | 220 |
| 09h22 | 26.90 | 61 |
| 09h22 | 26.90 | 400 |
| 09h22 | 26.90 | 39 |
| 09h21 | 26.90 | 39 |
| 09h21 | 26.90 | 400 |
| 09h21 | 26.90 | 18 |
| 09h21 | 26.89 | 43 |
| 09h00 | 26.89 | 77 |
| 09h00 | 26.89 | 80 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 100 | 26.90 | 27.39 | 786 | 2 |
| 2 | 45 | 26.86 | 27.40 | 1600 | 2 |
| 3 | 233 | 26.85 | 27.44 | 530 | 4 |
| 2 | 13 | 26.84 | 27.45 | 1115 | 3 |
| 3 | 117 | 26.80 | 27.49 | 1615 | 4 |
Synthèse
Dénomination sociale
PGH
Date de constitution
23/06/2008
Registre de commerce
B 0248862008
Siège social
GP 1 KM 12 EZZAHRA
Tél
71454545
Fax
71452189
Mail / Web
finance@poulina.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Founders Capital Partners (FCP) | pm | 70.0% |
| "Société EL HANA " | pm | 5.7% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.670 DT | 180 003 008 | 2025 | 03/06/2026 |
| 0.450 DT | 180 003 008 | 2024 | 11/06/2025 |
| 0.360 DT | 180 003 008 | 2023 | 12/06/2024 |
| 0.235 DT | 180 003 008 | 2022 | 14/06/2023 |
| 0.300 DT | 180 003 008 | 2021 | 08/06/2022 |
| 0.260 DT | 180 003 008 | 2020 | 09/06/2021 |
| 0.300 DT | 180 003 008 | 2019 | 24/06/2020 |
| 0.335 DT | 180 003 008 | 2018 | 12/06/2019 |
| 0.335 DT | 180 003 008 | 2017 | 06/06/2018 |
| 0.210 DT | 180 003 600 | 2013 | 26/06/2014 |
| 0.200 DT | 180 003 600 | 2012 | 01/07/2013 |
| 0.170 DT | 180 003 008 | 2011 | 05/03/2012 |
| 0.160 DT | 166 000 000 | 2010 | 11/06/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 20/06/ 2011 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 13 334 | 13 333 600 | 180 004 | 180 003 600 |
| 18/08/ 2008 |
Aug. de cap. en numéraire sans DPS | 6 670 | 6 670 000 | 166 670 | 166 670 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Odyssée Dattes | Administrateur | 2016 | 2018 |
| BEN AYED Abdelwaheb | Président | 2014 | 2016 |
| AMEN BANK | Administrateur | 2014 | 2016 |
| BOUZGUENDA Mohamed | Administrateur | 2014 | 2016 |
| BEN AYED Taoufik | Administrateur | 2014 | 2016 |
| KALLEL Maher | Administrateur | 2014 | 2016 |
| AMMAR Karim | Administrateur | 2014 | 2016 |
| BOURICHA Khaled | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 12.3 | 14.2 | 16.4 | 16.7 |
| Gearing en % | 152.0 | 132.8 | 131.7 | 117.3 |
| RN | 129.7 | 162.1 | 204.9 | 218.4 |
| EBIT | 345.2 | 383.8 | 386.7 | 392.2 |
| EBITDA | 548.9 | 612.4 | 627.1 | 642.2 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 3 477,5 | 3 447,5 | 3 559,4 | 3 701,8 |
| BFR | 1 004,9 | 918,5 | 894,1 | 854,3 |
| Dette nette | 1 615,0 | 1 530,0 | 1 662,8 | 1 548,4 |
| Total bilan | 1 672,6 | 1 763,4 | 2 031,5 | 2 014,1 |
| Fonds propres | 1 052,9 | 1 144,2 | 1 250,6 | 1 307,8 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 38.0x | 30.4x | 24.1x | 22.6x |
| Secteur | 35.7x | 26.0x | 22.5x | 21.1x | |
| Marché | 17.0x | 16.0x | 14.7x | 13.8x | |
| Div Yield | Titre | 1.3% | 1.6% | 2.4% | 2.8% |
| Secteur | 1.6% | 1.9% | 2.6% | 3.0% | |
| Marché | 3.1% | 3.4% | 3.5% | 4.0% | |
| P/B | Titre | 9.4x | 8.6x | 8.0x | 7.3x |
| Secteur | 4.6x | 4.2x | 3.9x | 3.8x | |
| Marché | 2.6x | 2.4x | 2.3x | 2.0x | |
| Pay out | Titre | 91.3% | 62.7% | 74.4% | 77.5% |
| Secteur | 89.9% | 64.2% | 72.0% | 74.9% | |
| Marché | 60.0% | 61.5% | 60.8% | 62.6% | |
| Perf.ormance | Titre | -10.3% | 18.3% | 118.3% | 51.7% |
| Secteur | -9.4% | 20.8% | 99.0% | 40.7% | |
| Marché | 7.9% | 13.7% | 35.1% | 48.4% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 10/08/26 | 26.90 | 343 927 DT | -2.00% |
| 07/08/26 | 27.45 | 1 289 793 DT | -0.54% |
| 06/08/26 | 27.60 | 131 248 DT | -0.18% |
| 05/08/26 | 27.65 | 394 926 DT | -0.18% |
| 04/08/26 | 27.70 | 741 036 DT | 1.50% |
| 03/08/26 | 27.29 | 280 581 DT | 0.04% |
| 31/07/26 | 27.28 | 0 DT | -0.44% |
| 30/07/26 | 27.40 | 0 DT | -1.08% |
| 29/07/26 | 27.70 | 0 DT | 2.59% |



