CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
1.78 DT

Synthèse

VAR J
0.00%
Ouverture
0.00
Cours veille
1.78
Plus haut
1.79
Plus bas
1.77
Seuil haut
1.88
Seuil bas
1.68
Quantité
64 215
Capitaux
114 016 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
05/11/26 1.78 242 147 DT 0.00%
04/11/26 1.78 9 005 DT 0.00%
03/11/26 1.78 119 996 DT 0.00%
02/11/26 1.78 7 034 DT -0.56%
30/10/26 1.79 0 DT 1.13%
29/10/26 1.77 0 DT -1.12%
28/10/26 1.79 0 DT -0.56%
27/10/26 1.80 0 DT 0.56%
26/10/26 1.79 0 DT -0.56%

Dernières transactions

Heure Cours Qté
14h07 1.78 57
13h59 1.78 1
13h58 1.77 232
13h58 1.77 11200
13h58 1.77 12
13h58 1.77 1100
13h58 1.77 600
13h58 1.77 400
13h58 1.77 420
13h58 1.77 420
13h58 1.77 450
13h58 1.77 115
13h58 1.77 305
13h58 1.77 1200
13h58 1.77 1000
13h58 1.77 170
13h58 1.77 261
13h58 1.77 900
13h58 1.77 44
13h58 1.77 397
13h58 1.77 1700
13h58 1.77 560
13h58 1.77 1500
13h58 1.77 200
13h58 1.77 500
13h58 1.77 1000
13h58 1.77 700
13h58 1.77 400
13h55 1.78 110
13h55 1.77 218
13h55 1.77 500
13h55 1.77 415
13h55 1.77 200
13h55 1.77 500
13h55 1.77 1200
13h55 1.77 280
13h55 1.77 520
13h55 1.77 477
13h55 1.77 302
13h55 1.77 308
13h55 1.77 124
13h55 1.77 380
13h55 1.77 150
13h55 1.77 310
13h55 1.78 1850
13h39 1.78 3980
13h39 1.78 1020
13h34 1.78 2000
13h33 1.78 1000
13h30 1.78 180
13h26 1.78 4541
13h26 1.78 33
13h26 1.78 1500
13h15 1.79 7
12h49 1.79 32
12h49 1.79 968
12h47 1.79 543
12h47 1.79 975
12h47 1.79 1482
12h30 1.78 734
12h30 1.78 4459
11h53 1.79 3
11h37 1.78 266
11h37 1.78 42
11h34 1.78 42
11h34 1.78 958
11h18 1.78 958
11h18 1.78 42
11h18 1.79 10
10h51 1.78 958
10h51 1.78 42
10h15 1.79 1
10h07 1.77 25
10h07 1.77 780
10h07 1.77 115
10h07 1.77 80
09h55 1.78 800
09h49 1.78 100
09h49 1.78 100
09h47 1.78 800
09h45 1.78 148
09h35 1.78 10
09h17 1.78 300
09h09 1.78 400
09h00 1.78 50
09h00 1.78 43

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
13 9199 1.77 1.78 3942 1
30 24929 1.76 1.79 975 1
22 42808 1.75 1.80 4100 3
4 5024 1.74 1.81 1211 3
1 10000 1.71 1.82 272 2

Synthèse

Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn

Actionnariat

Actionnaire Type Pourcentage
BINA CORPORATE pm 40.2%
AL KARAMA Holding pm 14.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.065 DT 343 624 000 2025 24/06/2026

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
02/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
05/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
20/12/
2010
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 744 2 743 940 145 424 145 424 000
21/04/
2020
Aug. de cap. en numéraire sans DPS 171 490 171 490 000 343 624 343 624 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Etat tunisien Président 2013 2015
Etat tunisien Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
BINA CORP. S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015
BEN JEMAA Abdellatif (petits porteurs) Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 21.4 21.4 10.9 9.5
Gearing en % 161.3 107.9 83.1 64.2
RN 55.2 70.3 40.1 38.6
EBIT 102.6 109.3 70.3 63.4
EBITDA 156.3 164.8 126.4 122.3

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 431,6 421,6 382,8 379,0
BFR 56,7 74,6 69,3 62,7
Dette nette 416,7 354,4 306,6 261,3
Total bilan 618,3 608,4 605,9 605,9
Fonds propres 258,3 328,6 368,7 407,3

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 11.1x 8.7x 15.2x 15.8x
Secteur 14.8x 11.5x 13.6x 13.2x
Marché 16.1x 15.1x 13.9x 13.1x
Div Yield Titre 3.7% 3.7%
Secteur 1.6% 2.0% 3.2% 3.5%
Marché 3.3% 3.7% 3.8% 4.1%
P/B Titre 2.4x 1.9x 1.8x 1.6x
Secteur 3.6x 3.2x 2.2x 2.1x
Marché 2.5x 2.3x 2.2x 1.9x
Pay out Titre 0.0% 0.0% 55.7% 57.8%
Secteur 71.1% 72.6% 63.0% 67.6%
Marché 60.0% 62.4% 60.9% 62.2%
Perf. Titre 3.7% 11.2% -14.2% -1.9%
Secteur 5.8% 27.6% 29.5% 7.6%
Marché 7.9% 13.7% 35.1% 39.2%

Séances antérieures

Date Cours Volume Var
05/11/26 1.78 242 147 DT 0.00%
04/11/26 1.78 9 005 DT 0.00%
03/11/26 1.78 119 996 DT 0.00%
02/11/26 1.78 7 034 DT -0.56%
30/10/26 1.79 0 DT 1.13%
29/10/26 1.77 0 DT -1.12%
28/10/26 1.79 0 DT -0.56%
27/10/26 1.80 0 DT 0.56%
26/10/26 1.79 0 DT -0.56%