CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
2.18 DT
2.18 DT
Synthèse
VAR J
-0.91%
Ouverture
0.00
Cours veille
2.20
Plus haut
2.24
Plus bas
2.18
Seuil haut
2.33
Seuil bas
2.07
Quantité
258 878
Capitaux
570 446 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/07/26 | 2.20 | 736 922 DT | 1.85% |
| 15/07/26 | 2.16 | 1 508 556 DT | 5.88% |
| 14/07/26 | 2.04 | 482 456 DT | 0.99% |
| 13/07/26 | 2.02 | 68 915 DT | 1.00% |
| 10/07/26 | 2.00 | 0 DT | 0.50% |
| 09/07/26 | 1.99 | 0 DT | -0.50% |
| 08/07/26 | 2.00 | 0 DT | -0.50% |
| 07/07/26 | 2.01 | 0 DT | 1.52% |
| 06/07/26 | 1.98 | 0 DT | -0.50% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 12h12 | 2.18 | 1682 |
| 12h11 | 2.18 | 150 |
| 12h11 | 2.18 | 500 |
| 12h11 | 2.18 | 2500 |
| 12h08 | 2.18 | 138 |
| 12h08 | 2.18 | 30 |
| 12h05 | 2.18 | 1435 |
| 12h05 | 2.18 | 2500 |
| 12h05 | 2.18 | 30 |
| 12h05 | 2.18 | 1 |
| 12h05 | 2.18 | 30 |
| 12h05 | 2.18 | 2000 |
| 12h05 | 2.18 | 4004 |
| 11h57 | 2.20 | 4666 |
| 11h57 | 2.20 | 5000 |
| 11h57 | 2.20 | 532 |
| 11h57 | 2.20 | 5000 |
| 11h57 | 2.20 | 1500 |
| 11h57 | 2.20 | 13302 |
| 11h57 | 2.20 | 10000 |
| 11h57 | 2.20 | 10000 |
| 11h56 | 2.19 | 500 |
| 11h56 | 2.20 | 166 |
| 11h56 | 2.20 | 334 |
| 11h55 | 2.20 | 1000 |
| 11h54 | 2.20 | 396 |
| 11h54 | 2.20 | 2104 |
| 11h54 | 2.20 | 2 |
| 11h54 | 2.20 | 1298 |
| 11h54 | 2.20 | 1000 |
| 11h54 | 2.20 | 202 |
| 11h54 | 2.20 | 1298 |
| 11h54 | 2.20 | 5000 |
| 11h54 | 2.20 | 3702 |
| 11h52 | 2.19 | 439 |
| 11h52 | 2.19 | 881 |
| 11h52 | 2.20 | 3680 |
| 11h51 | 2.19 | 1 |
| 11h51 | 2.18 | 42 |
| 11h51 | 2.18 | 100 |
| 11h51 | 2.18 | 858 |
| 11h50 | 2.18 | 554 |
| 11h50 | 2.18 | 76 |
| 11h50 | 2.18 | 20 |
| 11h50 | 2.18 | 1904 |
| 11h49 | 2.18 | 424 |
| 11h49 | 2.18 | 86 |
| 11h49 | 2.18 | 30 |
| 11h49 | 2.18 | 30 |
| 11h49 | 2.18 | 30 |
| 11h47 | 2.19 | 40 |
| 11h47 | 2.19 | 30 |
| 11h45 | 2.19 | 1 |
| 11h45 | 2.18 | 11 |
| 11h45 | 2.18 | 100 |
| 11h45 | 2.18 | 414 |
| 11h42 | 2.19 | 339 |
| 11h34 | 2.20 | 2 |
| 11h33 | 2.20 | 7 |
| 11h32 | 2.20 | 3 |
| 11h32 | 2.19 | 8339 |
| 11h32 | 2.19 | 661 |
| 11h24 | 2.20 | 2 |
| 11h18 | 2.20 | 8 |
| 11h17 | 2.20 | 5000 |
| 11h17 | 2.20 | 5000 |
| 11h16 | 2.20 | 312 |
| 11h16 | 2.20 | 18 |
| 11h16 | 2.20 | 100 |
| 11h16 | 2.20 | 6802 |
| 11h13 | 2.22 | 119 |
| 11h12 | 2.22 | 31 |
| 11h10 | 2.22 | 820 |
| 11h10 | 2.22 | 530 |
| 11h10 | 2.22 | 434 |
| 11h10 | 2.22 | 820 |
| 11h10 | 2.22 | 246 |
| 11h10 | 2.22 | 105 |
| 11h10 | 2.22 | 1395 |
| 11h10 | 2.22 | 1500 |
| 11h10 | 2.22 | 1500 |
| 11h09 | 2.22 | 2500 |
| 11h09 | 2.22 | 2500 |
| 11h09 | 2.22 | 500 |
| 11h09 | 2.22 | 820 |
| 11h09 | 2.22 | 1180 |
| 11h09 | 2.22 | 2500 |
| 11h08 | 2.20 | 1000 |
| 11h07 | 2.21 | 998 |
| 11h07 | 2.21 | 2500 |
| 11h07 | 2.21 | 4241 |
| 11h07 | 2.21 | 6900 |
| 11h07 | 2.22 | 600 |
| 11h07 | 2.22 | 2280 |
| 11h07 | 2.22 | 3000 |
| 11h07 | 2.22 | 20 |
| 11h07 | 2.22 | 190 |
| 11h07 | 2.22 | 1000 |
| 11h07 | 2.22 | 820 |
| 11h07 | 2.22 | 2280 |
| 11h07 | 2.22 | 171 |
| 11h06 | 2.20 | 1312 |
| 11h06 | 2.20 | 3688 |
| 10h53 | 2.21 | 2 |
| 10h53 | 2.20 | 500 |
| 10h53 | 2.20 | 594 |
| 10h53 | 2.20 | 62 |
| 10h52 | 2.20 | 594 |
| 10h52 | 2.20 | 4406 |
| 10h51 | 2.20 | 594 |
| 10h51 | 2.20 | 336 |
| 10h51 | 2.20 | 1070 |
| 10h44 | 2.22 | 2280 |
| 10h44 | 2.22 | 220 |
| 10h44 | 2.22 | 65 |
| 10h44 | 2.22 | 820 |
| 10h44 | 2.22 | 1615 |
| 10h44 | 2.22 | 285 |
| 10h44 | 2.22 | 2215 |
| 10h43 | 2.22 | 1965 |
| 10h43 | 2.22 | 535 |
| 10h42 | 2.22 | 33 |
| 10h42 | 2.22 | 2118 |
| 10h42 | 2.22 | 20 |
| 10h42 | 2.22 | 80 |
| 10h42 | 2.22 | 282 |
| 10h42 | 2.22 | 618 |
| 10h42 | 2.22 | 1882 |
| 10h41 | 2.22 | 298 |
| 10h41 | 2.22 | 1000 |
| 10h41 | 2.22 | 820 |
| 10h41 | 2.22 | 382 |
| 10h41 | 2.22 | 298 |
| 10h41 | 2.22 | 702 |
| 10h40 | 2.22 | 3 |
| 10h40 | 2.20 | 1001 |
| 10h40 | 2.19 | 499 |
| 10h40 | 2.20 | 999 |
| 10h40 | 2.20 | 699 |
| 10h40 | 2.20 | 300 |
| 10h40 | 2.20 | 1 |
| 10h40 | 2.20 | 4699 |
| 10h40 | 2.20 | 301 |
| 10h40 | 2.19 | 185 |
| 10h39 | 2.20 | 3387 |
| 10h39 | 2.20 | 1000 |
| 10h39 | 2.20 | 500 |
| 10h39 | 2.20 | 113 |
| 10h39 | 2.20 | 337 |
| 10h39 | 2.20 | 1400 |
| 10h39 | 2.20 | 150 |
| 10h39 | 2.20 | 500 |
| 10h39 | 2.20 | 2613 |
| 10h39 | 2.19 | 1035 |
| 10h39 | 2.19 | 965 |
| 10h38 | 2.20 | 5 |
| 10h36 | 2.20 | 8 |
| 10h34 | 2.19 | 964 |
| 10h34 | 2.19 | 1036 |
| 10h33 | 2.19 | 71 |
| 10h33 | 2.20 | 500 |
| 10h33 | 2.20 | 500 |
| 10h33 | 2.20 | 500 |
| 10h31 | 2.19 | 683 |
| 10h31 | 2.19 | 275 |
| 10h31 | 2.19 | 352 |
| 10h25 | 2.20 | 440 |
| 10h25 | 2.20 | 1400 |
| 10h25 | 2.20 | 10 |
| 10h25 | 2.20 | 500 |
| 10h17 | 2.22 | 17 |
| 10h15 | 2.19 | 235 |
| 10h15 | 2.20 | 500 |
| 10h15 | 2.20 | 2325 |
| 10h14 | 2.19 | 1270 |
| 10h14 | 2.19 | 587 |
| 10h14 | 2.19 | 30 |
| 10h11 | 2.20 | 500 |
| 10h11 | 2.20 | 1000 |
| 10h10 | 2.20 | 917 |
| 10h10 | 2.20 | 2000 |
| 10h10 | 2.20 | 40 |
| 10h10 | 2.20 | 180 |
| 10h10 | 2.20 | 8 |
| 10h10 | 2.20 | 2500 |
| 10h10 | 2.20 | 30 |
| 09h56 | 2.22 | 818 |
| 09h56 | 2.22 | 1000 |
| 09h56 | 2.22 | 682 |
| 09h47 | 2.22 | 2 |
| 09h43 | 2.21 | 720 |
| 09h43 | 2.20 | 366 |
| 09h43 | 2.20 | 114 |
| 09h42 | 2.21 | 220 |
| 09h42 | 2.21 | 1780 |
| 09h38 | 2.23 | 26 |
| 09h37 | 2.23 | 78 |
| 09h33 | 2.23 | 200 |
| 09h28 | 2.23 | 10 |
| 09h28 | 2.22 | 300 |
| 09h27 | 2.22 | 443 |
| 09h27 | 2.22 | 500 |
| 09h27 | 2.22 | 4500 |
| 09h27 | 2.23 | 1157 |
| 09h27 | 2.22 | 7 |
| 09h27 | 2.22 | 40 |
| 09h26 | 2.22 | 153 |
| 09h20 | 2.23 | 8 |
| 09h19 | 2.24 | 2 |
| 09h14 | 2.21 | 780 |
| 09h13 | 2.22 | 120 |
| 09h12 | 2.24 | 10 |
| 09h11 | 2.24 | 294 |
| 09h11 | 2.24 | 1000 |
| 09h11 | 2.24 | 1206 |
| 09h09 | 2.24 | 1400 |
| 09h08 | 2.24 | 34 |
| 09h08 | 2.24 | 100 |
| 09h08 | 2.24 | 10 |
| 09h08 | 2.24 | 220 |
| 09h08 | 2.24 | 50 |
| 09h08 | 2.24 | 36 |
| 09h06 | 2.23 | 10 |
| 09h06 | 2.23 | 20 |
| 09h06 | 2.24 | 10 |
| 09h04 | 2.23 | 10 |
| 09h03 | 2.23 | 12 |
| 09h02 | 2.22 | 19 |
| 09h02 | 2.23 | 1 |
| 09h02 | 2.20 | 1366 |
| 09h02 | 2.20 | 634 |
| 09h01 | 2.20 | 634 |
| 09h00 | 2.20 | 216 |
| 09h00 | 2.20 | 3150 |
| 09h00 | 2.22 | 3 |
| 09h00 | 2.20 | 2 |
| 09h00 | 2.20 | 5 |
| 09h00 | 2.20 | 8 |
| 09h00 | 2.20 | 1 |
| 09h00 | 2.20 | 784 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 2 | 538 | 2.18 | 2.19 | 3000 | 1 |
| 11 | 7215 | 2.17 | 2.20 | 40990 | 5 |
| 8 | 3269 | 2.16 | 2.22 | 2902 | 2 |
| 1 | 44 | 2.15 | 2.23 | 7650 | 4 |
| 1 | 8000 | 2.12 | 2.24 | 15367 | 14 |
Synthèse
Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| BINA CORPORATE | pm | 40.2% |
| AL KARAMA Holding | pm | 14.9% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.065 DT | 343 624 000 | 2025 | 24/06/2026 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 02/04/ 2013 |
Aug. de cap. en numéraire avec DPS | 26 711 | 26 710 506 | 172 134 | 172 134 413 |
| 05/04/ 2013 |
Aug. de cap. en numéraire avec DPS | 26 711 | 26 710 506 | 172 134 | 172 134 413 |
| 20/12/ 2010 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 744 | 2 743 940 | 145 424 | 145 424 000 |
| 21/04/ 2020 |
Aug. de cap. en numéraire sans DPS | 171 490 | 171 490 000 | 343 624 | 343 624 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Etat tunisien | Président | 2013 | 2015 |
| Etat tunisien | Administrateur | 2015 | 2017 |
| BINA HOLDING S.A | Administrateur | 2014 | 2016 |
| BINA CORP. S.A | Administrateur | 2014 | 2016 |
| AL KARAMA HOLDING | Administrateur | 2013 | 2015 |
| BEN JEMAA Abdellatif (petits porteurs) | Administrateur | 2015 | 2017 |
| BINA HOLDING S.A | Administrateur | 2014 | 2016 |
| AL KARAMA HOLDING | Administrateur | 2013 | 2015 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 21.4 | 21.4 | 10.9 | 9.5 |
| Gearing en % | 161.3 | 107.9 | 83.1 | 64.2 |
| RN | 55.2 | 70.3 | 40.1 | 38.6 |
| EBIT | 102.6 | 109.3 | 70.3 | 63.4 |
| EBITDA | 156.3 | 164.8 | 126.4 | 122.3 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 431,6 | 421,6 | 382,8 | 379,0 |
| BFR | 56,7 | 74,6 | 69,3 | 62,7 |
| Dette nette | 416,7 | 354,4 | 306,6 | 261,3 |
| Total bilan | 618,3 | 608,4 | 605,9 | 605,9 |
| Fonds propres | 258,3 | 328,6 | 368,7 | 407,3 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 13.6x | 10.7x | 18.7x | 19.4x |
| Secteur | 18.5x | 14.4x | 17.1x | 16.0x | |
| Marché | 18.2x | 17.1x | 15.7x | 14.7x | |
| Div Yield | Titre | 3.0% | 3.0% | ||
| Secteur | 1.3% | 1.6% | 2.7% | 2.9% | |
| Marché | 2.9% | 3.2% | 3.3% | 3.7% | |
| P/B | Titre | 2.9x | 2.3x | 2.2x | 1.9x |
| Secteur | 4.6x | 4.1x | 2.8x | 2.6x | |
| Marché | 2.8x | 2.6x | 2.4x | 2.2x | |
| Pay out | Titre | 0.0% | 0.0% | 55.7% | 57.8% |
| Secteur | 71.1% | 72.6% | 65.0% | 65.8% | |
| Marché | 60.0% | 61.5% | 60.8% | 62.6% | |
| Perf.ormance | Titre | 3.7% | 11.2% | -14.2% | 16.0% |
| Secteur | 5.8% | 27.6% | 29.5% | 29.8% | |
| Marché | 7.9% | 13.7% | 35.1% | 60.2% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/07/26 | 2.20 | 736 922 DT | 1.85% |
| 15/07/26 | 2.16 | 1 508 556 DT | 5.88% |
| 14/07/26 | 2.04 | 482 456 DT | 0.99% |
| 13/07/26 | 2.02 | 68 915 DT | 1.00% |
| 10/07/26 | 2.00 | 0 DT | 0.50% |
| 09/07/26 | 1.99 | 0 DT | -0.50% |
| 08/07/26 | 2.00 | 0 DT | -0.50% |
| 07/07/26 | 2.01 | 0 DT | 1.52% |
| 06/07/26 | 1.98 | 0 DT | -0.50% |



