CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
1.82 DT

Synthèse

VAR J
0.00%
Ouverture
0.00
Cours veille
1.82
Plus haut
1.83
Plus bas
1.79
Seuil haut
1.92
Seuil bas
1.72
Quantité
33 224
Capitaux
59 875 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
13/11/25 1.82 965 672 DT 2.25%
12/11/25 1.78 319 067 DT 0.56%
11/11/25 1.77 109 436 DT -1.12%
10/11/25 1.79 71 150 DT -0.56%
07/11/25 1.80 0 DT 0.56%
06/11/25 1.79 0 DT 0.00%
05/11/25 1.79 0 DT 0.00%
04/11/25 1.79 0 DT 0.00%
03/11/25 1.79 0 DT 0.56%

Dernières transactions

Heure Cours Qté
14h05 1.82 1
13h30 1.82 1
13h16 1.82 2000
13h13 1.82 22
12h04 1.82 2
12h02 1.79 28
12h02 1.79 1000
12h02 1.79 1372
11h43 1.82 163
11h42 1.82 703
11h42 1.82 500
11h42 1.82 335
11h42 1.82 595
11h17 1.82 14
11h17 1.80 56
11h14 1.80 2
11h13 1.79 472
11h13 1.79 83
11h13 1.80 250
11h10 1.80 18
11h10 1.80 692
11h01 1.80 2
10h54 1.79 450
10h49 1.80 970
10h47 1.80 140
10h47 1.80 510
10h45 1.80 30
10h44 1.80 830
10h44 1.80 170
10h44 1.80 670
10h44 1.80 330
10h43 1.80 2
10h39 1.79 1367
10h39 1.79 33
10h38 1.80 300
10h38 1.80 112
10h38 1.80 2000
10h38 1.82 2
10h35 1.80 1000
10h32 1.82 6
10h32 1.80 388
10h32 1.80 1612
10h26 1.80 971
10h25 1.80 1000
10h19 1.80 1000
10h11 1.80 417
10h06 1.80 140
09h50 1.80 50
09h48 1.80 100
09h47 1.80 100
09h47 1.80 1000
09h47 1.80 50
09h46 1.80 101
09h45 1.80 1000
09h45 1.80 100
09h45 1.80 490
09h43 1.80 2
09h42 1.80 122
09h42 1.80 1000
09h42 1.80 500
09h42 1.80 1500
09h42 1.80 428
09h38 1.83 99
09h30 1.83 10
09h28 1.83 1
09h28 1.82 200
09h20 1.80 78
09h20 1.80 22
09h20 1.80 900
09h09 1.81 199
09h09 1.83 1
09h06 1.81 1300
09h06 1.81 9
09h02 1.81 91
09h02 1.81 209
09h01 1.81 291
09h01 1.81 507
09h01 1.82 2
09h00 1.83 1

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
3 1300 1.80 1.82 9375 12
5 8772 1.79 1.83 11060 6
4 11544 1.78 1.84 13836 13
10 17814 1.77 1.85 25308 16
6 20708 1.76 1.86 26504 10

Synthèse

Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn

Actionnariat

Actionnaire Type Pourcentage
BINA CORPORATE pm 40.2%
AL KARAMA Holding pm 14.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
02/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
05/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
20/12/
2010
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 744 2 743 940 145 424 145 424 000
21/04/
2020
Aug. de cap. en numéraire sans DPS 171 490 171 490 000 343 624 343 624 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Etat tunisien Président 2013 2015
Etat tunisien Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
BINA CORP. S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015
BEN JEMAA Abdellatif (petits porteurs) Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 17.5 21.4 21.4 11.0
Gearing en % 216.7 161.3 107.9 88.8
RN 35.7 55.2 70.3 40.7
EBIT 81.8 102.6 109.3 72.4
EBITDA 129.6 156.3 164.8 130.8

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 367,0 431,6 421,6 337,3
BFR 53,2 56,7 74,6 94,8
Dette nette 440,2 416,7 354,4 327,9
Total bilan 590,1 618,3 608,4 602,3
Fonds propres 203,1 258,3 328,6 369,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 17.5x 11.3x 8.9x 15.4x
Secteur 18.7x 13.5x 10.5x 12.3x
Marché 12.9x 11.6x 10.9x 9.7x
Div Yield Titre
Secteur 1.5% 1.7% 2.2% 2.2%
Marché 4.2% 4.5% 5.0% 5.4%
P/B Titre 3.1x 2.4x 1.9x 1.7x
Secteur 2.7x 2.5x 2.0x 2.2x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 0.0% 0.0% 0.0% 0.0%
Secteur 71.8% 71.1% 72.6% 73.0%
Marché 58.6% 60.0% 61.7% 61.5%
Perf. Titre 43.9% 3.7% 11.2% -16.9%
Secteur 22.7% 5.8% 27.6% 19.8%
Marché 15.1% 7.9% 13.7% 31.1%

Séances antérieures

Date Cours Volume Var
13/11/25 1.82 965 672 DT 2.25%
12/11/25 1.78 319 067 DT 0.56%
11/11/25 1.77 109 436 DT -1.12%
10/11/25 1.79 71 150 DT -0.56%
07/11/25 1.80 0 DT 0.56%
06/11/25 1.79 0 DT 0.00%
05/11/25 1.79 0 DT 0.00%
04/11/25 1.79 0 DT 0.00%
03/11/25 1.79 0 DT 0.56%