CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
1.81 DT

Synthèse

VAR J
0.56%
Ouverture
0.00
Cours veille
1.80
Plus haut
1.81
Plus bas
1.78
Seuil haut
1.90
Seuil bas
1.70
Quantité
61 691
Capitaux
110 892 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
28/11/25 1.80 116 423 DT 0.56%
27/11/25 1.79 29 152 DT -0.56%
26/11/25 1.80 219 336 DT 0.00%
25/11/25 1.80 108 904 DT 1.12%
24/11/25 1.78 101 644 DT -2.20%
21/11/25 1.82 0 DT 2.25%
20/11/25 1.78 0 DT -0.56%
19/11/25 1.79 0 DT 0.00%
18/11/25 1.79 0 DT -0.56%

Dernières transactions

Heure Cours Qté
14h05 1.81 5
13h58 1.80 150
13h52 1.81 5
13h50 1.80 105
13h50 1.80 95
13h46 1.80 107
13h21 1.81 2
13h07 1.80 98
13h07 1.80 202
13h02 1.81 5
12h57 1.80 98
12h56 1.80 300
12h56 1.80 300
12h55 1.80 4
12h55 1.80 1000
12h55 1.80 300
12h55 1.80 300
12h55 1.80 3
12h55 1.80 775
12h33 1.81 250
12h24 1.81 5
12h21 1.80 1500
12h19 1.81 52
12h15 1.81 5
12h11 1.80 50
12h04 1.81 1
11h57 1.80 5
11h57 1.80 30
11h56 1.80 70
11h51 1.81 5
11h46 1.80 4000
11h41 1.80 800
11h36 1.80 1200
11h36 1.80 3800
11h32 1.81 315
11h32 1.81 600
11h32 1.81 500
11h32 1.81 585
11h30 1.81 215
11h30 1.81 800
11h30 1.81 985
11h29 1.80 300
11h25 1.81 15
11h24 1.80 100
11h14 1.80 4000
10h45 1.80 100
10h37 1.80 4000
10h29 1.80 664
10h29 1.80 100
10h29 1.80 2300
10h29 1.80 900
10h29 1.80 600
10h29 1.80 18
10h29 1.80 700
10h29 1.80 600
10h29 1.80 7788
10h29 1.80 2400
10h29 1.80 2800
10h29 1.80 2400
09h33 1.78 3149
09h33 1.78 40
09h33 1.78 200
09h33 1.78 1000
09h33 1.78 411
09h28 1.78 2500
09h17 1.79 985
09h17 1.79 70
09h05 1.79 322
09h05 1.79 1900
09h05 1.79 11
09h05 1.79 108
09h05 1.79 650
09h02 1.79 128
09h02 1.79 22
09h02 1.79 750
09h00 1.80 32
09h00 1.80 1

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
2 345 1.80 1.81 10866 11
2 3556 1.79 1.82 3550 5
13 50653 1.78 1.83 4863 7
8 11774 1.77 1.84 21982 10
5 2850 1.76 1.85 14633 10

Synthèse

Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn

Actionnariat

Actionnaire Type Pourcentage
BINA CORPORATE pm 40.2%
AL KARAMA Holding pm 14.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
02/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
05/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
20/12/
2010
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 744 2 743 940 145 424 145 424 000
21/04/
2020
Aug. de cap. en numéraire sans DPS 171 490 171 490 000 343 624 343 624 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Etat tunisien Président 2013 2015
Etat tunisien Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
BINA CORP. S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015
BEN JEMAA Abdellatif (petits porteurs) Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 17.5 21.4 21.4 11.0
Gearing en % 216.7 161.3 107.9 88.8
RN 35.7 55.2 70.3 40.7
EBIT 81.8 102.6 109.3 72.4
EBITDA 129.6 156.3 164.8 130.8

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 367,0 431,6 421,6 337,3
BFR 53,2 56,7 74,6 94,8
Dette nette 440,2 416,7 354,4 327,9
Total bilan 590,1 618,3 608,4 602,3
Fonds propres 203,1 258,3 328,6 369,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 17.4x 11.3x 8.9x 15.3x
Secteur 18.6x 13.4x 10.4x 12.3x
Marché 13.0x 11.7x 11.0x 9.8x
Div Yield Titre
Secteur 1.5% 1.7% 2.2% 2.2%
Marché 4.2% 4.5% 5.0% 5.3%
P/B Titre 3.1x 2.4x 1.9x 1.7x
Secteur 2.6x 2.5x 2.0x 2.2x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 0.0% 0.0% 0.0% 0.0%
Secteur 71.8% 71.1% 72.6% 73.0%
Marché 58.6% 60.0% 61.7% 61.5%
Perf. Titre 43.9% 3.7% 11.2% -17.4%
Secteur 22.7% 5.8% 27.6% 19.3%
Marché 15.1% 7.9% 13.7% 32.4%

Séances antérieures

Date Cours Volume Var
28/11/25 1.80 116 423 DT 0.56%
27/11/25 1.79 29 152 DT -0.56%
26/11/25 1.80 219 336 DT 0.00%
25/11/25 1.80 108 904 DT 1.12%
24/11/25 1.78 101 644 DT -2.20%
21/11/25 1.82 0 DT 2.25%
20/11/25 1.78 0 DT -0.56%
19/11/25 1.79 0 DT 0.00%
18/11/25 1.79 0 DT -0.56%