CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
1.80 DT

Synthèse

VAR J
-1.10%
Ouverture
0.00
Cours veille
1.82
Plus haut
1.82
Plus bas
1.78
Seuil haut
1.92
Seuil bas
1.72
Quantité
58 194
Capitaux
104 110 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
14/11/25 1.82 59 875 DT 0.00%
13/11/25 1.82 965 672 DT 2.25%
12/11/25 1.78 319 067 DT 0.56%
11/11/25 1.77 109 436 DT -1.12%
10/11/25 1.79 71 150 DT -0.56%
07/11/25 1.80 0 DT 0.56%
06/11/25 1.79 0 DT 0.00%
05/11/25 1.79 0 DT 0.00%
04/11/25 1.79 0 DT 0.00%

Dernières transactions

Heure Cours Qté
14h12 1.80 512
14h12 1.80 1488
14h05 1.80 10
14h05 1.80 249
14h05 1.80 10
14h05 1.80 80
14h05 1.80 26
13h59 1.80 1
13h59 1.80 250
13h55 1.81 493
13h55 1.81 397
13h51 1.81 5
13h50 1.80 500
13h33 1.81 1
13h32 1.80 100
13h32 1.81 1
13h30 1.80 150
13h28 1.80 250
13h15 1.80 233
13h14 1.80 400
13h13 1.80 1000
13h05 1.80 367
13h05 1.79 500
13h05 1.80 400
13h05 1.80 250
13h05 1.80 250
13h05 1.80 600
12h56 1.78 805
12h56 1.78 1195
12h56 1.78 1195
12h56 1.78 805
12h33 1.80 20
12h31 1.78 2000
12h31 1.80 3
12h30 1.78 1855
12h30 1.78 145
12h28 1.80 5
12h07 1.78 205
12h07 1.78 795
12h05 1.78 705
12h05 1.78 1295
12h02 1.78 1255
12h02 1.78 140
12h02 1.78 900
12h02 1.78 500
12h02 1.78 205
12h00 1.78 1100
11h57 1.78 3500
11h57 1.79 1500
11h55 1.79 1723
11h55 1.78 44
11h55 1.78 44
11h55 1.78 44
11h55 1.78 4145
11h54 1.79 277
11h54 1.79 100
11h53 1.79 100
11h53 1.79 23
11h43 1.80 5
11h42 1.79 47
11h42 1.79 100
11h40 1.79 55
11h36 1.79 39
11h36 1.79 11
11h34 1.79 200
11h30 1.79 200
11h25 1.79 150
11h24 1.79 3198
11h24 1.79 1000
11h23 1.79 1072
11h23 1.79 1430
11h23 1.79 102
11h23 1.79 390
11h23 1.79 4802
11h23 1.79 1000
11h13 1.80 5
11h11 1.79 70
10h46 1.80 199
10h39 1.80 260
10h39 1.80 40
10h38 1.80 400
10h38 1.80 345
10h37 1.80 785
10h36 1.80 785
10h36 1.80 85
10h33 1.80 700
10h31 1.80 250
10h31 1.80 3466
10h31 1.80 26
10h17 1.80 759
10h17 1.80 41
09h48 1.79 1000
09h11 1.82 20
09h00 1.82 6

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
13 15083 1.78 1.80 522 1
18 22961 1.77 1.81 1168 3
5 22066 1.76 1.82 8437 12
14 15262 1.75 1.83 4700 6
8 8383 1.74 1.84 12256 12

Synthèse

Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn

Actionnariat

Actionnaire Type Pourcentage
BINA CORPORATE pm 40.2%
AL KARAMA Holding pm 14.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
02/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
05/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
20/12/
2010
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 744 2 743 940 145 424 145 424 000
21/04/
2020
Aug. de cap. en numéraire sans DPS 171 490 171 490 000 343 624 343 624 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Etat tunisien Président 2013 2015
Etat tunisien Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
BINA CORP. S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015
BEN JEMAA Abdellatif (petits porteurs) Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 17.5 21.4 21.4 11.0
Gearing en % 216.7 161.3 107.9 88.8
RN 35.7 55.2 70.3 40.7
EBIT 81.8 102.6 109.3 72.4
EBITDA 129.6 156.3 164.8 130.8

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 367,0 431,6 421,6 337,3
BFR 53,2 56,7 74,6 94,8
Dette nette 440,2 416,7 354,4 327,9
Total bilan 590,1 618,3 608,4 602,3
Fonds propres 203,1 258,3 328,6 369,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 17.3x 11.2x 8.8x 15.2x
Secteur 18.6x 13.4x 10.4x 12.3x
Marché 12.9x 11.6x 10.9x 9.8x
Div Yield Titre
Secteur 1.5% 1.7% 2.2% 2.2%
Marché 4.2% 4.5% 5.0% 5.4%
P/B Titre 3.0x 2.4x 1.9x 1.7x
Secteur 2.6x 2.5x 2.0x 2.2x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 0.0% 0.0% 0.0% 0.0%
Secteur 71.8% 71.1% 72.6% 73.0%
Marché 58.6% 60.0% 61.7% 61.5%
Perf. Titre 43.9% 3.7% 11.2% -17.8%
Secteur 22.7% 5.8% 27.6% 19.5%
Marché 15.1% 7.9% 13.7% 31.7%

Séances antérieures

Date Cours Volume Var
14/11/25 1.82 59 875 DT 0.00%
13/11/25 1.82 965 672 DT 2.25%
12/11/25 1.78 319 067 DT 0.56%
11/11/25 1.77 109 436 DT -1.12%
10/11/25 1.79 71 150 DT -0.56%
07/11/25 1.80 0 DT 0.56%
06/11/25 1.79 0 DT 0.00%
05/11/25 1.79 0 DT 0.00%
04/11/25 1.79 0 DT 0.00%