MPBS
ISINTN0007620016
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
10.99 DT
10.99 DT
Synthèse
VAR J
0.73%
Ouverture
0.00
Cours veille
10.91
Plus haut
11.00
Plus bas
10.60
Seuil haut
11.56
Seuil bas
10.26
Quantité
35 551
Capitaux
379 784 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
19/03/25 | 10.91 | 154 147 DT | -0.82% |
18/03/25 | 11.00 | 0 DT | -0.36% |
17/03/25 | 11.04 | 118 275 DT | -0.63% |
14/03/25 | 11.11 | 35 003 DT | 0.91% |
13/03/25 | 11.01 | 18 375 DT | -0.72% |
12/03/25 | 11.09 | 49 216 DT | 0.18% |
11/03/25 | 11.07 | 31 689 DT | 3.46% |
10/03/25 | 10.70 | 224 DT | 0.94% |
07/03/25 | 10.60 | 0 DT | -1.58% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
11h59 | 10.99 | 1 |
11h58 | 10.95 | 89 |
11h55 | 10.95 | 211 |
11h55 | 10.98 | 250 |
11h55 | 10.99 | 39 |
11h40 | 10.99 | 100 |
11h39 | 10.99 | 150 |
11h35 | 10.99 | 161 |
11h34 | 11.00 | 344 |
11h33 | 11.00 | 300 |
11h32 | 10.99 | 44 |
11h32 | 10.99 | 137 |
11h32 | 10.99 | 19 |
11h32 | 10.99 | 81 |
11h32 | 10.99 | 500 |
11h31 | 10.98 | 13 |
11h31 | 10.98 | 339 |
11h31 | 10.98 | 50 |
11h26 | 10.77 | 397 |
11h26 | 10.77 | 176 |
11h16 | 10.77 | 9 |
11h14 | 10.77 | 15 |
11h14 | 10.77 | 37 |
11h14 | 10.77 | 3 |
11h12 | 10.77 | 150 |
11h11 | 10.77 | 13 |
11h10 | 10.77 | 200 |
11h10 | 10.77 | 1000 |
11h09 | 10.77 | 1000 |
11h09 | 10.77 | 1500 |
10h58 | 10.98 | 1 |
10h47 | 10.65 | 1 |
10h43 | 10.60 | 730 |
10h43 | 10.60 | 1500 |
10h43 | 10.60 | 540 |
10h43 | 10.60 | 1000 |
10h43 | 10.60 | 900 |
10h43 | 10.60 | 1000 |
10h43 | 10.60 | 30 |
10h43 | 10.60 | 9000 |
10h43 | 10.60 | 200 |
10h43 | 10.60 | 6000 |
10h43 | 10.60 | 500 |
10h43 | 10.60 | 600 |
10h43 | 10.60 | 500 |
10h43 | 10.60 | 1000 |
10h43 | 10.60 | 500 |
10h43 | 10.60 | 1000 |
10h43 | 10.60 | 500 |
10h33 | 11.00 | 457 |
10h33 | 11.00 | 243 |
10h33 | 11.00 | 757 |
10h33 | 11.00 | 143 |
10h32 | 11.00 | 100 |
10h27 | 11.00 | 2 |
10h27 | 11.00 | 180 |
10h27 | 11.00 | 257 |
10h25 | 11.00 | 500 |
10h25 | 10.99 | 48 |
10h25 | 10.98 | 2 |
10h25 | 10.99 | 11 |
10h19 | 10.98 | 10 |
09h05 | 10.99 | 2 |
09h03 | 10.91 | 9 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 250 | 10.80 | 10.99 | 280 | 3 |
1 | 500 | 10.77 | 11.00 | 899 | 1 |
3 | 599 | 10.61 | 11.02 | 15 | 1 |
3 | 1550 | 10.60 | 11.06 | 28 | 1 |
1 | 58 | 10.58 | 11.07 | 1081 | 1 |
Synthèse
Dénomination sociale
MPBS
Date de constitution
01/08/1980
Registre de commerce
B1134551997
Siège social
Route de Gabes, Km 1.5 – 3003 Sfax.
Tél
74468044
Fax
74468920
Mail / Web
infos@mpbs.com.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
SALLEMI Sofiene | pp | 56.1% |
SALLEMI Khaled | pp | 6.7% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.200 DT | 10 334 000 | 2023 | 08/06/2024 |
0.220 DT | 10 334 000 | 2022 | 17/06/2023 |
0.200 DT | 10 334 000 | 2021 | 04/06/2022 |
0.100 DT | 10 334 000 | 2020 | 19/06/2021 |
0.200 DT | 7 103 000 | 2018 | 15/06/2019 |
0.180 DT | 6 765 000 | 2017 | 09/06/2018 |
0.200 DT | 6 150 000 | 2013 | 10/06/2014 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
07/07/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 230 | 615 000 | 13 530 | 6 765 000 |
05/07/ 2018 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 676 | 338 000 | 14 206 | 7 103 000 |
11/07/ 2019 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 420 | 710 000 | 15 626 | 7 813 000 |
15/06/ 2020 |
Aug. de cap. en numéraire sans DPS | 3 895 | 1 947 295 | 19 521 | 9 760 295 |
10/08/ 2020 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 148 | 574 135 | 20 669 | 10 334 430 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
Elyes JOUINI | Administrateur | 2016 | 2017 |
SAADI Mohamed Salah | Administrateur | 2015 | 2017 |
SELLAMI Sofiène | Président | 2014 | 2016 |
SELLAMI Dorra | Administrateur | 2014 | 2016 |
SELLAMI Mohamed | Administrateur | 2014 | 2016 |
SELLAMI Malek | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 10.1 | 5.2 | 8.8 | 9.9 |
Gearing en % | 39.3 | 36.5 | 34.1 | 31.5 |
RN | 5.7 | 3.0 | 5.4 | 6.4 |
EBIT | 9.9 | 7.6 | 11.0 | 12.2 |
EBITDA | 14.1 | 11.3 | 15.0 | 16.5 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 114,8 | 124,2 | 139,1 | 150,3 |
BFR | 49,8 | 49,4 | 50,7 | 52,6 |
Dette nette | 22,6 | 21,3 | 21,0 | 20,6 |
Total bilan | 30,3 | 30,3 | 31,8 | 33,4 |
Fonds propres | 56,8 | 57,5 | 61,0 | 64,9 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 19.9x | 38.2x | 21.1x | 17.6x |
Secteur | 17.8x | 12.9x | 13.1x | 12.1x | |
Marché | 11.3x | 10.0x | 9.7x | 9.0x | |
Div Yield | Titre | 2.0% | 1.8% | 2.0% | 2.3% |
Secteur | 1.4% | 1.6% | 1.9% | 2.1% | |
Marché | 4.7% | 5.0% | 5.4% | 5.8% | |
P/B | Titre | 2.5x | 2.5x | 2.5x | 2.4x |
Secteur | 2.6x | 2.4x | 2.5x | 2.2x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 52.3% | 102.7% | 56.8% | 54.0% |
Secteur | 71.8% | 71.1% | 66.2% | 66.9% | |
Marché | 58.6% | 60.0% | 61.7% | 60.4% | |
Perf.ormance | Titre | -4.8% | 17.5% | 131.5% | -10.0% |
Secteur | 22.7% | 5.8% | 27.6% | 2.9% | |
Marché | 15.1% | 7.9% | 13.7% | 9.3% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
19/03/25 | 10.91 | 154 147 DT | -0.82% |
18/03/25 | 11.00 | 0 DT | -0.36% |
17/03/25 | 11.04 | 118 275 DT | -0.63% |
14/03/25 | 11.11 | 35 003 DT | 0.91% |
13/03/25 | 11.01 | 18 375 DT | -0.72% |
12/03/25 | 11.09 | 49 216 DT | 0.18% |
11/03/25 | 11.07 | 31 689 DT | 3.46% |
10/03/25 | 10.70 | 224 DT | 0.94% |
07/03/25 | 10.60 | 0 DT | -1.58% |