TPR
ISINTN0007270010
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
7.99 DT
7.99 DT
Synthèse
VAR J
-0.13%
Ouverture
0.00
Cours veille
8.00
Plus haut
8.15
Plus bas
7.99
Seuil haut
8.48
Seuil bas
7.52
Quantité
31 760
Capitaux
254 905 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
19/03/25 | 8.00 | 338 100 DT | 0.38% |
18/03/25 | 7.97 | 0 DT | 0.89% |
17/03/25 | 7.90 | 215 015 DT | 2.20% |
14/03/25 | 7.73 | 209 662 DT | 1.98% |
13/03/25 | 7.58 | 204 160 DT | 2.02% |
12/03/25 | 7.43 | 81 732 DT | -0.13% |
11/03/25 | 7.44 | 87 653 DT | 0.13% |
10/03/25 | 7.43 | 58 470 DT | -0.13% |
07/03/25 | 7.44 | 0 DT | 0.54% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
12h05 | 7.99 | 245 |
12h05 | 7.99 | 427 |
11h59 | 7.99 | 125 |
11h59 | 7.99 | 175 |
11h58 | 7.99 | 500 |
11h58 | 7.99 | 375 |
11h56 | 7.99 | 500 |
11h56 | 7.99 | 250 |
11h56 | 7.99 | 2250 |
11h55 | 7.99 | 20 |
11h55 | 7.99 | 480 |
11h54 | 7.99 | 200 |
11h54 | 7.99 | 203 |
11h53 | 8.05 | 56 |
11h53 | 8.00 | 4 |
11h53 | 8.00 | 100 |
11h53 | 8.00 | 200 |
11h53 | 8.00 | 200 |
11h53 | 7.99 | 2478 |
11h53 | 7.99 | 200 |
11h53 | 7.99 | 100 |
11h53 | 7.99 | 1000 |
11h53 | 7.99 | 662 |
11h19 | 8.10 | 2 |
11h18 | 8.05 | 635 |
11h16 | 8.10 | 20 |
11h15 | 8.00 | 109 |
11h15 | 8.04 | 78 |
11h15 | 8.04 | 100 |
11h15 | 8.03 | 50 |
11h15 | 8.03 | 250 |
11h15 | 8.03 | 333 |
11h15 | 8.03 | 2700 |
11h15 | 8.02 | 1265 |
11h15 | 8.02 | 184 |
11h15 | 8.01 | 1000 |
11h15 | 8.01 | 300 |
11h15 | 8.00 | 2249 |
11h15 | 8.00 | 200 |
11h15 | 8.00 | 50 |
11h15 | 8.00 | 32 |
11h15 | 8.00 | 1100 |
11h15 | 8.10 | 299 |
11h15 | 8.10 | 603 |
11h15 | 8.10 | 98 |
11h06 | 8.04 | 232 |
11h06 | 8.04 | 522 |
10h56 | 8.04 | 282 |
10h56 | 8.04 | 118 |
10h48 | 8.10 | 1 |
10h48 | 8.04 | 18 |
10h44 | 8.04 | 300 |
10h39 | 8.10 | 200 |
10h34 | 8.10 | 199 |
10h34 | 8.10 | 1 |
10h34 | 8.10 | 79 |
10h34 | 8.10 | 301 |
10h31 | 8.10 | 100 |
10h24 | 8.10 | 1 |
10h23 | 8.03 | 250 |
10h20 | 8.10 | 59 |
10h20 | 8.10 | 100 |
10h20 | 8.10 | 11 |
10h12 | 8.10 | 77 |
10h12 | 8.10 | 23 |
10h11 | 8.15 | 3 |
10h08 | 8.10 | 8 |
10h07 | 8.10 | 30 |
10h06 | 8.11 | 370 |
10h06 | 8.10 | 1000 |
10h06 | 8.10 | 100 |
10h06 | 8.10 | 150 |
10h06 | 8.10 | 100 |
09h47 | 8.15 | 100 |
09h43 | 8.15 | 83 |
09h43 | 8.15 | 100 |
09h43 | 8.15 | 100 |
09h43 | 8.15 | 100 |
09h43 | 8.15 | 65 |
09h43 | 8.15 | 109 |
09h29 | 8.14 | 500 |
09h29 | 8.15 | 205 |
09h29 | 8.15 | 128 |
09h29 | 8.15 | 200 |
09h29 | 8.15 | 117 |
09h16 | 8.14 | 50 |
09h16 | 8.15 | 40 |
09h08 | 8.15 | 5 |
09h00 | 8.00 | 277 |
09h00 | 8.00 | 53 |
09h00 | 8.00 | 539 |
09h00 | 8.00 | 306 |
09h00 | 8.00 | 120 |
09h00 | 8.00 | 80 |
09h00 | 8.00 | 213 |
09h00 | 8.00 | 137 |
09h00 | 8.00 | 26 |
09h00 | 8.00 | 174 |
09h00 | 8.00 | 170 |
09h00 | 8.00 | 100 |
09h00 | 8.00 | 50 |
09h00 | 8.00 | 521 |
09h00 | 8.00 | 50 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
2 | 323 | 7.99 | 8.09 | 50 | 1 |
1 | 500 | 7.98 | 8.10 | 1673 | 5 |
3 | 1087 | 7.94 | 8.11 | 610 | 1 |
1 | 700 | 7.93 | 8.13 | 137 | 1 |
2 | 960 | 7.90 | 8.14 | 200 | 1 |
Synthèse
Dénomination sociale
TPR
Date de constitution
22/06/1977
Registre de commerce
B 186061997
Siège social
Rue des Usines – Z.I. Sidi Rézig – Mégrine 2033 Tu
Tél
71433299
Fax
71434777
Mail / Web
contact@tpr.com.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
CFI | pm | 37.3% |
BAYAHI Yahia | pp | 12.2% |
BAYAHI Taieb | pp | 11.6% |
BAYAHI Taher | pp | 11.7% |
LLOYD TUNISIEN | pm | 8.6% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.400 DT | 50 000 000 | 2023 | 28/05/2024 |
0.350 DT | 50 000 000 | 2022 | 06/06/2023 |
0.300 DT | 50 000 000 | 2021 | 16/06/2022 |
0.300 DT | 50 000 000 | 2020 | 03/06/2021 |
0.240 DT | 50 000 000 | 2018 | 18/06/2019 |
0.230 DT | 50 000 000 | 2017 | 15/05/2018 |
0.230 DT | 45 000 000 | 2013 | 17/06/2014 |
0.220 DT | 45 000 000 | 2012 | 06/06/2013 |
0.220 DT | 42 000 | 2011 | 05/03/2012 |
0.250 DT | 37 000 | 2010 | 16/05/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
25/06/ 2013 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 000 | 1 000 000 | 45 000 | 45 000 000 |
15/06/ 2011 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 5 000 | 5 000 000 | 42 000 | 42 000 000 |
25/05/ 2010 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 000 | 1 000 000 | 37 000 | 37 000 000 |
20/05/ 2009 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 4 000 | 4 000 000 | 36 000 | 36 000 000 |
20/06/ 2008 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 200 | 2 200 000 | 32 000 | 32 000 000 |
25/06/ 2012 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 000 | 2 000 000 | 44 000 | 44 000 000 |
26/07/ 2016 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 5 000 | 5 000 000 | 50 000 | 50 000 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
DHAFRALLAH Hammami | Administrateur | 2013 | 2015 |
BAYAHI Yahia | Président | 2014 | 2016 |
CFI | Administrateur | 2014 | 2016 |
INDINVEST SICAF | Administrateur | 2014 | 2016 |
FERIANI Slim (petits porteurs) | Administrateur | 2014 | 2016 |
BAYAHI Taher | Administrateur | 2014 | 2016 |
BAYAHI Taieb | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 19.5 | 22.9 | 22.3 | 21.8 |
Gearing en % | 15.1 | -10.1 | -15.7 | -19.0 |
RN | 29.0 | 41.3 | 44.6 | 48.8 |
EBIT | 42.3 | 50.2 | 57.1 | 60.9 |
EBITDA | 49.5 | 61.5 | 69.1 | 73.8 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 284,8 | 288,0 | 320,5 | 344,6 |
BFR | 124,8 | 114,6 | 117,3 | 120,5 |
Dette nette | 24,3 | -19,6 | -33,5 | -45,0 |
Total bilan | 60,5 | 59,4 | 62,5 | 71,6 |
Fonds propres | 148,2 | 180,6 | 200,2 | 224,0 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 13.8x | 9.7x | 9.0x | 8.2x |
Secteur | 17.8x | 12.9x | 13.1x | 12.1x | |
Marché | 11.3x | 10.0x | 9.7x | 9.0x | |
Div Yield | Titre | 4.4% | 5.0% | 5.6% | 6.3% |
Secteur | 1.4% | 1.6% | 1.9% | 2.1% | |
Marché | 4.7% | 5.0% | 5.4% | 5.8% | |
P/B | Titre | 2.9x | 2.7x | 2.6x | 2.4x |
Secteur | 2.6x | 2.4x | 2.5x | 2.2x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 76.5% | 67.5% | 65.8% | 66.8% |
Secteur | 71.8% | 71.1% | 66.2% | 66.9% | |
Marché | 58.6% | 60.0% | 61.7% | 60.4% | |
Perf.ormance | Titre | 2.1% | 27.9% | 35.4% | 26.2% |
Secteur | 22.7% | 5.8% | 27.6% | 2.9% | |
Marché | 15.1% | 7.9% | 13.7% | 9.3% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
19/03/25 | 8.00 | 338 100 DT | 0.38% |
18/03/25 | 7.97 | 0 DT | 0.89% |
17/03/25 | 7.90 | 215 015 DT | 2.20% |
14/03/25 | 7.73 | 209 662 DT | 1.98% |
13/03/25 | 7.58 | 204 160 DT | 2.02% |
12/03/25 | 7.43 | 81 732 DT | -0.13% |
11/03/25 | 7.44 | 87 653 DT | 0.13% |
10/03/25 | 7.43 | 58 470 DT | -0.13% |
07/03/25 | 7.44 | 0 DT | 0.54% |