OFFICEPLAST
ISINTN0007700016
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
2.00 DT
2.00 DT
Synthèse
VAR J
-4.31%
Ouverture
0.00
Cours veille
2.09
Plus haut
2.12
Plus bas
2.00
Seuil haut
2.21
Seuil bas
1.97
Quantité
8 846
Capitaux
18 235 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 07/04/26 | 2.09 | 108 490 DT | 5.56% |
| 06/04/26 | 1.98 | 20 455 DT | 5.88% |
| 03/04/26 | 1.87 | 12 542 DT | -1.58% |
| 02/04/26 | 1.90 | 27 307 DT | -1.04% |
| 01/04/26 | 1.92 | 9 961 DT | -1.03% |
| 31/03/26 | 1.94 | 10 465 DT | -1.02% |
| 30/03/26 | 1.96 | 71 068 DT | -0.51% |
| 27/03/26 | 1.97 | 0 DT | 0.51% |
| 26/03/26 | 1.96 | 0 DT | -1.01% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h05 | 2.00 | 244 |
| 14h05 | 2.00 | 90 |
| 14h05 | 2.00 | 110 |
| 14h05 | 2.00 | 140 |
| 14h05 | 2.00 | 100 |
| 14h05 | 2.00 | 100 |
| 14h05 | 2.00 | 500 |
| 14h05 | 2.00 | 100 |
| 13h55 | 2.05 | 10 |
| 13h55 | 2.05 | 46 |
| 13h55 | 2.06 | 10 |
| 13h53 | 2.07 | 3 |
| 13h43 | 2.07 | 20 |
| 13h08 | 2.05 | 14 |
| 13h08 | 2.06 | 62 |
| 12h33 | 2.07 | 100 |
| 12h25 | 2.07 | 100 |
| 12h17 | 2.06 | 38 |
| 12h17 | 2.06 | 100 |
| 12h15 | 2.06 | 250 |
| 12h15 | 2.06 | 500 |
| 11h56 | 2.06 | 100 |
| 11h56 | 2.06 | 250 |
| 11h56 | 2.06 | 350 |
| 11h45 | 2.06 | 147 |
| 11h45 | 2.06 | 3 |
| 11h43 | 2.06 | 97 |
| 11h43 | 2.06 | 753 |
| 11h43 | 2.06 | 40 |
| 11h42 | 2.06 | 207 |
| 11h42 | 2.06 | 1000 |
| 11h29 | 2.07 | 1000 |
| 10h41 | 2.09 | 50 |
| 10h41 | 2.09 | 50 |
| 10h34 | 2.09 | 50 |
| 10h32 | 2.07 | 40 |
| 10h32 | 2.07 | 14 |
| 10h31 | 2.09 | 100 |
| 10h27 | 2.10 | 1000 |
| 10h25 | 2.07 | 36 |
| 10h24 | 2.10 | 4 |
| 09h48 | 2.12 | 5 |
| 09h23 | 2.10 | 100 |
| 09h23 | 2.10 | 46 |
| 09h17 | 2.09 | 120 |
| 09h17 | 2.09 | 20 |
| 09h17 | 2.10 | 56 |
| 09h17 | 2.10 | 54 |
| 09h00 | 2.10 | 317 |
| 09h00 | 2.10 | 167 |
| 09h00 | 2.10 | 33 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 3 | 1100 | 2.00 | 2.07 | 1018 | 2 |
| 1 | 648 | 1.98 | 2.08 | 500 | 1 |
| 1 | 500 | 1.97 | 2.09 | 1876 | 3 |
| 1 | 200 | 1.86 | 2.10 | 1700 | 3 |
| 1 | 200 | 1.85 | 2.11 | 500 | 1 |
Actualités
Synthèse
Dénomination sociale
OfficePlast
Date de constitution
19/01/2006
Registre de commerce
B246582006
Siège social
Z.I 2,Medjez El Bab B.P.156 - 9070 - Tunisie
Tél
78564155
Fax
78564185
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| ATD SICAR | pm | 28.0% |
| ABID Yassine | pp | 21.0% |
| ASSURANCES MULTIRISQUES ITTIHAD | pm | 5.0% |
| FCPR MAX-ESPOIR | pm | 5.0% |
| FCPR MAX-JASMIN | pm | 9.0% |
| MAXULA BOURSE | pm | 6.0% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.040 DT | 14 662 000 | 2024 | 18/06/2025 |
| 0.030 DT | 9 802 000 | 2019 | 30/09/2020 |
| 0.075 DT | 9 802 000 | 2018 | 20/06/2019 |
| 0.055 DT | 9 802 000 | 2017 | 24/05/2018 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 16/12/ 2016 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 561 | 1 560 500 | 7 803 | 7 802 500 |
| 30/06/ 2017 |
Aug. de cap. en numéraire sans DPS | 2 000 | 2 000 000 | 9 802 | 9 802 000 |
| 29/01/ 2020 |
Aug. de cap. en numéraire sans DPS | 1 305 | 1 305 000 | 11 107 | 11 107 000 |
| 23/10/ 2020 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 333 | 333 231 | 11 441 | 11 440 931 |
| 19/07/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 777 | 777 470 | 12 218 | 12 218 470 |
| 19/07/ 2022 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 444 | 2 444 000 | 14 662 | 14 662 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| ABID Yassine | Président | 2015 | 2017 |
| ATD SICAR | Administrateur | 2015 | 2017 |
| ATD SICAR | Administrateur | 2015 | 2017 |
| MATMATI Mourad | Administrateur | 2015 | 2017 |
| BEN RHOUMA Walid (petits porteurs) | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 0.8 | 3.1 | -6.0 | 3.7 |
| Gearing en % | 73.0 | 50.0 | 42.0 | 36.7 |
| RN | 0.2 | 0.6 | -1.3 | 0.8 |
| EBIT | 1.9 | 3.1 | 2.9 | 3.6 |
| EBITDA | 4.1 | 5.5 | 5.0 | 5.7 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 33,2 | 39,1 | 40,3 | 42,7 |
| BFR | 18,2 | 15,7 | 13,5 | 10,3 |
| Dette nette | 15,0 | 11,4 | 9,7 | 8,2 |
| Total bilan | 17,3 | 18,4 | 19,3 | 20,3 |
| Fonds propres | 20,5 | 20,6 | 21,0 | 20,2 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | ns | 46.2x | 38.9x | |
| Secteur | 32.5x | 23.8x | 21.7x | 20.1x | |
| Marché | 14.1x | 13.3x | 12.2x | 11.3x | |
| Div Yield | Titre | 2.0% | |||
| Secteur | 1.7% | 2.1% | 2.5% | 2.7% | |
| Marché | 3.7% | 4.1% | 4.2% | 4.6% | |
| P/B | Titre | 1.4x | 1.4x | 1.5x | 1.4x |
| Secteur | 4.1x | 3.9x | 3.7x | 3.5x | |
| Marché | 2.0x | 1.9x | 1.8x | 1.7x | |
| Pay out | Titre | 0.0% | 164.9% | 0.0% | |
| Secteur | 89.9% | 64.2% | 62.3% | 62.6% | |
| Marché | 60.0% | 61.8% | 63.3% | 63.4% | |
| Perf.ormance | Titre | -20.3% | 35.2% | 18.2% | 4.7% |
| Secteur | -9.4% | 20.8% | 99.0% | 24.1% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.0% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 07/04/26 | 2.09 | 108 490 DT | 5.56% |
| 06/04/26 | 1.98 | 20 455 DT | 5.88% |
| 03/04/26 | 1.87 | 12 542 DT | -1.58% |
| 02/04/26 | 1.90 | 27 307 DT | -1.04% |
| 01/04/26 | 1.92 | 9 961 DT | -1.03% |
| 31/03/26 | 1.94 | 10 465 DT | -1.02% |
| 30/03/26 | 1.96 | 71 068 DT | -0.51% |
| 27/03/26 | 1.97 | 0 DT | 0.51% |
| 26/03/26 | 1.96 | 0 DT | -1.01% |



