DELICE HOLDING
ISINTN0007670011
Groupe de cotationcontinu
SecteurIND. AGRO-ALIMENTAIRES
Marchéprincipal
Dernier cours
14.80 DT

Synthèse

VAR J
2.07%
Ouverture
0.00
Cours veille
14.50
Plus haut
14.90
Plus bas
14.45
Seuil haut
15.37
Seuil bas
13.63
Quantité
16 372
Capitaux
237 990 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
09/03/26 14.50 158 103 DT -2.68%
06/03/26 14.90 419 243 DT -1.59%
05/03/26 15.14 119 153 DT -1.05%
04/03/26 15.30 445 441 DT -1.92%
03/03/26 15.60 0 DT %

Dernières transactions

Heure Cours Qté
12h06 14.80 10
12h05 14.80 700
12h05 14.80 100
11h57 14.80 190
11h57 14.81 192
11h57 14.81 15
11h57 14.81 2
11h57 14.81 300
11h45 14.88 8
11h44 14.88 14
11h42 14.88 60
11h41 14.82 20
11h41 14.82 33
11h07 14.81 8
11h01 14.90 60
11h00 14.80 430
11h00 14.80 240
11h00 14.80 140
10h56 14.69 25
10h56 14.69 5
10h56 14.69 30
10h45 14.69 15
10h09 14.57 250
10h09 14.60 178
10h08 14.60 15
10h04 14.57 35
10h04 14.60 30
09h58 14.59 280
09h58 14.59 720
09h58 14.60 114
09h58 14.60 1000
09h57 14.57 50
09h55 14.57 42
09h50 14.55 18
09h47 14.50 50
09h47 14.50 35
09h47 14.50 175
09h46 14.50 25
09h44 14.50 17
09h44 14.50 83
09h43 14.50 100
09h42 14.50 17
09h42 14.50 50
09h42 14.50 200
09h42 14.50 45
09h41 14.50 3
09h25 14.50 50
09h23 14.45 30
09h20 14.45 10
09h20 14.45 290
09h15 14.45 350
09h12 14.45 40
09h11 14.45 100
09h11 14.45 388
09h11 14.45 1944
09h10 14.45 112
09h10 14.45 38
09h09 14.45 150
09h09 14.45 150
09h08 14.45 50
09h07 14.45 540
09h07 14.45 500
09h07 14.45 3780
09h07 14.45 180
09h06 14.45 200
09h05 14.45 40
09h04 14.50 444
09h04 14.50 432
09h04 14.50 18
09h04 14.50 5
09h04 14.50 3
09h00 14.50 100
09h00 14.50 20
09h00 14.50 100
09h00 14.50 3
09h00 14.50 10
09h00 14.50 10
09h00 14.50 56
09h00 14.50 100

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
2 1520 14.76 14.81 100 1
4 4049 14.75 14.88 18 1
1 140 14.70 14.89 500 1
1 100 14.69 14.90 2701 1
2 120 14.62 15.00 700 2

Synthèse

Dénomination sociale
Délice Holding
Date de constitution
16/05/2013
Registre de commerce
B01100672013
Siège social
Immeuble Le Dôme, Rue du Lac Léman, les Berges du Lac-1053 Tunis
Tél
70024500
Fax
71964117
Mail / Web
contact@groupedelice.com.tn

Actionnariat

Actionnaire Type Pourcentage
MEDDEB Consulting SARL pm 85.0%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
1.000 DT 54 907 000 2024 23/05/2025
0.600 DT 54 907 000 2023 13/06/2024
0.400 DT 54 907 000 2022 08/06/2023
0.370 DT 54 907 000 2021 02/06/2022
0.370 DT 54 907 000 2020 25/06/2021
0.333 DT 54 907 000 2019 25/06/2020
0.410 DT 54 907 000 2018 20/06/2020
0.410 DT 54 907 000 2017 20/06/2018

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
01/08/
2025
Division du nominal (split) 0 54 907 262 549 073 109 814 524

Conseil d'Administration

Nom Qualité Mandat
Début Fin

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 23.1 20.6 19.3 18.0
Gearing en % 43.6 22.0 8.9 -1.4
RN 97.8 101.0 108.0 114.4
EBIT 120.3 122.8 131.2 140.1
EBITDA 178.6 174.7 186.2 198.4

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 1 388,8 1 442,7 1 543,7 1 651,7
BFR 322,3 290,7 283,1 281,4
Dette nette 192,5 112,8 51,7 -9,0
Total bilan 311,8 333,8 349,8 366,7
Fonds propres 422,9 489,8 559,3 635,2

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 16.6x 16.1x 15.0x 14.2x
Secteur 13.8x 13.4x 12.9x 12.6x
Marché 13.5x 12.7x 12.3x 11.3x
Div Yield Titre 4.1% 6.8% 2.7% 3.4%
Secteur 5.0% 6.2% 5.2% 5.5%
Marché 3.9% 4.3% 4.5% 4.8%
P/B Titre 2.9x 2.9x 2.9x 2.9x
Secteur 3.5x 3.2x 3.0x 2.8x
Marché 2.0x 1.8x 1.7x 1.6x
Pay out Titre 95.7% 93.2% 97.3% 99.0%
Secteur 79.6% 84.7% 85.9% 87.3%
Marché 60.0% 61.7% 64.0% 63.3%
Perf. Titre -6.1% 42.6% 72.8% 14.7%
Secteur -2.9% 17.2% 33.0% 6.8%
Marché 7.9% 13.7% 35.1% 11.9%

Séances antérieures

Date Cours Volume Var
09/03/26 14.50 158 103 DT -2.68%
06/03/26 14.90 419 243 DT -1.59%
05/03/26 15.14 119 153 DT -1.05%
04/03/26 15.30 445 441 DT -1.92%
03/03/26 15.60 0 DT %