DELICE HOLDING
ISINTN0007670011
Groupe de cotationcontinu
SecteurIND. AGRO-ALIMENTAIRES
Marchéprincipal
Dernier cours
12.59 DT
12.59 DT
Synthèse
VAR J
-1.41%
Ouverture
0.00
Cours veille
12.77
Plus haut
12.70
Plus bas
12.40
Seuil haut
13.53
Seuil bas
12.01
Quantité
17 172
Capitaux
214 647 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
18/08/25 | 12.77 | 101 382 DT | -1.39% |
15/08/25 | 12.95 | 96 469 DT | -0.38% |
14/08/25 | 13.00 | 179 414 DT | -0.69% |
12/08/25 | 13.09 | 156 585 DT | -0.15% |
11/08/25 | 13.11 | 88 549 DT | -1.43% |
08/08/25 | 13.30 | 0 DT | -0.75% |
07/08/25 | 13.40 | 0 DT | 3.08% |
06/08/25 | 13.00 | 0 DT | -4.27% |
05/08/25 | 13.58 | 0 DT | -2.30% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
12h09 | 12.59 | 7 |
12h05 | 12.59 | 2 |
11h59 | 12.59 | 3 |
11h59 | 12.50 | 56 |
11h54 | 12.50 | 15 |
11h53 | 12.50 | 20 |
11h53 | 12.50 | 51 |
11h51 | 12.50 | 15 |
11h50 | 12.50 | 229 |
11h50 | 12.50 | 321 |
11h50 | 12.50 | 450 |
11h50 | 12.49 | 100 |
11h49 | 12.50 | 500 |
11h49 | 12.50 | 321 |
11h49 | 12.50 | 179 |
11h47 | 12.49 | 50 |
11h44 | 12.49 | 49 |
11h43 | 12.49 | 1 |
11h29 | 12.45 | 50 |
11h27 | 12.45 | 30 |
11h27 | 12.45 | 95 |
11h22 | 12.45 | 50 |
11h15 | 12.45 | 15 |
11h14 | 12.40 | 5 |
11h13 | 12.40 | 22 |
11h12 | 12.40 | 10 |
11h07 | 12.40 | 15 |
11h03 | 12.40 | 30 |
11h02 | 12.40 | 70 |
11h02 | 12.40 | 80 |
11h01 | 12.40 | 30 |
10h59 | 12.40 | 1 |
10h59 | 12.40 | 737 |
10h59 | 12.40 | 63 |
10h57 | 12.40 | 100 |
10h57 | 12.40 | 115 |
10h56 | 12.40 | 100 |
10h56 | 12.40 | 20 |
10h56 | 12.40 | 102 |
10h53 | 12.42 | 5 |
10h53 | 12.40 | 100 |
10h53 | 12.40 | 100 |
10h53 | 12.40 | 197 |
10h53 | 12.40 | 598 |
10h51 | 12.41 | 35 |
10h51 | 12.41 | 100 |
10h51 | 12.41 | 20 |
10h51 | 12.41 | 35 |
10h51 | 12.41 | 50 |
10h51 | 12.40 | 100 |
10h51 | 12.40 | 100 |
10h51 | 12.40 | 37 |
10h51 | 12.40 | 40 |
10h51 | 12.40 | 200 |
10h51 | 12.40 | 5 |
10h51 | 12.40 | 25 |
10h51 | 12.40 | 3 |
10h50 | 12.45 | 5 |
10h48 | 12.45 | 100 |
10h45 | 12.45 | 50 |
10h45 | 12.45 | 50 |
10h45 | 12.45 | 45 |
10h45 | 12.45 | 5 |
10h44 | 12.45 | 20 |
10h44 | 12.45 | 10 |
10h43 | 12.45 | 20 |
10h41 | 12.45 | 5 |
10h41 | 12.45 | 45 |
10h38 | 12.45 | 50 |
10h37 | 12.45 | 5 |
10h36 | 12.45 | 95 |
10h36 | 12.46 | 5 |
10h36 | 12.45 | 100 |
10h32 | 12.45 | 300 |
10h27 | 12.50 | 475 |
10h27 | 12.50 | 25 |
10h27 | 12.50 | 25 |
10h26 | 12.50 | 350 |
10h26 | 12.50 | 150 |
10h26 | 12.50 | 150 |
10h25 | 12.45 | 17 |
10h25 | 12.50 | 259 |
10h25 | 12.50 | 300 |
10h25 | 12.50 | 424 |
10h24 | 12.45 | 203 |
10h18 | 12.49 | 40 |
10h18 | 12.50 | 19 |
10h18 | 12.50 | 241 |
10h16 | 12.49 | 60 |
10h12 | 12.45 | 188 |
10h11 | 12.45 | 38 |
10h07 | 12.50 | 282 |
10h07 | 12.50 | 500 |
10h07 | 12.50 | 116 |
10h06 | 12.45 | 2 |
10h04 | 12.50 | 212 |
10h04 | 12.50 | 248 |
10h02 | 12.50 | 212 |
10h02 | 12.50 | 288 |
10h01 | 12.50 | 80 |
09h53 | 12.50 | 8 |
09h50 | 12.50 | 75 |
09h49 | 12.50 | 125 |
09h47 | 12.56 | 20 |
09h47 | 12.55 | 500 |
09h47 | 12.51 | 100 |
09h47 | 12.51 | 33 |
09h47 | 12.51 | 40 |
09h47 | 12.50 | 200 |
09h47 | 12.50 | 100 |
09h08 | 12.69 | 90 |
09h08 | 12.70 | 100 |
09h08 | 12.70 | 100 |
09h08 | 12.70 | 400 |
09h08 | 12.70 | 310 |
09h05 | 12.70 | 11 |
09h05 | 12.70 | 489 |
09h03 | 12.66 | 89 |
09h03 | 12.50 | 100 |
09h03 | 12.50 | 6 |
09h03 | 12.51 | 260 |
09h03 | 12.66 | 245 |
09h03 | 12.50 | 100 |
09h03 | 12.50 | 100 |
09h02 | 12.50 | 254 |
09h02 | 12.50 | 100 |
09h02 | 12.50 | 10 |
09h02 | 12.50 | 15 |
09h02 | 12.50 | 15 |
09h02 | 12.50 | 300 |
09h02 | 12.50 | 40 |
09h02 | 12.51 | 30 |
09h01 | 12.50 | 794 |
09h00 | 12.55 | 30 |
09h00 | 12.55 | 15 |
09h00 | 12.55 | 15 |
09h00 | 12.51 | 200 |
09h00 | 12.66 | 20 |
09h00 | 12.66 | 5 |
09h00 | 12.66 | 55 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 44 | 12.50 | 12.59 | 287 | 3 |
2 | 685 | 12.49 | 12.60 | 464 | 1 |
1 | 25 | 12.45 | 12.68 | 135 | 2 |
3 | 20 | 12.40 | 12.69 | 387 | 4 |
1 | 10 | 12.39 | 12.70 | 402 | 3 |
Synthèse
Dénomination sociale
Délice Holding
Date de constitution
16/05/2013
Registre de commerce
B01100672013
Siège social
Immeuble Le Dôme, Rue du Lac Léman, les Berges du Lac-1053 Tunis
Tél
70024500
Fax
71964117
Mail / Web
contact@groupedelice.com.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
MEDDEB Consulting SARL | pm | 85.0% |
Sté Agricole El Hadayek | pm | 6.1% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
1.000 DT | 54 907 000 | 2024 | 23/05/2025 |
0.600 DT | 54 907 000 | 2023 | 13/06/2024 |
0.400 DT | 54 907 000 | 2022 | 08/06/2023 |
0.370 DT | 54 907 000 | 2021 | 02/06/2022 |
0.370 DT | 54 907 000 | 2020 | 25/06/2021 |
0.333 DT | 54 907 000 | 2019 | 25/06/2020 |
0.410 DT | 54 907 000 | 2018 | 20/06/2020 |
0.410 DT | 54 907 000 | 2017 | 20/06/2018 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
01/08/ 2025 |
Division du nominal (split) | 0 | 54 907 262 | 549 073 | 109 814 524 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 22.5 | 23.1 | 20.6 | 19.3 |
Gearing en % | 38.4 | 43.6 | 22.0 | 8.9 |
RN | 78.5 | 97.8 | 101.0 | 108.0 |
EBIT | 99.3 | 120.3 | 122.8 | 131.2 |
EBITDA | 154.3 | 178.6 | 174.7 | 186.2 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 1 266,9 | 1 388,8 | 1 442,7 | 1 543,7 |
BFR | 207,2 | 322,3 | 290,7 | 283,1 |
Dette nette | 139,9 | 192,5 | 112,8 | 51,7 |
Total bilan | 296,9 | 311,8 | 333,8 | 349,8 |
Fonds propres | 348,4 | 422,9 | 489,8 | 559,3 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 17.6x | 14.1x | 13.7x | 12.8x |
Secteur | 13.8x | 12.3x | 12.0x | 11.5x | |
Marché | 11.8x | 10.5x | 10.0x | 9.0x | |
Div Yield | Titre | 3.2% | 4.8% | 7.9% | 6.4% |
Secteur | 5.1% | 5.5% | 6.9% | 6.6% | |
Marché | 4.6% | 5.0% | 5.6% | 6.0% | |
P/B | Titre | 2.5x | 2.5x | 2.4x | 2.5x |
Secteur | 3.6x | 3.2x | 2.9x | 2.7x | |
Marché | 1.6x | 1.5x | 1.4x | 1.4x | |
Pay out | Titre | 91.8% | 95.7% | 93.2% | 121.1% |
Secteur | 79.2% | 79.6% | 84.7% | 89.4% | |
Marché | 58.6% | 60.0% | 62.3% | 63.5% | |
Perf.ormance | Titre | -11.7% | -6.1% | 42.6% | 68.9% |
Secteur | -19.3% | -2.9% | 17.2% | 27.6% | |
Marché | 15.1% | 7.9% | 13.7% | 18.6% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
18/08/25 | 12.77 | 101 382 DT | -1.39% |
15/08/25 | 12.95 | 96 469 DT | -0.38% |
14/08/25 | 13.00 | 179 414 DT | -0.69% |
12/08/25 | 13.09 | 156 585 DT | -0.15% |
11/08/25 | 13.11 | 88 549 DT | -1.43% |
08/08/25 | 13.30 | 0 DT | -0.75% |
07/08/25 | 13.40 | 0 DT | 3.08% |
06/08/25 | 13.00 | 0 DT | -4.27% |
05/08/25 | 13.58 | 0 DT | -2.30% |