DELICE HOLDING
ISINTN0007670011
Groupe de cotationcontinu
SecteurIND. AGRO-ALIMENTAIRES
Marchéprincipal
Dernier cours
12.90 DT

Synthèse

VAR J
0.78%
Ouverture
0.00
Cours veille
12.80
Plus haut
12.93
Plus bas
12.70
Seuil haut
13.56
Seuil bas
12.04
Quantité
14 865
Capitaux
190 427 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
11/12/25 12.80 54 320 DT 0.79%
10/12/25 12.70 1 197 775 DT 0.00%
09/12/25 12.70 81 451 DT 0.00%
08/12/25 12.70 157 089 DT -1.40%
05/12/25 12.88 142 655 DT 1.82%
04/12/25 12.65 268 160 DT 4.12%
03/12/25 12.15 94 796 DT 0.08%
02/12/25 12.14 118 816 DT 0.41%
01/12/25 12.09 17 552 DT 0.00%

Dernières transactions

Heure Cours Qté
14h05 12.90 127
14h05 12.90 273
14h05 12.90 10
13h56 12.90 100
13h52 12.90 10
13h47 12.90 140
13h27 12.90 20
13h15 12.93 20
13h12 12.90 233
13h10 12.90 50
13h10 12.90 260
13h09 12.90 140
13h09 12.90 10
13h09 12.90 600
13h09 12.88 50
13h09 12.88 200
12h50 12.83 300
12h50 12.83 200
12h50 12.83 94
12h50 12.85 190
12h50 12.84 100
12h50 12.84 100
12h50 12.84 200
12h50 12.85 100
12h50 12.85 30
12h29 12.80 68
12h29 12.80 303
12h29 12.80 3
12h29 12.80 140
12h25 12.80 28
12h20 12.80 10
12h16 12.80 6
12h08 12.80 393
12h07 12.80 320
12h07 12.80 107
12h07 12.80 540
11h46 12.80 200
11h46 12.80 200
11h36 12.83 72
11h36 12.83 34
11h33 12.83 600
11h32 12.83 426
11h32 12.83 134
11h32 12.83 500
11h30 12.83 34
11h30 12.83 266
11h26 12.83 89
11h26 12.82 279
11h25 12.80 157
11h25 12.80 200
11h25 12.81 102
11h25 12.81 75
11h25 12.82 496
11h23 12.70 97
11h23 12.70 103
11h20 12.70 97
11h19 12.70 95
11h19 12.70 468
11h03 12.70 60
10h59 12.70 309
10h59 12.75 707
10h59 12.75 564
10h57 12.75 200
10h26 12.75 20
10h16 12.80 343
10h16 12.80 157
10h03 12.80 85
10h03 12.80 140
10h03 12.80 100
10h03 12.80 110
10h00 12.80 40
09h59 12.80 140
09h58 12.80 1337
09h56 12.80 234
09h02 12.80 100
09h00 12.82 20

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
2 480 12.90 12.93 100 1
4 482 12.80 12.95 196 2
1 103 12.70 12.99 354 6
1 100 12.69 13.00 1820 7
1 190 12.65 13.10 500 1

Synthèse

Dénomination sociale
Délice Holding
Date de constitution
16/05/2013
Registre de commerce
B01100672013
Siège social
Immeuble Le Dôme, Rue du Lac Léman, les Berges du Lac-1053 Tunis
Tél
70024500
Fax
71964117
Mail / Web
contact@groupedelice.com.tn

Actionnariat

Actionnaire Type Pourcentage
MEDDEB Consulting SARL pm 85.0%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
1.000 DT 54 907 000 2024 23/05/2025
0.600 DT 54 907 000 2023 13/06/2024
0.400 DT 54 907 000 2022 08/06/2023
0.370 DT 54 907 000 2021 02/06/2022
0.370 DT 54 907 000 2020 25/06/2021
0.333 DT 54 907 000 2019 25/06/2020
0.410 DT 54 907 000 2018 20/06/2020
0.410 DT 54 907 000 2017 20/06/2018

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
01/08/
2025
Division du nominal (split) 0 54 907 262 549 073 109 814 524

Conseil d'Administration

Nom Qualité Mandat
Début Fin

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 22.5 23.1 20.6 19.3
Gearing en % 38.4 43.6 22.0 8.9
RN 78.5 97.8 101.0 108.0
EBIT 99.3 120.3 122.8 131.2
EBITDA 154.3 178.6 174.7 186.2

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 1 266,9 1 388,8 1 442,7 1 543,7
BFR 207,2 322,3 290,7 283,1
Dette nette 139,9 192,5 112,8 51,7
Total bilan 296,9 311,8 333,8 349,8
Fonds propres 348,4 422,9 489,8 559,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 18.0x 14.5x 14.0x 13.1x
Secteur 14.0x 12.7x 12.3x 11.9x
Marché 13.1x 11.7x 11.1x 10.6x
Div Yield Titre 3.1% 4.7% 7.8% 6.2%
Secteur 4.9% 5.4% 6.7% 6.4%
Marché 4.1% 4.5% 4.9% 5.2%
P/B Titre 2.5x 2.5x 2.5x 2.7x
Secteur 3.7x 3.2x 2.9x 2.8x
Marché 1.8x 1.7x 1.6x 1.5x
Pay out Titre 91.8% 95.7% 93.2% 194.7%
Secteur 79.2% 79.6% 84.7% 97.5%
Marché 58.6% 60.0% 61.7% 65.3%
Perf. Titre -11.7% -6.1% 42.6% 72.8%
Secteur -19.3% -2.9% 17.2% 31.1%
Marché 15.1% 7.9% 13.7% 32.9%

Séances antérieures

Date Cours Volume Var
11/12/25 12.80 54 320 DT 0.79%
10/12/25 12.70 1 197 775 DT 0.00%
09/12/25 12.70 81 451 DT 0.00%
08/12/25 12.70 157 089 DT -1.40%
05/12/25 12.88 142 655 DT 1.82%
04/12/25 12.65 268 160 DT 4.12%
03/12/25 12.15 94 796 DT 0.08%
02/12/25 12.14 118 816 DT 0.41%
01/12/25 12.09 17 552 DT 0.00%