UNIMED
ISINTN0007720014
Groupe de cotationcontinu
SecteurIND. PHARMACEUTIQUES
Marchéprincipal
Dernier cours
8.56 DT
8.56 DT
Synthèse
VAR J
0.71%
Ouverture
0.00
Cours veille
8.50
Plus haut
8.70
Plus bas
8.50
Seuil haut
9.01
Seuil bas
7.99
Quantité
59 395
Capitaux
510 311 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 28/11/25 | 8.50 | 391 181 DT | 1.80% |
| 27/11/25 | 8.35 | 91 992 DT | -0.36% |
| 26/11/25 | 8.38 | 98 231 DT | -0.71% |
| 25/11/25 | 8.44 | 185 921 DT | 0.48% |
| 24/11/25 | 8.40 | 99 288 DT | -1.18% |
| 21/11/25 | 8.50 | 0 DT | -0.93% |
| 20/11/25 | 8.58 | 0 DT | 0.00% |
| 19/11/25 | 8.58 | 0 DT | 3.00% |
| 18/11/25 | 8.33 | 0 DT | 2.33% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 12h55 | 8.56 | 22 |
| 12h55 | 8.56 | 8 |
| 12h54 | 8.59 | 3 |
| 12h54 | 8.59 | 1 |
| 12h54 | 8.56 | 3 |
| 12h51 | 8.60 | 200 |
| 12h51 | 8.60 | 100 |
| 12h45 | 8.60 | 497 |
| 12h45 | 8.60 | 100 |
| 12h45 | 8.60 | 103 |
| 12h40 | 8.60 | 100 |
| 12h28 | 8.60 | 595 |
| 12h28 | 8.60 | 100 |
| 12h28 | 8.60 | 55 |
| 12h25 | 8.59 | 3 |
| 12h24 | 8.60 | 2 |
| 12h24 | 8.59 | 50 |
| 12h22 | 8.59 | 43 |
| 12h17 | 8.59 | 7 |
| 11h40 | 8.60 | 418 |
| 11h40 | 8.60 | 82 |
| 11h35 | 8.60 | 110 |
| 11h30 | 8.60 | 10 |
| 11h25 | 8.56 | 583 |
| 11h25 | 8.50 | 421 |
| 11h20 | 8.56 | 250 |
| 11h12 | 8.60 | 50 |
| 11h12 | 8.60 | 4 |
| 11h10 | 8.50 | 267 |
| 11h09 | 8.50 | 50 |
| 11h09 | 8.50 | 100 |
| 11h09 | 8.50 | 300 |
| 11h09 | 8.50 | 200 |
| 11h09 | 8.50 | 30 |
| 11h09 | 8.50 | 20 |
| 11h09 | 8.50 | 300 |
| 11h08 | 8.50 | 200 |
| 11h07 | 8.50 | 100 |
| 11h07 | 8.53 | 140 |
| 11h07 | 8.52 | 2595 |
| 11h07 | 8.51 | 118 |
| 11h07 | 8.50 | 10 |
| 11h07 | 8.50 | 500 |
| 11h07 | 8.50 | 70 |
| 11h06 | 8.52 | 3005 |
| 11h05 | 8.52 | 68 |
| 11h05 | 8.52 | 100 |
| 11h05 | 8.51 | 82 |
| 11h04 | 8.60 | 4 |
| 10h56 | 8.56 | 100 |
| 10h56 | 8.55 | 35 |
| 10h56 | 8.55 | 33 |
| 10h56 | 8.52 | 332 |
| 10h45 | 8.60 | 1 |
| 10h44 | 8.56 | 354 |
| 10h44 | 8.57 | 136 |
| 10h44 | 8.57 | 100 |
| 10h44 | 8.57 | 200 |
| 10h44 | 8.56 | 518 |
| 10h44 | 8.56 | 300 |
| 10h44 | 8.56 | 100 |
| 10h44 | 8.56 | 646 |
| 10h43 | 8.57 | 4 |
| 10h40 | 8.57 | 250 |
| 10h40 | 8.60 | 111 |
| 10h40 | 8.60 | 89 |
| 10h27 | 8.60 | 36 |
| 10h25 | 8.57 | 150 |
| 10h25 | 8.56 | 100 |
| 10h23 | 8.57 | 100 |
| 10h23 | 8.56 | 347 |
| 10h19 | 8.60 | 300 |
| 10h19 | 8.60 | 100 |
| 10h19 | 8.60 | 50 |
| 10h14 | 8.60 | 150 |
| 10h14 | 8.60 | 30 |
| 10h14 | 8.60 | 1231 |
| 10h14 | 8.60 | 150 |
| 10h14 | 8.60 | 350 |
| 10h12 | 8.60 | 250 |
| 10h12 | 8.60 | 350 |
| 10h11 | 8.60 | 250 |
| 10h06 | 8.64 | 171 |
| 10h06 | 8.69 | 100 |
| 10h06 | 8.69 | 100 |
| 10h06 | 8.69 | 329 |
| 10h06 | 8.69 | 300 |
| 10h05 | 8.64 | 329 |
| 10h00 | 8.69 | 200 |
| 09h59 | 8.70 | 396 |
| 09h58 | 8.69 | 145 |
| 09h58 | 8.69 | 250 |
| 09h56 | 8.65 | 240 |
| 09h56 | 8.65 | 200 |
| 09h56 | 8.65 | 50 |
| 09h56 | 8.65 | 2435 |
| 09h56 | 8.65 | 800 |
| 09h56 | 8.66 | 270 |
| 09h56 | 8.66 | 250 |
| 09h56 | 8.68 | 200 |
| 09h56 | 8.69 | 100 |
| 09h56 | 8.69 | 100 |
| 09h56 | 8.69 | 355 |
| 09h56 | 8.64 | 200 |
| 09h53 | 8.65 | 50 |
| 09h52 | 8.65 | 50 |
| 09h51 | 8.64 | 130 |
| 09h51 | 8.64 | 441 |
| 09h43 | 8.64 | 124 |
| 09h43 | 8.64 | 130 |
| 09h43 | 8.64 | 200 |
| 09h43 | 8.64 | 546 |
| 09h29 | 8.64 | 56 |
| 09h25 | 8.60 | 196 |
| 09h25 | 8.60 | 4 |
| 09h22 | 8.60 | 100 |
| 09h22 | 8.64 | 20 |
| 09h21 | 8.61 | 201 |
| 09h21 | 8.61 | 200 |
| 09h21 | 8.60 | 20 |
| 09h21 | 8.60 | 300 |
| 09h21 | 8.60 | 47 |
| 09h21 | 8.60 | 150 |
| 09h21 | 8.60 | 5 |
| 09h21 | 8.60 | 77 |
| 09h16 | 8.65 | 4 |
| 09h15 | 8.60 | 900 |
| 09h14 | 8.65 | 200 |
| 09h09 | 8.65 | 544 |
| 09h09 | 8.65 | 544 |
| 09h08 | 8.65 | 544 |
| 09h08 | 8.65 | 28 |
| 09h08 | 8.65 | 389 |
| 09h08 | 8.60 | 100 |
| 09h08 | 8.60 | 611 |
| 09h08 | 8.60 | 250 |
| 09h08 | 8.60 | 1007 |
| 09h08 | 8.60 | 112 |
| 09h07 | 8.60 | 200 |
| 09h07 | 8.60 | 200 |
| 09h07 | 8.60 | 135 |
| 09h07 | 8.60 | 611 |
| 09h06 | 8.59 | 127 |
| 09h06 | 8.59 | 9 |
| 09h06 | 8.59 | 291 |
| 09h06 | 8.59 | 9 |
| 09h05 | 8.59 | 200 |
| 09h05 | 8.59 | 500 |
| 09h05 | 8.60 | 65 |
| 09h05 | 8.56 | 10 |
| 09h05 | 8.60 | 50 |
| 09h05 | 8.60 | 250 |
| 09h05 | 8.60 | 15 |
| 09h05 | 8.60 | 485 |
| 09h05 | 8.60 | 611 |
| 09h05 | 8.60 | 231 |
| 09h04 | 8.59 | 683 |
| 09h04 | 8.60 | 500 |
| 09h04 | 8.60 | 611 |
| 09h04 | 8.60 | 595 |
| 09h04 | 8.60 | 611 |
| 09h03 | 8.59 | 102 |
| 09h03 | 8.59 | 1000 |
| 09h03 | 8.59 | 180 |
| 09h03 | 8.60 | 111 |
| 09h03 | 8.60 | 611 |
| 09h03 | 8.60 | 667 |
| 09h03 | 8.60 | 611 |
| 09h03 | 8.60 | 200 |
| 09h03 | 8.60 | 111 |
| 09h03 | 8.60 | 189 |
| 09h03 | 8.60 | 500 |
| 09h03 | 8.59 | 485 |
| 09h03 | 8.59 | 113 |
| 09h02 | 8.59 | 340 |
| 09h02 | 8.59 | 200 |
| 09h02 | 8.59 | 45 |
| 09h02 | 8.59 | 880 |
| 09h02 | 8.59 | 4120 |
| 09h02 | 8.59 | 40 |
| 09h02 | 8.59 | 150 |
| 09h01 | 8.58 | 212 |
| 09h01 | 8.58 | 1661 |
| 09h01 | 8.59 | 1070 |
| 09h01 | 8.59 | 57 |
| 09h00 | 8.58 | 85 |
| 09h00 | 8.58 | 244 |
| 09h00 | 8.58 | 756 |
| 09h00 | 8.58 | 150 |
| 09h00 | 8.58 | 1232 |
| 09h00 | 8.58 | 500 |
| 09h00 | 8.58 | 297 |
| 09h00 | 8.58 | 65 |
| 09h00 | 8.58 | 150 |
| 09h00 | 8.58 | 30 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 20 | 8.50 | 8.59 | 179 | 2 |
| 1 | 1076 | 8.46 | 8.60 | 397 | 2 |
| 1 | 500 | 8.40 | 8.65 | 400 | 2 |
| 1 | 400 | 8.26 | 8.67 | 405 | 2 |
| 20 | 6123 | 8.25 | 8.68 | 647 | 3 |
Synthèse
Dénomination sociale
UNIMED
Date de constitution
01/01/1989
Registre de commerce
B117421996
Siège social
ZI Kalaa Kebira 4060 Sousse
Tél
73342669
Fax
73342472
Mail / Web
unimed.lab@unimed.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| CHARFEDDINE Ridha | pp | 29.3% |
| PREMIUM HOLDING SA | pm | 40.8% |
| Ekuity Capital | pm | 12.3% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.570 DT | 32 000 000 | 2024 | 01/08/2025 |
| 0.468 DT | 32 000 000 | 2022 | 02/06/2023 |
| 0.406 DT | 32 000 000 | 2021 | 28/06/2022 |
| 0.469 DT | 32 000 000 | 2020 | 10/06/2021 |
| 0.345 DT | 32 000 000 | 2018 | 24/06/2019 |
| 0.235 DT | 32 000 000 | 2017 | 19/06/2018 |
| 0.225 DT | 29 250 000 | 2016 | 05/05/2017 |
| 0.310 DT | 25 450 000 | 2015 | 05/05/2016 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 26/07/ 2016 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 800 | 3 800 000 | 29 250 | 29 250 000 |
| 04/08/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 750 | 2 750 000 | 32 000 | 32 000 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
Indicateurs de l'état de résultat
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| ROE en % | 7.6 | 5.9 | 16.7 | 21.7 |
| Gearing en % | 49.1 | 50.5 | 33.6 | 26.3 |
| RN | 7.8 | 5.5 | 19.4 | 27.1 |
| EBIT | 13.4 | 28.8 | 33.3 | 44.4 |
| EBITDA | 24.5 | 44.7 | 49.9 | 62.3 |
Indicateurs du bilan
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| CA | 96,4 | 136,0 | 147,7 | 171,3 |
| BFR | 71,2 | 63,1 | 78,1 | 82,5 |
| Dette nette | 51,0 | 47,6 | 39,0 | 33,0 |
| Total bilan | 83,5 | 78,7 | 77,1 | 75,6 |
| Fonds propres | 103,7 | 94,3 | 116,2 | 125,1 |
Indicateurs boursiers comparés
| 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| P/E | Titre | 34.7x | 49.0x | 14.0x | 10.0x |
| Secteur | 34.7x | 49.0x | 14.0x | 10.0x | |
| Marché | 13.0x | 11.7x | 11.0x | 9.8x | |
| Div Yield | Titre | 5.5% | 6.7% | 7.1% | |
| Secteur | 5.3% | 6.5% | 6.9% | ||
| Marché | 4.2% | 4.5% | 5.0% | 5.3% | |
| P/B | Titre | 3.1x | 2.9x | 2.9x | 2.8x |
| Secteur | 3.2x | 3.0x | 2.9x | 2.6x | |
| Marché | 1.8x | 1.7x | 1.6x | 1.5x | |
| Pay out | Titre | 191.6% | 0.0% | 98.8% | 74.3% |
| Secteur | 147.4% | 98.8% | 74.3% | ||
| Marché | 58.6% | 60.0% | 61.7% | 61.5% | |
| Perf.ormance | Titre | 1.6% | 11.6% | -4.7% | 27.2% |
| Secteur | 9.3% | 11.1% | -4.1% | 26.7% | |
| Marché | 15.1% | 7.9% | 13.7% | 32.3% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 28/11/25 | 8.50 | 391 181 DT | 1.80% |
| 27/11/25 | 8.35 | 91 992 DT | -0.36% |
| 26/11/25 | 8.38 | 98 231 DT | -0.71% |
| 25/11/25 | 8.44 | 185 921 DT | 0.48% |
| 24/11/25 | 8.40 | 99 288 DT | -1.18% |
| 21/11/25 | 8.50 | 0 DT | -0.93% |
| 20/11/25 | 8.58 | 0 DT | 0.00% |
| 19/11/25 | 8.58 | 0 DT | 3.00% |
| 18/11/25 | 8.33 | 0 DT | 2.33% |



