UNIMED
ISINTN0007720014
Groupe de cotationcontinu
SecteurIND. PHARMACEUTIQUES
Marchéprincipal
Dernier cours
8.50 DT
8.50 DT
Synthèse
VAR J
-0.93%
Ouverture
0.00
Cours veille
8.58
Plus haut
8.60
Plus bas
8.29
Seuil haut
9.09
Seuil bas
8.07
Quantité
46 126
Capitaux
390 264 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 20/11/25 | 8.58 | 453 513 DT | 0.00% |
| 19/11/25 | 8.58 | 487 985 DT | 3.00% |
| 18/11/25 | 8.33 | 515 949 DT | 2.33% |
| 17/11/25 | 8.14 | 617 126 DT | 1.88% |
| 14/11/25 | 7.99 | 0 DT | 0.00% |
| 13/11/25 | 7.99 | 0 DT | 0.38% |
| 12/11/25 | 7.96 | 0 DT | 0.00% |
| 11/11/25 | 7.96 | 0 DT | -1.12% |
| 10/11/25 | 8.05 | 0 DT | -0.49% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h05 | 8.50 | 543 |
| 14h05 | 8.50 | 200 |
| 14h05 | 8.50 | 110 |
| 14h05 | 8.50 | 147 |
| 14h05 | 8.50 | 5 |
| 14h05 | 8.50 | 10 |
| 13h59 | 8.35 | 100 |
| 13h59 | 8.34 | 11 |
| 13h49 | 8.50 | 45 |
| 13h41 | 8.50 | 1 |
| 13h40 | 8.50 | 40 |
| 13h34 | 8.50 | 26 |
| 13h33 | 8.50 | 345 |
| 13h33 | 8.50 | 371 |
| 13h33 | 8.50 | 279 |
| 13h31 | 8.40 | 961 |
| 13h31 | 8.40 | 3371 |
| 13h31 | 8.49 | 200 |
| 13h31 | 8.50 | 370 |
| 13h31 | 8.50 | 59 |
| 13h31 | 8.50 | 39 |
| 13h31 | 8.40 | 39 |
| 13h31 | 8.40 | 869 |
| 13h31 | 8.40 | 1000 |
| 13h31 | 8.40 | 3131 |
| 13h30 | 8.33 | 1369 |
| 13h30 | 8.40 | 131 |
| 13h17 | 8.33 | 1 |
| 13h16 | 8.30 | 100 |
| 13h16 | 8.29 | 400 |
| 13h16 | 8.29 | 500 |
| 13h15 | 8.33 | 8 |
| 13h15 | 8.33 | 22 |
| 13h15 | 8.33 | 50 |
| 13h15 | 8.33 | 50 |
| 13h15 | 8.33 | 272 |
| 13h15 | 8.33 | 78 |
| 13h14 | 8.33 | 220 |
| 13h14 | 8.33 | 100 |
| 13h14 | 8.33 | 1528 |
| 13h14 | 8.34 | 100 |
| 13h14 | 8.34 | 120 |
| 13h14 | 8.33 | 100 |
| 13h14 | 8.33 | 380 |
| 13h13 | 8.34 | 100 |
| 13h13 | 8.33 | 100 |
| 13h13 | 8.33 | 400 |
| 13h05 | 8.33 | 500 |
| 12h56 | 8.41 | 200 |
| 12h56 | 8.40 | 223 |
| 12h56 | 8.40 | 310 |
| 12h56 | 8.40 | 195 |
| 12h56 | 8.40 | 100 |
| 12h56 | 8.40 | 120 |
| 12h56 | 8.40 | 250 |
| 12h56 | 8.40 | 100 |
| 12h42 | 8.40 | 123 |
| 12h42 | 8.40 | 100 |
| 12h42 | 8.40 | 277 |
| 12h21 | 8.50 | 1 |
| 12h21 | 8.41 | 680 |
| 12h21 | 8.40 | 40 |
| 12h21 | 8.40 | 100 |
| 12h21 | 8.40 | 3 |
| 12h21 | 8.40 | 377 |
| 12h14 | 8.41 | 213 |
| 12h14 | 8.41 | 90 |
| 12h14 | 8.40 | 197 |
| 12h07 | 8.40 | 213 |
| 12h04 | 8.40 | 500 |
| 12h04 | 8.40 | 1200 |
| 12h02 | 8.40 | 500 |
| 11h59 | 8.41 | 130 |
| 11h59 | 8.41 | 100 |
| 11h59 | 8.41 | 130 |
| 11h59 | 8.41 | 120 |
| 11h59 | 8.40 | 20 |
| 11h56 | 8.45 | 40 |
| 11h56 | 8.41 | 90 |
| 11h56 | 8.41 | 370 |
| 11h54 | 8.42 | 170 |
| 11h54 | 8.41 | 100 |
| 11h54 | 8.41 | 200 |
| 11h54 | 8.41 | 30 |
| 11h40 | 8.55 | 1 |
| 11h34 | 8.42 | 80 |
| 11h34 | 8.41 | 110 |
| 11h34 | 8.41 | 100 |
| 11h34 | 8.40 | 210 |
| 11h30 | 8.42 | 50 |
| 11h30 | 8.41 | 60 |
| 11h30 | 8.41 | 390 |
| 11h24 | 8.41 | 280 |
| 11h24 | 8.41 | 220 |
| 11h23 | 8.55 | 260 |
| 11h23 | 8.55 | 180 |
| 11h23 | 8.55 | 60 |
| 11h07 | 8.55 | 94 |
| 11h06 | 8.56 | 17 |
| 11h04 | 8.56 | 160 |
| 11h01 | 8.56 | 350 |
| 11h01 | 8.56 | 10 |
| 10h53 | 8.56 | 140 |
| 10h37 | 8.56 | 10 |
| 10h27 | 8.56 | 50 |
| 10h25 | 8.41 | 10 |
| 10h25 | 8.41 | 120 |
| 10h25 | 8.41 | 150 |
| 10h25 | 8.40 | 100 |
| 10h25 | 8.40 | 120 |
| 10h24 | 8.41 | 150 |
| 10h24 | 8.41 | 230 |
| 10h24 | 8.41 | 120 |
| 10h08 | 8.57 | 1 |
| 10h08 | 8.57 | 3 |
| 09h54 | 8.55 | 75 |
| 09h54 | 8.57 | 25 |
| 09h53 | 8.55 | 5 |
| 09h52 | 8.53 | 40 |
| 09h52 | 8.52 | 29 |
| 09h52 | 8.50 | 2500 |
| 09h52 | 8.50 | 60 |
| 09h52 | 8.55 | 50 |
| 09h49 | 8.55 | 120 |
| 09h48 | 8.57 | 248 |
| 09h46 | 8.57 | 18 |
| 09h46 | 8.57 | 232 |
| 09h46 | 8.60 | 10 |
| 09h45 | 8.59 | 2590 |
| 09h45 | 8.58 | 109 |
| 09h45 | 8.58 | 500 |
| 09h45 | 8.58 | 1000 |
| 09h42 | 8.59 | 3500 |
| 09h41 | 8.60 | 243 |
| 09h41 | 8.60 | 1227 |
| 09h37 | 8.60 | 257 |
| 09h32 | 8.60 | 500 |
| 09h32 | 8.60 | 12 |
| 09h32 | 8.60 | 464 |
| 09h31 | 8.58 | 169 |
| 09h13 | 8.58 | 140 |
| 09h10 | 8.58 | 82 |
| 09h00 | 8.60 | 572 |
| 09h00 | 8.60 | 500 |
| 09h00 | 8.60 | 500 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 29 | 8.34 | 8.50 | 1343 | 3 |
| 1 | 500 | 8.30 | 8.51 | 100 | 1 |
| 2 | 430 | 8.29 | 8.52 | 205 | 1 |
| 1 | 300 | 8.26 | 8.54 | 800 | 4 |
| 1 | 13 | 8.23 | 8.55 | 1689 | 6 |
Synthèse
Dénomination sociale
UNIMED
Date de constitution
01/01/1989
Registre de commerce
B117421996
Siège social
ZI Kalaa Kebira 4060 Sousse
Tél
73342669
Fax
73342472
Mail / Web
unimed.lab@unimed.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| CHARFEDDINE Ridha | pp | 29.3% |
| PREMIUM HOLDING SA | pm | 40.8% |
| Ekuity Capital | pm | 12.3% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.570 DT | 32 000 000 | 2024 | 01/08/2025 |
| 0.468 DT | 32 000 000 | 2022 | 02/06/2023 |
| 0.406 DT | 32 000 000 | 2021 | 28/06/2022 |
| 0.469 DT | 32 000 000 | 2020 | 10/06/2021 |
| 0.345 DT | 32 000 000 | 2018 | 24/06/2019 |
| 0.235 DT | 32 000 000 | 2017 | 19/06/2018 |
| 0.225 DT | 29 250 000 | 2016 | 05/05/2017 |
| 0.310 DT | 25 450 000 | 2015 | 05/05/2016 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 26/07/ 2016 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 800 | 3 800 000 | 29 250 | 29 250 000 |
| 04/08/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 750 | 2 750 000 | 32 000 | 32 000 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
Indicateurs de l'état de résultat
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| ROE en % | 7.6 | 5.9 | 16.7 | 21.7 |
| Gearing en % | 49.1 | 50.5 | 33.6 | 26.3 |
| RN | 7.8 | 5.5 | 19.4 | 27.1 |
| EBIT | 13.4 | 28.8 | 33.3 | 44.4 |
| EBITDA | 24.5 | 44.7 | 49.9 | 62.3 |
Indicateurs du bilan
| en MDT | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| CA | 96,4 | 136,0 | 147,7 | 171,3 |
| BFR | 71,2 | 63,1 | 78,1 | 82,5 |
| Dette nette | 51,0 | 47,6 | 39,0 | 33,0 |
| Total bilan | 83,5 | 78,7 | 77,1 | 75,6 |
| Fonds propres | 103,7 | 94,3 | 116,2 | 125,1 |
Indicateurs boursiers comparés
| 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| P/E | Titre | 34.7x | 49.0x | 14.0x | 10.0x |
| Secteur | 34.7x | 49.0x | 14.0x | 10.0x | |
| Marché | 13.1x | 11.7x | 11.0x | 9.9x | |
| Div Yield | Titre | 5.5% | 6.7% | 7.1% | |
| Secteur | 5.4% | 6.5% | 6.9% | ||
| Marché | 4.2% | 4.5% | 5.0% | 5.3% | |
| P/B | Titre | 3.1x | 2.9x | 2.9x | 2.8x |
| Secteur | 3.2x | 3.0x | 2.9x | 2.6x | |
| Marché | 1.8x | 1.7x | 1.6x | 1.5x | |
| Pay out | Titre | 191.6% | 0.0% | 98.8% | 74.3% |
| Secteur | 147.4% | 98.8% | 74.3% | ||
| Marché | 58.6% | 60.0% | 61.7% | 61.5% | |
| Perf.ormance | Titre | 1.6% | 11.6% | -4.7% | 27.2% |
| Secteur | 9.3% | 11.1% | -4.1% | 26.5% | |
| Marché | 15.1% | 7.9% | 13.7% | 33.2% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 20/11/25 | 8.58 | 453 513 DT | 0.00% |
| 19/11/25 | 8.58 | 487 985 DT | 3.00% |
| 18/11/25 | 8.33 | 515 949 DT | 2.33% |
| 17/11/25 | 8.14 | 617 126 DT | 1.88% |
| 14/11/25 | 7.99 | 0 DT | 0.00% |
| 13/11/25 | 7.99 | 0 DT | 0.38% |
| 12/11/25 | 7.96 | 0 DT | 0.00% |
| 11/11/25 | 7.96 | 0 DT | -1.12% |
| 10/11/25 | 8.05 | 0 DT | -0.49% |



