UNIMED
ISINTN0007720014
Groupe de cotationcontinu
SecteurIND. PHARMACEUTIQUES
Marchéprincipal
Dernier cours
8.45 DT
8.45 DT
Synthèse
VAR J
0.00%
Ouverture
0.00
Cours veille
8.45
Plus haut
8.70
Plus bas
8.44
Seuil haut
8.95
Seuil bas
7.95
Quantité
72 931
Capitaux
617 236 DT
CTO
8.55
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
08/09/25 | 8.45 | 2 662 390 DT | -2.87% |
05/09/25 | 8.70 | 0 DT | -0.91% |
03/09/25 | 8.78 | 0 DT | 1.62% |
02/09/25 | 8.64 | 0 DT | -0.80% |
01/09/25 | 8.71 | 0 DT | 0.11% |
29/08/25 | 8.70 | 0 DT | % |
27/08/25 | 8.75 | 0 DT | 1.27% |
26/08/25 | 8.64 | 0 DT | 1.29% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
13h59 | 8.45 | 380 |
13h59 | 8.45 | 776 |
13h58 | 8.45 | 20 |
13h57 | 8.45 | 100 |
13h57 | 8.45 | 109 |
13h57 | 8.45 | 291 |
13h57 | 8.45 | 90 |
13h56 | 8.44 | 96 |
13h56 | 8.44 | 100 |
13h56 | 8.44 | 4 |
13h56 | 8.45 | 98 |
13h56 | 8.45 | 100 |
13h56 | 8.45 | 103 |
13h54 | 8.45 | 697 |
13h54 | 8.45 | 120 |
13h54 | 8.45 | 230 |
13h54 | 8.45 | 60 |
13h54 | 8.45 | 100 |
13h22 | 8.58 | 30 |
12h50 | 8.45 | 1300 |
12h46 | 8.45 | 8 |
12h45 | 8.45 | 9 |
12h45 | 8.45 | 500 |
12h43 | 8.45 | 20 |
12h37 | 8.45 | 100 |
12h23 | 8.45 | 223 |
12h21 | 8.45 | 50 |
12h17 | 8.45 | 250 |
12h17 | 8.45 | 1700 |
12h16 | 8.45 | 250 |
12h13 | 8.45 | 500 |
12h12 | 8.45 | 97 |
12h12 | 8.45 | 3 |
12h12 | 8.45 | 3 |
12h11 | 8.45 | 400 |
12h11 | 8.45 | 500 |
12h10 | 8.45 | 81 |
12h10 | 8.45 | 219 |
12h10 | 8.45 | 9 |
12h09 | 8.45 | 200 |
12h09 | 8.45 | 356 |
12h08 | 8.45 | 150 |
12h05 | 8.45 | 100 |
12h03 | 8.45 | 4 |
12h00 | 8.45 | 100 |
11h58 | 8.44 | 12 |
11h56 | 8.45 | 773 |
11h56 | 8.45 | 227 |
11h56 | 8.45 | 5 |
11h55 | 8.45 | 116 |
11h55 | 8.45 | 106 |
11h51 | 8.46 | 250 |
11h51 | 8.46 | 12 |
11h51 | 8.46 | 35 |
11h51 | 8.45 | 489 |
11h51 | 8.45 | 500 |
11h51 | 8.45 | 30 |
11h51 | 8.45 | 200 |
11h51 | 8.45 | 600 |
11h51 | 8.45 | 170 |
11h51 | 8.45 | 120 |
11h51 | 8.45 | 220 |
11h51 | 8.45 | 282 |
11h51 | 8.45 | 50 |
11h51 | 8.45 | 620 |
11h48 | 8.46 | 50 |
11h35 | 8.46 | 80 |
11h35 | 8.46 | 100 |
11h35 | 8.45 | 150 |
11h35 | 8.45 | 500 |
11h35 | 8.45 | 350 |
11h35 | 8.45 | 9 |
11h35 | 8.45 | 200 |
11h35 | 8.45 | 250 |
11h35 | 8.45 | 450 |
11h35 | 8.45 | 400 |
11h35 | 8.45 | 11 |
11h07 | 8.60 | 2 |
11h05 | 8.45 | 167 |
11h04 | 8.45 | 100 |
11h03 | 8.45 | 50 |
11h03 | 8.45 | 330 |
11h01 | 8.45 | 27 |
11h00 | 8.45 | 20 |
11h00 | 8.45 | 833 |
11h00 | 8.45 | 35 |
10h59 | 8.45 | 500 |
10h59 | 8.45 | 500 |
10h58 | 8.45 | 20 |
10h58 | 8.45 | 252 |
10h58 | 8.45 | 748 |
10h57 | 8.45 | 1000 |
10h57 | 8.45 | 1000 |
10h57 | 8.45 | 100 |
10h57 | 8.45 | 500 |
10h57 | 8.45 | 316 |
10h57 | 8.45 | 184 |
10h56 | 8.45 | 500 |
10h56 | 8.45 | 18 |
10h56 | 8.45 | 500 |
10h55 | 8.45 | 500 |
10h55 | 8.45 | 18 |
10h55 | 8.45 | 1000 |
10h54 | 8.46 | 184 |
10h54 | 8.46 | 500 |
10h54 | 8.46 | 100 |
10h54 | 8.46 | 100 |
10h54 | 8.46 | 119 |
10h54 | 8.46 | 100 |
10h54 | 8.46 | 1000 |
10h54 | 8.46 | 500 |
10h54 | 8.45 | 458 |
10h54 | 8.45 | 500 |
10h54 | 8.45 | 500 |
10h54 | 8.45 | 450 |
10h54 | 8.45 | 750 |
10h54 | 8.45 | 1000 |
10h54 | 8.45 | 1000 |
10h54 | 8.45 | 200 |
10h54 | 8.45 | 3300 |
10h54 | 8.45 | 600 |
10h54 | 8.45 | 500 |
10h54 | 8.45 | 74 |
10h54 | 8.45 | 350 |
10h54 | 8.45 | 185 |
10h54 | 8.45 | 280 |
10h54 | 8.45 | 400 |
10h54 | 8.45 | 122 |
10h54 | 8.45 | 620 |
10h54 | 8.45 | 5 |
10h54 | 8.45 | 270 |
10h54 | 8.45 | 100 |
10h54 | 8.45 | 1105 |
10h54 | 8.45 | 10 |
10h54 | 8.45 | 400 |
10h53 | 8.46 | 9 |
10h53 | 8.46 | 16 |
09h58 | 8.45 | 42 |
09h58 | 8.45 | 160 |
09h58 | 8.45 | 500 |
09h57 | 8.45 | 250 |
09h57 | 8.45 | 100 |
09h57 | 8.45 | 200 |
09h57 | 8.45 | 112 |
09h57 | 8.45 | 538 |
09h57 | 8.45 | 3 |
09h57 | 8.45 | 700 |
09h57 | 8.45 | 250 |
09h57 | 8.45 | 300 |
09h57 | 8.45 | 100 |
09h57 | 8.45 | 600 |
09h56 | 8.45 | 500 |
09h56 | 8.45 | 112 |
09h56 | 8.45 | 1821 |
09h56 | 8.45 | 179 |
09h56 | 8.45 | 35 |
09h56 | 8.45 | 108 |
09h56 | 8.45 | 500 |
09h56 | 8.45 | 30 |
09h56 | 8.45 | 93 |
09h54 | 8.45 | 90 |
09h54 | 8.45 | 177 |
09h54 | 8.45 | 823 |
09h54 | 8.45 | 500 |
09h54 | 8.45 | 2000 |
09h54 | 8.45 | 1677 |
09h54 | 8.45 | 323 |
09h54 | 8.45 | 1000 |
09h53 | 8.51 | 42 |
09h53 | 8.50 | 35 |
09h53 | 8.50 | 569 |
09h53 | 8.46 | 9 |
09h53 | 8.46 | 20 |
09h53 | 8.46 | 500 |
09h53 | 8.46 | 66 |
09h53 | 8.45 | 50 |
09h53 | 8.45 | 100 |
09h53 | 8.45 | 100 |
09h53 | 8.45 | 77 |
09h53 | 8.45 | 430 |
09h53 | 8.45 | 785 |
09h53 | 8.45 | 150 |
09h53 | 8.45 | 1000 |
09h53 | 8.45 | 290 |
09h53 | 8.45 | 200 |
09h53 | 8.45 | 460 |
09h53 | 8.45 | 650 |
09h53 | 8.45 | 1500 |
09h53 | 8.45 | 2400 |
09h53 | 8.45 | 470 |
09h53 | 8.45 | 500 |
09h53 | 8.45 | 124 |
09h53 | 8.45 | 400 |
09h53 | 8.45 | 250 |
09h51 | 8.61 | 1 |
09h20 | 8.65 | 90 |
09h20 | 8.65 | 50 |
09h12 | 8.69 | 230 |
09h12 | 8.69 | 230 |
09h12 | 8.69 | 250 |
09h09 | 8.60 | 500 |
09h09 | 8.60 | 500 |
09h09 | 8.62 | 15 |
09h09 | 8.69 | 57 |
09h09 | 8.70 | 250 |
09h09 | 8.70 | 535 |
09h09 | 8.70 | 143 |
09h01 | 8.60 | 500 |
09h01 | 8.60 | 1500 |
09h00 | 8.45 | 50 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 65 | 8.55 | 8.57 | 100 | 1 |
3 | 1950 | 8.45 | 8.58 | 1116 | 2 |
3 | 717 | 8.44 | 8.59 | 200 | 1 |
4 | 327 | 8.41 | 8.60 | 808 | 5 |
4 | 1350 | 8.40 | 8.61 | 500 | 1 |
Synthèse
Dénomination sociale
UNIMED
Date de constitution
01/01/1989
Registre de commerce
B117421996
Siège social
ZI Kalaa Kebira 4060 Sousse
Tél
73342669
Fax
73342472
Mail / Web
unimed.lab@unimed.com.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
CHARFEDDINE Ridha | pp | 29.3% |
PREMIUM HOLDING SA | pm | 40.8% |
Ekuity Capital | pm | 12.3% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.570 DT | 32 000 000 | 2024 | 01/08/2025 |
0.468 DT | 32 000 000 | 2022 | 02/06/2023 |
0.406 DT | 32 000 000 | 2021 | 28/06/2022 |
0.469 DT | 32 000 000 | 2020 | 10/06/2021 |
0.345 DT | 32 000 000 | 2018 | 24/06/2019 |
0.235 DT | 32 000 000 | 2017 | 19/06/2018 |
0.225 DT | 29 250 000 | 2016 | 05/05/2017 |
0.310 DT | 25 450 000 | 2015 | 05/05/2016 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
26/07/ 2016 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 3 800 | 3 800 000 | 29 250 | 29 250 000 |
04/08/ 2017 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 750 | 2 750 000 | 32 000 | 32 000 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 7.6 | 5.9 | 16.7 | 21.7 |
Gearing en % | 49.1 | 50.5 | 33.6 | 26.3 |
RN | 7.8 | 5.5 | 19.4 | 27.1 |
EBIT | 13.4 | 28.8 | 33.3 | 44.4 |
EBITDA | 24.5 | 44.7 | 49.9 | 62.3 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 96,4 | 136,0 | 147,7 | 171,3 |
BFR | 71,2 | 63,1 | 78,1 | 82,5 |
Dette nette | 51,0 | 47,6 | 39,0 | 33,0 |
Total bilan | 83,5 | 78,7 | 77,1 | 75,6 |
Fonds propres | 103,7 | 94,3 | 116,2 | 125,1 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 35.6x | 50.3x | 14.4x | 10.3x |
Secteur | 35.6x | 50.3x | 14.4x | 10.3x | |
Marché | 12.3x | 11.0x | 10.4x | 9.4x | |
Div Yield | Titre | 5.4% | 6.5% | 6.9% | |
Secteur | 5.2% | 6.3% | 6.6% | ||
Marché | 4.5% | 4.8% | 5.3% | 5.7% | |
P/B | Titre | 3.1x | 3.0x | 3.0x | 2.8x |
Secteur | 3.3x | 3.1x | 3.0x | 2.7x | |
Marché | 1.7x | 1.6x | 1.5x | 1.4x | |
Pay out | Titre | 191.6% | 0.0% | 98.8% | 74.3% |
Secteur | 147.4% | 98.8% | 74.3% | ||
Marché | 58.6% | 60.0% | 62.3% | 63.5% | |
Perf.ormance | Titre | 1.6% | 11.6% | -4.7% | 30.3% |
Secteur | 9.3% | 11.1% | -4.1% | 31.0% | |
Marché | 15.1% | 7.9% | 13.7% | 24.0% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
08/09/25 | 8.45 | 2 662 390 DT | -2.87% |
05/09/25 | 8.70 | 0 DT | -0.91% |
03/09/25 | 8.78 | 0 DT | 1.62% |
02/09/25 | 8.64 | 0 DT | -0.80% |
01/09/25 | 8.71 | 0 DT | 0.11% |
29/08/25 | 8.70 | 0 DT | % |
27/08/25 | 8.75 | 0 DT | 1.27% |
26/08/25 | 8.64 | 0 DT | 1.29% |