ASSU MAGHREBIA VIE
ISINTNDKJ8O68X14
Groupe de cotationcontinu
SecteurASSURANCES
Marchéprincipal
Dernier cours
12.50 DT
12.50 DT
Synthèse
VAR J
0.00%
Ouverture
0.00
Cours veille
12.50
Plus haut
12.50
Plus bas
12.49
Seuil haut
13.25
Seuil bas
11.75
Quantité
3 715
Capitaux
46 435 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 08/10/26 | 12.50 | 27 645 DT | 0.00% |
| 07/10/26 | 12.50 | 9 081 DT | -0.40% |
| 06/10/26 | 12.55 | 13 858 DT | -1.18% |
| 05/10/26 | 12.70 | 914 DT | -0.31% |
| 02/10/26 | 12.74 | 29 665 DT | 0.00% |
| 01/10/26 | 12.74 | 8 850 DT | 3.07% |
| 30/09/26 | 12.36 | 516 DT | 0.90% |
| 29/09/26 | 12.25 | 9 197 DT | 2.08% |
| 28/09/26 | 12.00 | 6 133 DT | 0.00% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 13h46 | 12.50 | 365 |
| 13h46 | 12.50 | 135 |
| 13h44 | 12.50 | 165 |
| 13h31 | 12.50 | 200 |
| 13h31 | 12.50 | 300 |
| 12h50 | 12.50 | 365 |
| 12h50 | 12.50 | 100 |
| 12h10 | 12.50 | 15 |
| 12h10 | 12.50 | 100 |
| 11h49 | 12.50 | 315 |
| 11h49 | 12.50 | 5 |
| 11h49 | 12.50 | 100 |
| 11h32 | 12.50 | 90 |
| 11h24 | 12.49 | 250 |
| 11h21 | 12.49 | 50 |
| 10h02 | 12.50 | 160 |
| 09h26 | 12.50 | 241 |
| 09h26 | 12.50 | 510 |
| 09h26 | 12.50 | 249 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 300 | 12.42 | 12.50 | 300 | 1 |
| 1 | 250 | 12.06 | 12.68 | 100 | 1 |
| 2 | 380 | 12.05 | 12.69 | 300 | 1 |
| 2 | 100 | 12.01 | 12.75 | 170 | 2 |
| 4 | 1201 | 12.00 | 12.79 | 100 | 1 |
Synthèse
Dénomination sociale
Assurances Maghrebia Vie
Date de constitution
23/10/2009
Registre de commerce
1121936X
Siège social
24, Rue du Royaume d’Arabie Saoudite, Tunis Belvédère
Tél
71155700
Fax
71843993
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| ASSURANCES MAGHREBIA | pm | 56.7% |
| Union Financière Holding | pm | 8.4% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.421 DT | 25 000 000 | 2025 | 15/05/2026 |
| 0.363 DT | 25 000 000 | 2024 | 30/05/2025 |
| 0.321 DT | 25 000 000 | 2023 | 31/05/2024 |
| 0.291 DT | 25 000 000 | 2022 | 18/04/2023 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 14.1 | 14.6 | 15.3 | 15.9 |
| % CA vie | 100.0 | 100.0 | 100.0 | 100.0 |
| RN | 17.8 | 20.2 | 23.4 | 26.4 |
| EBIT | 15.2 | 17.5 | 21.3 | 23.5 |
| CA | 111.6 | 128.4 | 143.0 | 154.5 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| % CA non vie | 0,0 | 0,0 | 0,0 | 0,0 |
| Primes émises | 111,6 | 128,4 | 143,0 | 154,5 |
| Sinistre réglé | 45,6 | 63,6 | 72,1 | 77,5 |
| Actif immobilisé | 687,2 | 763,3 | 858,6 | 910,1 |
| Fonds propres | 126,1 | 138,2 | 152,5 | 165,7 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 17.5x | 15.5x | 13.4x | 11.8x |
| Secteur | 21.6x | 18.8x | 16.1x | 14.2x | |
| Marché | 16.0x | 15.0x | 13.8x | 13.0x | |
| Div Yield | Titre | 2.6% | 2.9% | 3.4% | 3.6% |
| Secteur | 2.3% | 2.6% | 3.0% | 2.9% | |
| Marché | 3.3% | 3.7% | 3.8% | 4.2% | |
| P/B | Titre | 2.6x | 2.4x | 2.2x | 2.0x |
| Secteur | 2.2x | 2.0x | 1.9x | 1.7x | |
| Marché | 2.5x | 2.3x | 2.2x | 1.9x | |
| Pay out | Titre | 45.0% | 45.0% | 45.1% | 42.6% |
| Secteur | 49.6% | 51.0% | 51.0% | 50.1% | |
| Marché | 60.0% | 62.4% | 60.7% | 62.7% | |
| Perf.ormance | Titre | 2.1% | 7.1% | 14.0% | 94.3% |
| Secteur | 5.8% | 4.6% | 29.3% | 59.7% | |
| Marché | 7.9% | 13.7% | 35.1% | 38.3% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 08/10/26 | 12.50 | 27 645 DT | 0.00% |
| 07/10/26 | 12.50 | 9 081 DT | -0.40% |
| 06/10/26 | 12.55 | 13 858 DT | -1.18% |
| 05/10/26 | 12.70 | 914 DT | -0.31% |
| 02/10/26 | 12.74 | 29 665 DT | 0.00% |
| 01/10/26 | 12.74 | 8 850 DT | 3.07% |
| 30/09/26 | 12.36 | 516 DT | 0.90% |
| 29/09/26 | 12.25 | 9 197 DT | 2.08% |
| 28/09/26 | 12.00 | 6 133 DT | 0.00% |



