ASSU MAGHREBIA VIE
ISINTNDKJ8O68X14
Groupe de cotationcontinu
SecteurASSURANCES
Marchéprincipal
Dernier cours
12.30 DT
12.30 DT
Synthèse
VAR J
0.00%
Ouverture
0.00
Cours veille
12.30
Plus haut
12.31
Plus bas
12.10
Seuil haut
13.03
Seuil bas
11.57
Quantité
2 677
Capitaux
32 823 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 22/10/26 | 12.30 | 6 162 DT | -2.30% |
| 21/10/26 | 12.59 | 17 411 DT | -0.08% |
| 20/10/26 | 12.60 | 12 251 DT | 0.80% |
| 19/10/26 | 12.50 | 3 163 DT | 0.00% |
| 16/10/26 | 12.50 | 7 003 DT | -0.79% |
| 14/10/26 | 12.60 | 57 697 DT | -0.79% |
| 13/10/26 | 12.70 | 3 071 DT | 0.79% |
| 12/10/26 | 12.60 | 8 373 DT | 0.80% |
| 09/10/26 | 12.50 | 0 DT | 0.00% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 13h58 | 12.30 | 10 |
| 13h53 | 12.10 | 11 |
| 13h51 | 12.10 | 50 |
| 13h49 | 12.10 | 100 |
| 13h35 | 12.10 | 10 |
| 13h35 | 12.10 | 300 |
| 13h35 | 12.20 | 29 |
| 13h34 | 12.25 | 250 |
| 13h28 | 12.30 | 180 |
| 13h10 | 12.30 | 5 |
| 10h21 | 12.30 | 3 |
| 10h21 | 12.30 | 500 |
| 10h21 | 12.30 | 218 |
| 10h17 | 12.30 | 32 |
| 10h17 | 12.30 | 400 |
| 10h17 | 12.31 | 400 |
| 10h17 | 12.31 | 79 |
| 10h17 | 12.31 | 89 |
| 09h40 | 12.31 | 11 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 489 | 12.10 | 12.30 | 2084 | 3 |
| 1 | 50 | 12.01 | 12.40 | 500 | 1 |
| 4 | 140 | 12.00 | 12.50 | 233 | 1 |
| 1 | 250 | 11.85 | 12.59 | 200 | 1 |
| 1 | 29 | 11.81 | 12.60 | 300 | 1 |
Synthèse
Dénomination sociale
Assurances Maghrebia Vie
Date de constitution
23/10/2009
Registre de commerce
1121936X
Siège social
24, Rue du Royaume d’Arabie Saoudite, Tunis Belvédère
Tél
71155700
Fax
71843993
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| ASSURANCES MAGHREBIA | pm | 56.7% |
| Union Financière Holding | pm | 8.4% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.421 DT | 25 000 000 | 2025 | 15/05/2026 |
| 0.363 DT | 25 000 000 | 2024 | 30/05/2025 |
| 0.321 DT | 25 000 000 | 2023 | 31/05/2024 |
| 0.291 DT | 25 000 000 | 2022 | 18/04/2023 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 14.1 | 14.6 | 15.3 | 15.9 |
| % CA vie | 100.0 | 100.0 | 100.0 | 100.0 |
| RN | 17.8 | 20.2 | 23.4 | 26.4 |
| EBIT | 15.2 | 17.5 | 21.3 | 23.5 |
| CA | 111.6 | 128.4 | 143.0 | 154.5 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| % CA non vie | 0,0 | 0,0 | 0,0 | 0,0 |
| Primes émises | 111,6 | 128,4 | 143,0 | 154,5 |
| Sinistre réglé | 45,6 | 63,6 | 72,1 | 77,5 |
| Actif immobilisé | 687,2 | 763,3 | 858,6 | 910,1 |
| Fonds propres | 126,1 | 138,2 | 152,5 | 165,7 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 17.2x | 15.2x | 13.2x | 11.6x |
| Secteur | 21.1x | 18.4x | 15.7x | 13.9x | |
| Marché | 15.8x | 14.8x | 13.7x | 12.9x | |
| Div Yield | Titre | 2.6% | 3.0% | 3.4% | 3.9% |
| Secteur | 2.3% | 2.6% | 3.0% | 3.2% | |
| Marché | 3.4% | 3.7% | 3.8% | 4.2% | |
| P/B | Titre | 2.6x | 2.4x | 2.2x | 2.0x |
| Secteur | 2.2x | 2.0x | 1.9x | 1.6x | |
| Marché | 2.5x | 2.3x | 2.1x | 1.9x | |
| Pay out | Titre | 45.0% | 45.0% | 45.1% | 44.9% |
| Secteur | 49.6% | 51.0% | 51.0% | 51.7% | |
| Marché | 60.0% | 62.4% | 60.9% | 62.2% | |
| Perf.ormance | Titre | 2.1% | 7.1% | 14.0% | 91.3% |
| Secteur | 5.8% | 4.6% | 29.3% | 56.4% | |
| Marché | 7.9% | 13.7% | 35.1% | 36.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 22/10/26 | 12.30 | 6 162 DT | -2.30% |
| 21/10/26 | 12.59 | 17 411 DT | -0.08% |
| 20/10/26 | 12.60 | 12 251 DT | 0.80% |
| 19/10/26 | 12.50 | 3 163 DT | 0.00% |
| 16/10/26 | 12.50 | 7 003 DT | -0.79% |
| 14/10/26 | 12.60 | 57 697 DT | -0.79% |
| 13/10/26 | 12.70 | 3 071 DT | 0.79% |
| 12/10/26 | 12.60 | 8 373 DT | 0.80% |
| 09/10/26 | 12.50 | 0 DT | 0.00% |



