UIB
ISINTN0003900107
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
32.00 DT
32.00 DT
Synthèse
VAR J
1.91%
Ouverture
0.00
Cours veille
31.40
Plus haut
32.20
Plus bas
31.50
Seuil haut
33.28
Seuil bas
29.52
Quantité
3 131
Capitaux
99 343 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/07/26 | 31.40 | 13 493 DT | -0.32% |
| 15/07/26 | 31.50 | 14 042 DT | 0.00% |
| 14/07/26 | 31.50 | 44 657 DT | 1.61% |
| 13/07/26 | 31.00 | 39 451 DT | -0.77% |
| 10/07/26 | 31.24 | 0 DT | -0.03% |
| 09/07/26 | 31.25 | 0 DT | 0.81% |
| 08/07/26 | 31.00 | 0 DT | 0.00% |
| 07/07/26 | 31.00 | 0 DT | 1.31% |
| 06/07/26 | 30.60 | 0 DT | 0.00% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 12h08 | 32.00 | 112 |
| 12h05 | 32.00 | 688 |
| 12h05 | 32.00 | 100 |
| 12h05 | 32.00 | 195 |
| 11h54 | 31.70 | 185 |
| 11h47 | 32.00 | 5 |
| 11h32 | 31.70 | 5 |
| 11h20 | 31.65 | 1 |
| 10h50 | 32.19 | 4 |
| 10h49 | 31.65 | 50 |
| 10h49 | 31.65 | 150 |
| 10h21 | 31.60 | 166 |
| 10h21 | 31.60 | 150 |
| 10h21 | 31.60 | 134 |
| 10h10 | 32.20 | 20 |
| 09h58 | 32.19 | 10 |
| 09h57 | 31.99 | 60 |
| 09h55 | 31.50 | 116 |
| 09h55 | 31.50 | 200 |
| 09h55 | 31.50 | 300 |
| 09h54 | 31.50 | 234 |
| 09h54 | 31.50 | 40 |
| 09h54 | 31.50 | 6 |
| 09h54 | 31.50 | 200 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 38 | 32.00 | 32.18 | 100 | 1 |
| 2 | 110 | 31.70 | 32.20 | 280 | 2 |
| 1 | 95 | 31.61 | 32.99 | 49 | 1 |
| 1 | 100 | 31.10 | 33.00 | 50 | 1 |
| 2 | 105 | 31.00 | 33.20 | 1 | 1 |
Synthèse
Dénomination sociale
UIB
Date de constitution
09/12/1963
Registre de commerce
B 615 1996
Siège social
65, AVENUE HABIB BOURGUIBA- TUNIS
Tél
71347000
Fax
71108584
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Sté GENERALE | pm | 52.3% |
| Group BOUCHAMAOUI | pm | 10.6% |
| GROUPE BOUAZIZ HABIB | pm | 6.5% |
| GROUPE SASSI | pm | 10.7% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.850 DT | 32 560 000 | 2024 | 30/04/2025 |
| 0.850 DT | 32 560 000 | 2023 | 26/04/2024 |
| 0.800 DT | 32 560 000 | 2022 | 19/04/2023 |
| 0.700 DT | 32 560 000 | 2021 | 29/04/2022 |
| 0.700 DT | 32 560 000 | 2020 | 16/04/2021 |
| 0.700 DT | 32 560 000 | 2018 | 19/04/2019 |
| 0.650 DT | 32 560 000 | 2017 | 20/04/2018 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 29/08/ 2008 |
Aug. de cap. en numéraire avec DPS | 76 000 | 7 600 000 | 176 000 | 17 600 000 |
| 06/10/ 2014 |
Aug. de cap. en numéraire avec DPS | 74 800 | 14 960 000 | 162 800 | 32 560 000 |
| 03/10/ 2014 |
Réduction du cap. par la réduction de la VN | -88 000 | 0 | 88 000 | 17 600 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| La Société Générale | Administrateur | 2015 | 2017 |
| MAYMAT Alexandre | Président | 2015 | 2017 |
| BOURSOT Pierre | Administrateur | 2015 | 2017 |
| MOKADDEM Mongi | Administrateur | 2015 | 2017 |
| HAJERI Romuald | Administrateur | 2015 | 2017 |
| BOUAZIZ Habib | Administrateur | 2015 | 2017 |
| BEN CHEIKH AHMED Mokhtar | Administrateur | 2015 | 2017 |
| NEJI Kamel | Administrateur | 2013 | 2015 |
| MZABI Moncef | Administrateur | 2013 | 2015 |
| BOUCHAMAOUI Wided | Administrateur | 2014 | 2016 |
| LEFEBVRE Grégoire | Administrateur | 2014 | 2016 |
| DAVID Bernard | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 12.7 | 7.0 | 8.8 | 9.6 |
| Coef. d'exp. en % | 49.8 | 52.2 | 55.0 | 56.9 |
| RN | 125.0 | 71.9 | 94.2 | 106.9 |
| EBIT | 213.6 | 189.1 | 190.0 | 190.5 |
| PNB | 523.0 | 539.8 | 529.1 | 542.2 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R. solvabilité en % | 14,4 | 15,6 | 14,9 | |
| TCC en % | 8,7 | 10,1 | 9,1 | |
| TCCC en % | 76,1 | 74,0 | 75,2 | |
| Total bilan | 7 723,5 | 8 301,8 | 8 716,9 | 9 152,8 |
| Fonds propres | 987,4 | 1 030,2 | 1 067,8 | 1 110,6 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 8.3x | 14.5x | 11.1x | 9.7x |
| Secteur | 15.3x | 15.4x | 14.1x | 13.2x | |
| Marché | 18.2x | 17.1x | 15.7x | 14.7x | |
| Div Yield | Titre | 2.7% | 2.7% | 2.8% | 3.4% |
| Secteur | 3.3% | 3.4% | 3.3% | 3.8% | |
| Marché | 2.9% | 3.2% | 3.3% | 3.7% | |
| P/B | Titre | 1.1x | 1.1x | 1.0x | 0.9x |
| Secteur | 2.2x | 2.1x | 2.0x | 1.7x | |
| Marché | 2.8x | 2.6x | 2.4x | 2.2x | |
| Pay out | Titre | 21.9% | 32.3% | 29.1% | 32.6% |
| Secteur | 51.9% | 54.4% | 53.4% | 55.0% | |
| Marché | 60.0% | 61.5% | 60.8% | 62.6% | |
| Perf.ormance | Titre | 11.3% | -10.6% | 15.2% | 28.8% |
| Secteur | 16.6% | 15.9% | 38.5% | 72.3% | |
| Marché | 7.9% | 13.7% | 35.1% | 60.2% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 16/07/26 | 31.40 | 13 493 DT | -0.32% |
| 15/07/26 | 31.50 | 14 042 DT | 0.00% |
| 14/07/26 | 31.50 | 44 657 DT | 1.61% |
| 13/07/26 | 31.00 | 39 451 DT | -0.77% |
| 10/07/26 | 31.24 | 0 DT | -0.03% |
| 09/07/26 | 31.25 | 0 DT | 0.81% |
| 08/07/26 | 31.00 | 0 DT | 0.00% |
| 07/07/26 | 31.00 | 0 DT | 1.31% |
| 06/07/26 | 30.60 | 0 DT | 0.00% |



