SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
6.98 DT
6.98 DT
Synthèse
VAR J
-0.43%
Ouverture
0.00
Cours veille
7.01
Plus haut
7.01
Plus bas
6.86
Seuil haut
7.43
Seuil bas
6.59
Quantité
8 461
Capitaux
58 933 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
19/03/25 | 7.01 | 68 271 DT | -0.71% |
18/03/25 | 7.06 | 0 DT | -0.28% |
17/03/25 | 7.08 | 393 298 DT | -0.56% |
14/03/25 | 7.12 | 74 574 DT | 0.00% |
13/03/25 | 7.12 | 30 356 DT | -0.28% |
12/03/25 | 7.14 | 13 368 DT | 0.99% |
11/03/25 | 7.07 | 11 912 DT | -0.98% |
10/03/25 | 7.14 | 42 093 DT | 0.85% |
07/03/25 | 7.08 | 0 DT | -0.70% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
12h05 | 6.98 | 30 |
11h51 | 6.98 | 206 |
11h45 | 6.98 | 100 |
11h40 | 6.99 | 15 |
11h20 | 6.99 | 8 |
10h43 | 6.99 | 10 |
10h38 | 6.86 | 602 |
10h38 | 6.95 | 18 |
10h38 | 6.90 | 200 |
10h38 | 6.96 | 17 |
10h38 | 6.96 | 50 |
10h38 | 6.97 | 16 |
10h38 | 6.98 | 15 |
10h38 | 6.94 | 19 |
10h38 | 6.91 | 66 |
10h38 | 6.86 | 150 |
10h38 | 6.87 | 500 |
10h38 | 6.87 | 500 |
10h38 | 6.88 | 57 |
10h38 | 6.88 | 150 |
10h35 | 6.99 | 200 |
10h33 | 6.99 | 200 |
10h31 | 6.99 | 20 |
10h29 | 6.99 | 33 |
10h28 | 7.00 | 7 |
10h28 | 7.00 | 293 |
10h13 | 7.00 | 13 |
10h10 | 7.00 | 20 |
10h08 | 7.00 | 76 |
09h49 | 7.01 | 7 |
09h41 | 7.00 | 224 |
09h37 | 7.00 | 100 |
09h36 | 7.00 | 76 |
09h36 | 7.00 | 24 |
09h36 | 7.00 | 80 |
09h35 | 7.00 | 50 |
09h35 | 7.00 | 500 |
09h35 | 7.00 | 50 |
09h35 | 7.00 | 296 |
09h29 | 7.00 | 79 |
09h29 | 7.00 | 204 |
09h20 | 7.00 | 500 |
09h16 | 7.00 | 300 |
09h16 | 7.00 | 500 |
09h10 | 7.01 | 5 |
09h07 | 7.00 | 500 |
09h07 | 7.00 | 300 |
09h07 | 7.00 | 200 |
09h03 | 7.01 | 368 |
09h03 | 7.01 | 7 |
09h00 | 7.01 | 493 |
09h00 | 7.01 | 7 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 47 | 6.90 | 6.98 | 14 | 1 |
8 | 527 | 6.88 | 6.99 | 114 | 2 |
3 | 718 | 6.86 | 7.00 | 193 | 2 |
1 | 700 | 6.60 | 7.01 | 480 | 2 |
7.09 | 350 | 3 |
Synthèse
Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
TUNISIE TELECOM | pm | 35.0% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.500 DT | 4 636 000 | 2023 | 28/06/2024 |
0.100 DT | 4 636 000 | 2020 | 15/07/2021 |
0.200 DT | 4 636 800 | 2012 | 28/06/2013 |
0.200 DT | 4 637 | 2011 | 05/03/2012 |
0.200 DT | 2 318 | 2010 | 08/06/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
23/08/ 2011 |
Division du nominal (split) | 0 | 2 318 400 | 23 184 | 4 636 800 |
01/09/ 2006 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 008 | 100 800 | 23 180 | 2 318 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
BABA Khemis (petits porteurs) | Administrateur | 2014 | 2016 |
TUNISIE TELECOM | Administrateur | 2014 | 2016 |
TUNISIE TELECOM | Président | 2015 | 2017 |
TUNISIE TELECOM | Administrateur | 2014 | 2016 |
DIMASSI Nejib (petits porteurs) | Administrateur | 2014 | 2016 |
BOUZOUITA Habib (petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 4.4 | 12.4 | 13.4 | 13.6 |
Gearing en % | -11.7 | -1.0 | -3.5 | -4.9 |
RN | 1.2 | 3.9 | 4.5 | 4.9 |
EBIT | 2.4 | 5.0 | 6.0 | 6.9 |
EBITDA | 6.2 | 8.1 | 9.4 | 10.5 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 50,0 | 64,9 | 71,4 | 78,6 |
BFR | 14,7 | 21,4 | 22,9 | 24,8 |
Dette nette | -3,2 | -0,3 | -1,2 | -1,8 |
Total bilan | 9,5 | 9,5 | 9,4 | 9,3 |
Fonds propres | 27,4 | 31,2 | 33,5 | 35,9 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 27.1x | 8.3x | 7.2x | 6.6x |
Secteur | 45.8x | 8.3x | 7.2x | 6.6x | |
Marché | 11.3x | 10.0x | 9.7x | 9.0x | |
Div Yield | Titre | 7.2% | 8.6% | 9.3% | |
Secteur | 2.1% | 2.6% | 2.8% | ||
Marché | 4.7% | 5.0% | 5.4% | 5.8% | |
P/B | Titre | 1.2x | 1.1x | 1.1x | 1.0x |
Secteur | 2.8x | 3.7x | 3.5x | 3.3x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 0.0% | 59.8% | 62.2% | 61.8% |
Secteur | 59.8% | 62.2% | 61.8% | ||
Marché | 58.6% | 60.0% | 61.7% | 60.4% | |
Perf.ormance | Titre | 4.3% | 22.4% | 108.1% | -0.1% |
Secteur | -12.1% | 18.7% | 27.8% | 6.5% | |
Marché | 15.1% | 7.9% | 13.7% | 9.3% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
19/03/25 | 7.01 | 68 271 DT | -0.71% |
18/03/25 | 7.06 | 0 DT | -0.28% |
17/03/25 | 7.08 | 393 298 DT | -0.56% |
14/03/25 | 7.12 | 74 574 DT | 0.00% |
13/03/25 | 7.12 | 30 356 DT | -0.28% |
12/03/25 | 7.14 | 13 368 DT | 0.99% |
11/03/25 | 7.07 | 11 912 DT | -0.98% |
10/03/25 | 7.14 | 42 093 DT | 0.85% |
07/03/25 | 7.08 | 0 DT | -0.70% |