ARTES
ISINTN0007300015
Groupe de cotationcontinu
SecteurDISTRIBUTION AUTOMOBILE
Marchéprincipal
Dernier cours
11.93 DT
11.93 DT
Synthèse
VAR J
0.25%
Ouverture
0.00
Cours veille
11.90
Plus haut
11.97
Plus bas
11.91
Seuil haut
12.61
Seuil bas
11.19
Quantité
19 615
Capitaux
233 947 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
09/09/25 | 11.90 | 18 492 DT | 2.15% |
08/09/25 | 11.65 | 54 843 DT | 1.84% |
05/09/25 | 11.44 | 0 DT | 1.24% |
03/09/25 | 11.30 | 0 DT | 0.44% |
02/09/25 | 11.25 | 0 DT | 0.00% |
01/09/25 | 11.25 | 0 DT | -0.09% |
29/08/25 | 11.26 | 0 DT | % |
27/08/25 | 11.20 | 0 DT | 0.00% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
14h05 | 11.93 | 1 |
13h56 | 11.92 | 500 |
13h42 | 11.93 | 250 |
13h42 | 11.93 | 600 |
12h54 | 11.93 | 50 |
12h43 | 11.92 | 1128 |
12h43 | 11.92 | 472 |
12h39 | 11.92 | 102 |
12h39 | 11.92 | 70 |
12h39 | 11.92 | 28 |
12h38 | 11.92 | 48 |
12h38 | 11.92 | 1 |
12h37 | 11.92 | 499 |
12h37 | 11.92 | 66 |
12h14 | 11.93 | 542 |
12h12 | 11.93 | 50 |
12h11 | 11.93 | 58 |
12h11 | 11.93 | 20 |
12h11 | 11.93 | 55 |
12h11 | 11.93 | 25 |
12h11 | 11.93 | 44 |
12h10 | 11.93 | 356 |
12h10 | 11.93 | 382 |
12h05 | 11.93 | 61 |
12h04 | 11.93 | 243 |
12h04 | 11.93 | 57 |
12h04 | 11.92 | 14 |
11h59 | 11.93 | 102 |
11h59 | 11.93 | 85 |
11h59 | 11.93 | 70 |
11h57 | 11.93 | 150 |
11h56 | 11.93 | 700 |
11h56 | 11.93 | 650 |
11h56 | 11.93 | 50 |
11h51 | 11.93 | 950 |
11h51 | 11.93 | 50 |
11h41 | 11.92 | 1462 |
11h39 | 11.92 | 500 |
11h30 | 11.93 | 200 |
11h25 | 11.93 | 400 |
11h17 | 11.91 | 100 |
11h17 | 11.91 | 500 |
11h17 | 11.91 | 500 |
11h17 | 11.91 | 939 |
10h59 | 11.93 | 130 |
10h59 | 11.93 | 142 |
10h59 | 11.93 | 200 |
10h59 | 11.93 | 1108 |
10h54 | 11.93 | 692 |
10h54 | 11.93 | 238 |
10h54 | 11.93 | 70 |
10h53 | 11.93 | 90 |
10h53 | 11.93 | 900 |
10h52 | 11.93 | 10 |
10h49 | 11.93 | 1790 |
10h49 | 11.93 | 200 |
10h49 | 11.93 | 10 |
09h45 | 11.96 | 50 |
09h35 | 11.96 | 75 |
09h35 | 11.96 | 115 |
09h25 | 11.96 | 115 |
09h25 | 11.96 | 185 |
09h10 | 11.96 | 115 |
09h00 | 11.97 | 50 |
09h00 | 11.97 | 20 |
09h00 | 11.97 | 30 |
09h00 | 11.97 | 50 |
09h00 | 11.97 | 100 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 500 | 11.92 | 11.93 | 1299 | 3 |
1 | 100 | 11.91 | 11.95 | 500 | 1 |
1 | 200 | 11.90 | 11.97 | 754 | 3 |
1 | 397 | 11.85 | 11.98 | 100 | 1 |
1 | 2 | 11.82 | 11.99 | 157 | 2 |
Synthèse
Dénomination sociale
ARTES
Date de constitution
24/02/1947
Registre de commerce
B 1102541996
Siège social
39, Avenue Kheireddine Pacha – 1002- Tunis Belvédè
Tél
71841100
Fax
71783443
Mail / Web
renault@planet.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
MZ HOLDING INVEST | pm | 27.5% |
MKY HOLDING | pm | 23.0% |
MZABI Moncef | pp | 26.3% |
ABU DHABI FUND | pm | 9.3% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.800 DT | 38 250 000 | 2024 | 30/05/2025 |
0.500 DT | 38 250 000 | 2023 | 28/06/2024 |
0.800 DT | 38 250 000 | 2021 | 30/06/2022 |
0.800 DT | 38 250 000 | 2020 | 05/08/2021 |
0.287 DT | 38 250 000 | 2019 | 18/08/2020 |
0.530 DT | 38 250 000 | 2018 | 12/07/2019 |
0.615 DT | 38 250 000 | 2017 | 18/06/2018 |
0.415 DT | 38 250 000 | 2013 | 19/06/2014 |
0.500 DT | 31 875 000 | 2012 | 26/06/2013 |
0.550 DT | 25 500 | 2011 | 05/03/2012 |
0.860 DT | 25 500 | 2010 | 05/06/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
04/03/ 2013 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 6 375 | 6 375 000 | 38 250 | 38 250 000 |
07/03/ 2013 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 6 375 | 6 375 000 | 38 250 | 38 250 000 |
23/07/ 2012 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 6 375 | 6 375 000 | 31 875 | 31 875 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
MZABI Moncef | Président | 2015 | 2017 |
MZABI Mzoughi | Administrateur | 2015 | 2017 |
MZABI Mohamed Sadok | Administrateur | 2015 | 2017 |
Société DALMAS | Administrateur | 2015 | 2017 |
Adel AYED | Administrateur | 2016 | 2018 |
Société GAPCORP FNI-FZLLC | Administrateur | 2014 | 2016 |
Société CODEV | Administrateur | 2015 | 2017 |
Abu Dhabi Fund For Development | Administrateur | 2015 | 2017 |
MOKDADI Hammadi (petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 13.7 | 13.4 | 18.9 | 18.6 |
Gearing en % | -94.0 | -68.4 | -84.1 | -82.7 |
RN | 29.2 | 26.9 | 42.2 | 43.3 |
EBIT | 32.1 | 26.9 | 47.5 | 53.6 |
EBITDA | 33.3 | 28.0 | 50.3 | 56.5 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 175,3 | 178,7 | 307,5 | 322,8 |
BFR | -19,1 | 19,9 | -19,9 | -20,5 |
Dette nette | -205,8 | -141,6 | -193,4 | -198,5 |
Total bilan | 32,3 | 45,6 | 56,5 | 62,1 |
Fonds propres | 212,3 | 200,4 | 223,2 | 233,0 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 15.6x | 17.0x | 10.8x | 10.5x |
Secteur | 12.9x | 13.9x | 11.0x | 10.4x | |
Marché | 12.3x | 11.0x | 10.4x | 9.4x | |
Div Yield | Titre | 8.4% | 4.2% | 6.7% | 7.5% |
Secteur | 6.0% | 4.6% | 5.9% | 6.4% | |
Marché | 4.4% | 4.7% | 5.3% | 5.7% | |
P/B | Titre | 4.9x | 4.5x | 4.1x | 3.6x |
Secteur | 3.2x | 3.0x | 2.7x | 2.5x | |
Marché | 1.7x | 1.6x | 1.5x | 1.4x | |
Pay out | Titre | 167.3% | 70.5% | 75.7% | 83.7% |
Secteur | 95.2% | 69.2% | 70.6% | 73.0% | |
Marché | 58.6% | 60.0% | 62.3% | 63.5% | |
Perf.ormance | Titre | -3.1% | 44.5% | 33.8% | 55.2% |
Secteur | 8.0% | 22.4% | 11.4% | 62.8% | |
Marché | 15.1% | 7.9% | 13.7% | 24.2% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
09/09/25 | 11.90 | 18 492 DT | 2.15% |
08/09/25 | 11.65 | 54 843 DT | 1.84% |
05/09/25 | 11.44 | 0 DT | 1.24% |
03/09/25 | 11.30 | 0 DT | 0.44% |
02/09/25 | 11.25 | 0 DT | 0.00% |
01/09/25 | 11.25 | 0 DT | -0.09% |
29/08/25 | 11.26 | 0 DT | % |
27/08/25 | 11.20 | 0 DT | 0.00% |