BNA
ISINTN0003100609
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
18.19 DT
18.19 DT
Synthèse
VAR J
-1.68%
Ouverture
0.00
Cours veille
18.50
Plus haut
18.49
Plus bas
17.90
Seuil haut
19.61
Seuil bas
17.39
Quantité
107 431
Capitaux
1 930 462 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 17/06/26 | 18.50 | 464 122 DT | -2.12% |
| 15/06/26 | 18.90 | 730 869 DT | 1.23% |
| 12/06/26 | 18.67 | 1 030 145 DT | -6.65% |
| 11/06/26 | 20.00 | 1 202 697 DT | -0.99% |
| 10/06/26 | 20.20 | 1 647 653 DT | -0.64% |
| 09/06/26 | 20.33 | 1 372 746 DT | -1.69% |
| 08/06/26 | 20.68 | 2 152 405 DT | -0.05% |
| 05/06/26 | 20.69 | 0 DT | 1.03% |
| 04/06/26 | 20.48 | 0 DT | 1.14% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h12 | 18.19 | 10 |
| 14h12 | 18.19 | 10 |
| 14h05 | 18.19 | 15 |
| 13h57 | 18.19 | 100 |
| 13h53 | 18.19 | 2 |
| 13h48 | 18.19 | 2 |
| 13h45 | 18.19 | 100 |
| 13h45 | 18.19 | 1 |
| 13h44 | 18.19 | 68 |
| 13h42 | 18.19 | 28 |
| 13h42 | 18.19 | 22 |
| 13h40 | 18.19 | 20 |
| 13h36 | 18.19 | 20 |
| 13h36 | 18.19 | 62 |
| 13h35 | 18.05 | 260 |
| 13h35 | 18.02 | 20 |
| 13h35 | 18.01 | 400 |
| 13h35 | 18.00 | 275 |
| 13h35 | 18.00 | 300 |
| 13h35 | 17.94 | 115 |
| 13h35 | 17.94 | 30 |
| 13h35 | 17.93 | 14 |
| 13h27 | 18.20 | 121 |
| 13h27 | 18.20 | 62 |
| 13h18 | 18.20 | 50 |
| 13h15 | 18.20 | 465 |
| 13h15 | 18.20 | 35 |
| 13h15 | 18.20 | 15 |
| 13h13 | 17.90 | 310 |
| 13h13 | 17.90 | 4340 |
| 13h13 | 17.90 | 5000 |
| 13h13 | 17.90 | 350 |
| 13h13 | 17.90 | 15000 |
| 13h13 | 17.90 | 7540 |
| 13h13 | 17.90 | 1000 |
| 13h13 | 17.90 | 800 |
| 13h13 | 17.90 | 15660 |
| 13h13 | 18.19 | 1 |
| 13h13 | 18.19 | 1 |
| 13h13 | 18.11 | 100 |
| 13h13 | 18.10 | 281 |
| 13h13 | 18.10 | 16 |
| 13h13 | 18.10 | 83 |
| 13h13 | 18.10 | 200 |
| 13h13 | 18.06 | 200 |
| 13h13 | 18.05 | 1000 |
| 13h13 | 18.00 | 1699 |
| 13h13 | 18.00 | 5 |
| 13h13 | 18.00 | 2 |
| 13h13 | 18.00 | 8 |
| 13h13 | 18.00 | 50 |
| 13h13 | 18.00 | 200 |
| 13h13 | 18.00 | 200 |
| 13h13 | 18.00 | 80 |
| 13h13 | 17.95 | 5 |
| 13h13 | 17.91 | 205 |
| 13h13 | 17.91 | 100 |
| 13h13 | 17.91 | 102 |
| 13h13 | 17.91 | 1640 |
| 13h13 | 17.90 | 102 |
| 13h13 | 17.90 | 30 |
| 13h13 | 17.90 | 300 |
| 13h13 | 17.90 | 200 |
| 13h13 | 17.90 | 650 |
| 13h13 | 17.90 | 860 |
| 13h11 | 18.20 | 3 |
| 13h11 | 18.20 | 7 |
| 13h11 | 18.20 | 500 |
| 13h11 | 18.20 | 70 |
| 13h11 | 18.20 | 20 |
| 13h09 | 18.19 | 19 |
| 13h06 | 18.20 | 2 |
| 13h00 | 18.20 | 2 |
| 12h58 | 18.20 | 10 |
| 12h53 | 18.19 | 10 |
| 12h43 | 18.20 | 30 |
| 12h42 | 18.20 | 10 |
| 12h34 | 18.20 | 15 |
| 12h33 | 18.15 | 855 |
| 12h32 | 18.20 | 28 |
| 12h31 | 18.21 | 10 |
| 12h31 | 18.20 | 90 |
| 12h14 | 18.24 | 166 |
| 12h09 | 18.20 | 382 |
| 12h08 | 18.20 | 120 |
| 12h05 | 18.20 | 50 |
| 12h04 | 18.20 | 2 |
| 12h03 | 18.20 | 340 |
| 12h01 | 18.20 | 100 |
| 12h00 | 18.20 | 394 |
| 12h00 | 18.20 | 606 |
| 11h58 | 18.20 | 64 |
| 11h58 | 18.20 | 6 |
| 11h55 | 18.15 | 145 |
| 11h55 | 18.15 | 35 |
| 11h55 | 18.15 | 35 |
| 11h54 | 18.15 | 400 |
| 11h54 | 18.15 | 15 |
| 11h54 | 18.15 | 485 |
| 11h54 | 18.15 | 50 |
| 11h54 | 18.15 | 10 |
| 11h52 | 18.09 | 543 |
| 11h52 | 18.09 | 900 |
| 11h52 | 18.10 | 45 |
| 11h52 | 18.10 | 205 |
| 11h47 | 18.00 | 506 |
| 11h46 | 17.95 | 146 |
| 11h46 | 18.00 | 89 |
| 11h46 | 18.00 | 400 |
| 11h46 | 18.00 | 710 |
| 11h46 | 18.00 | 200 |
| 11h46 | 17.95 | 54 |
| 11h40 | 17.91 | 205 |
| 11h34 | 17.90 | 2 |
| 11h31 | 17.90 | 44 |
| 11h31 | 17.90 | 30 |
| 11h31 | 17.90 | 16 |
| 11h31 | 17.92 | 2 |
| 11h30 | 17.95 | 150 |
| 11h29 | 17.93 | 20 |
| 11h28 | 17.95 | 223 |
| 11h27 | 18.00 | 15 |
| 11h27 | 18.00 | 11 |
| 11h22 | 18.00 | 100 |
| 11h22 | 18.00 | 150 |
| 11h21 | 17.98 | 19 |
| 11h21 | 17.98 | 8 |
| 11h00 | 17.90 | 35 |
| 11h00 | 17.90 | 31 |
| 10h58 | 17.90 | 15 |
| 10h57 | 17.90 | 200 |
| 10h57 | 17.90 | 5 |
| 10h56 | 17.90 | 18 |
| 10h55 | 17.90 | 320 |
| 10h55 | 17.90 | 50 |
| 10h55 | 17.90 | 1 |
| 10h55 | 17.90 | 60 |
| 10h55 | 17.90 | 69 |
| 10h53 | 17.91 | 300 |
| 10h53 | 17.91 | 150 |
| 10h52 | 17.91 | 84 |
| 10h52 | 17.91 | 1 |
| 10h52 | 17.91 | 50 |
| 10h52 | 17.91 | 249 |
| 10h48 | 18.00 | 204 |
| 10h48 | 18.00 | 20 |
| 10h48 | 17.92 | 30 |
| 10h48 | 17.92 | 20 |
| 10h48 | 17.91 | 667 |
| 10h47 | 18.00 | 400 |
| 10h47 | 18.00 | 400 |
| 10h46 | 18.00 | 96 |
| 10h46 | 18.00 | 400 |
| 10h46 | 18.00 | 4 |
| 10h45 | 18.00 | 300 |
| 10h42 | 18.00 | 4 |
| 10h42 | 18.00 | 6 |
| 10h42 | 18.00 | 100 |
| 10h42 | 18.00 | 100 |
| 10h42 | 18.00 | 24 |
| 10h40 | 18.00 | 13 |
| 10h40 | 18.00 | 330 |
| 10h40 | 18.00 | 28 |
| 10h40 | 18.00 | 35 |
| 10h40 | 18.00 | 287 |
| 10h39 | 18.00 | 48 |
| 10h39 | 18.00 | 222 |
| 10h38 | 18.10 | 100 |
| 10h38 | 18.00 | 1350 |
| 10h36 | 18.10 | 15 |
| 10h36 | 18.10 | 35 |
| 10h35 | 18.00 | 698 |
| 10h35 | 18.00 | 700 |
| 10h35 | 18.00 | 150 |
| 10h35 | 18.00 | 54 |
| 10h32 | 18.00 | 25 |
| 10h31 | 18.00 | 726 |
| 10h31 | 18.00 | 2174 |
| 10h30 | 18.00 | 100 |
| 10h29 | 18.00 | 998 |
| 10h29 | 18.00 | 2 |
| 10h26 | 18.00 | 2 |
| 10h25 | 18.08 | 2 |
| 10h25 | 18.00 | 1098 |
| 10h24 | 18.10 | 10 |
| 10h24 | 18.00 | 241 |
| 10h24 | 18.00 | 18 |
| 10h24 | 18.00 | 180 |
| 10h24 | 18.00 | 100 |
| 10h24 | 18.00 | 50 |
| 10h24 | 18.00 | 8 |
| 10h21 | 18.08 | 2 |
| 10h21 | 18.01 | 100 |
| 10h21 | 18.01 | 19 |
| 10h21 | 18.01 | 60 |
| 10h21 | 18.01 | 400 |
| 10h21 | 18.00 | 130 |
| 10h21 | 18.00 | 30 |
| 10h21 | 18.00 | 1759 |
| 10h15 | 18.10 | 7 |
| 10h15 | 18.15 | 3 |
| 10h14 | 18.10 | 56 |
| 10h13 | 18.10 | 70 |
| 10h07 | 18.10 | 50 |
| 10h07 | 18.10 | 7 |
| 10h05 | 18.00 | 925 |
| 10h05 | 18.00 | 1000 |
| 10h05 | 18.00 | 75 |
| 10h01 | 17.99 | 50 |
| 10h01 | 18.00 | 196 |
| 10h01 | 18.00 | 200 |
| 10h01 | 18.00 | 4 |
| 09h58 | 18.00 | 25 |
| 09h55 | 18.00 | 5 |
| 09h49 | 18.00 | 130 |
| 09h49 | 18.00 | 170 |
| 09h48 | 18.00 | 95 |
| 09h48 | 18.00 | 300 |
| 09h48 | 18.00 | 185 |
| 09h48 | 18.00 | 20 |
| 09h47 | 18.00 | 3 |
| 09h44 | 18.00 | 50 |
| 09h39 | 18.00 | 2 |
| 09h39 | 18.00 | 50 |
| 09h39 | 18.00 | 10 |
| 09h38 | 18.00 | 10 |
| 09h38 | 18.00 | 180 |
| 09h37 | 18.00 | 70 |
| 09h36 | 18.00 | 157 |
| 09h36 | 18.10 | 10 |
| 09h35 | 18.00 | 200 |
| 09h34 | 18.00 | 200 |
| 09h34 | 18.00 | 200 |
| 09h33 | 18.00 | 200 |
| 09h32 | 18.00 | 200 |
| 09h32 | 18.02 | 50 |
| 09h32 | 18.01 | 500 |
| 09h32 | 18.00 | 200 |
| 09h32 | 18.00 | 200 |
| 09h32 | 18.00 | 200 |
| 09h32 | 18.00 | 1300 |
| 09h32 | 18.00 | 550 |
| 09h31 | 18.10 | 100 |
| 09h26 | 18.20 | 20 |
| 09h25 | 18.20 | 50 |
| 09h24 | 18.20 | 21 |
| 09h24 | 18.20 | 50 |
| 09h23 | 18.24 | 6 |
| 09h23 | 18.25 | 10 |
| 09h22 | 18.10 | 900 |
| 09h21 | 18.00 | 93 |
| 09h21 | 18.00 | 50 |
| 09h21 | 18.00 | 100 |
| 09h21 | 18.00 | 400 |
| 09h20 | 18.00 | 200 |
| 09h20 | 18.00 | 100 |
| 09h19 | 18.00 | 80 |
| 09h19 | 18.00 | 270 |
| 09h18 | 18.00 | 100 |
| 09h18 | 18.00 | 200 |
| 09h17 | 18.00 | 200 |
| 09h17 | 18.02 | 1 |
| 09h17 | 18.01 | 6 |
| 09h17 | 18.01 | 50 |
| 09h17 | 18.00 | 500 |
| 09h17 | 18.00 | 1000 |
| 09h17 | 18.00 | 1000 |
| 09h17 | 18.00 | 1000 |
| 09h17 | 18.00 | 100 |
| 09h17 | 18.00 | 100 |
| 09h16 | 18.10 | 802 |
| 09h16 | 18.10 | 198 |
| 09h16 | 18.10 | 202 |
| 09h16 | 18.10 | 298 |
| 09h16 | 18.20 | 8 |
| 09h15 | 18.10 | 600 |
| 09h15 | 18.10 | 802 |
| 09h15 | 18.10 | 198 |
| 09h15 | 18.20 | 1 |
| 09h14 | 18.11 | 1 |
| 09h14 | 18.11 | 50 |
| 09h14 | 18.10 | 802 |
| 09h14 | 18.10 | 47 |
| 09h14 | 18.20 | 20 |
| 09h14 | 18.20 | 50 |
| 09h14 | 18.20 | 21 |
| 09h13 | 18.25 | 50 |
| 09h13 | 18.25 | 535 |
| 09h12 | 18.30 | 60 |
| 09h00 | 18.49 | 100 |
| 09h00 | 18.49 | 50 |
| 09h00 | 18.49 | 176 |
| 09h00 | 18.49 | 5 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 17 | 17.98 | 18.19 | 825 | 7 |
| 1 | 100 | 17.97 | 18.20 | 1759 | 4 |
| 1 | 250 | 17.96 | 18.24 | 468 | 3 |
| 3 | 820 | 17.95 | 18.25 | 92 | 2 |
| 1 | 100 | 17.94 | 18.30 | 100 | 2 |
Synthèse
Dénomination sociale
BNA
Date de constitution
01/06/1959
Registre de commerce
B14243 1996
Siège social
Rue Hédi Nouira 1001 Tunis
Tél
71831000
Fax
71831205
Mail / Web
contact@bna.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Etat tunisien | pm | 35.3% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 1.150 DT | 64 000 000 | 2025 | 30/04/2026 |
| 1.000 DT | 64 000 000 | 2024 | 30/04/2025 |
| 0.900 DT | 64 000 000 | 2023 | 30/04/2024 |
| 0.800 DT | 64 000 000 | 2022 | 29/05/2023 |
| 0.800 DT | 64 000 000 | 2021 | 29/04/2022 |
| 0.500 DT | 64 000 000 | 2020 | 10/06/2021 |
| 0.400 DT | 32 000 000 | 2012 | 30/07/2013 |
| 0.400 DT | 32 000 | 2011 | 05/03/2012 |
| 0.400 DT | 32 000 | 2010 | 13/08/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 05/05/ 2009 |
Aug. de cap. en numéraire avec DPS | 35 000 | 7 000 000 | 160 000 | 32 000 000 |
| 22/07/ 2007 |
Division du nominal (split) | 0 | 10 000 000 | 100 000 | 20 000 000 |
| 05/05/ 2009 |
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves | 35 000 | 7 000 000 | 160 000 | 32 000 000 |
| 20/06/ 2018 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 16 000 | 3 200 000 | 176 000 | 35 200 000 |
| 15/04/ 2019 |
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves | 144 000 | 28 800 000 | 320 000 | 64 000 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Ministère des Finances | Administrateur | 2015 | 2017 |
| Ministère du Développement et de la Coopération Internationale | Administrateur | 2015 | 2017 |
| Ministère de l'Agriculture | Administrateur | 2013 | 2015 |
| Office des Céréales | Administrateur | 2013 | 2015 |
| Caisse Nationale de Sécurité Sociale -CNSS- | Administrateur | 2013 | 2015 |
| Office du Commerce de la Tunisie – OCT- | Administrateur | 2013 | 2015 |
| Caisse Tunisienne des Assurances Mutuelles Agricoles CTAMA | Administrateur | 2013 | 2015 |
| Etat tunisien | Président | 2013 | 2015 |
| MAHJOUB Sahbi | Administrateur | 2013 | 2015 |
| JLASSI Taoufik (petits porteurs) | Administrateur | 2013 | 2015 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 10.4 | 9.6 | 12.0 | 11.6 |
| Coef. d'exp. en % | 48.0 | 47.2 | 47.0 | 48.3 |
| RN | 212.0 | 210.9 | 287.7 | 303.0 |
| EBIT | 328.7 | 400.7 | 491.6 | 519.9 |
| PNB | 1047.0 | 1044.3 | 1170.6 | 1225.8 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R. solvabilité en % | 21,5 | 23,9 | 22,1 | |
| TCC en % | 19,5 | 20,9 | 20,1 | |
| TCCC en % | 64,8 | 60,5 | 63,0 | |
| Total bilan | 23 663,0 | 23 106,0 | 25 821,2 | 26 337,6 |
| Fonds propres | 2 035,5 | 2 188,3 | 2 399,9 | 2 616,6 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 5.5x | 5.5x | 4.0x | 3.8x |
| Secteur | 12.6x | 12.8x | 11.7x | 10.9x | |
| Marché | 16.0x | 15.1x | 13.8x | 12.9x | |
| Div Yield | Titre | 4.9% | 5.5% | 6.3% | 6.9% |
| Secteur | 4.0% | 4.1% | 4.0% | 4.6% | |
| Marché | 3.3% | 3.6% | 3.8% | 4.2% | |
| P/B | Titre | 0.6x | 0.6x | 0.5x | 0.5x |
| Secteur | 1.8x | 1.7x | 1.6x | 1.4x | |
| Marché | 2.5x | 2.3x | 2.2x | 1.9x | |
| Pay out | Titre | 30.3% | 30.0% | 26.8% | 27.7% |
| Secteur | 51.9% | 54.4% | 53.4% | 55.0% | |
| Marché | 60.0% | 61.5% | 61.3% | 63.1% | |
| Perf.ormance | Titre | 1.6% | 11.7% | 59.8% | 60.2% |
| Secteur | 16.6% | 15.9% | 38.5% | 41.2% | |
| Marché | 7.9% | 13.7% | 35.1% | 37.7% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 17/06/26 | 18.50 | 464 122 DT | -2.12% |
| 15/06/26 | 18.90 | 730 869 DT | 1.23% |
| 12/06/26 | 18.67 | 1 030 145 DT | -6.65% |
| 11/06/26 | 20.00 | 1 202 697 DT | -0.99% |
| 10/06/26 | 20.20 | 1 647 653 DT | -0.64% |
| 09/06/26 | 20.33 | 1 372 746 DT | -1.69% |
| 08/06/26 | 20.68 | 2 152 405 DT | -0.05% |
| 05/06/26 | 20.69 | 0 DT | 1.03% |
| 04/06/26 | 20.48 | 0 DT | 1.14% |



