BNA
ISINTN0003100609
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
17.35 DT
17.35 DT
Synthèse
VAR J
3.27%
Ouverture
0.00
Cours veille
16.80
Plus haut
17.40
Plus bas
16.80
Seuil haut
17.80
Seuil bas
15.80
Quantité
113 007
Capitaux
1 945 647 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 12/05/26 | 16.80 | 1 721 962 DT | 2.56% |
| 11/05/26 | 16.38 | 6 759 436 DT | 1.11% |
| 08/05/26 | 16.20 | 1 183 279 DT | -0.49% |
| 07/05/26 | 16.28 | 335 668 DT | -0.12% |
| 06/05/26 | 16.30 | 1 166 896 DT | 1.87% |
| 05/05/26 | 16.00 | 379 399 DT | 0.25% |
| 04/05/26 | 15.96 | 576 483 DT | 2.31% |
| 30/04/26 | 15.60 | 0 DT | 0.39% |
| 29/04/26 | 15.54 | 0 DT | 1.30% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 12h40 | 17.35 | 60 |
| 12h30 | 17.35 | 64 |
| 12h29 | 17.35 | 297 |
| 12h29 | 17.35 | 50 |
| 12h28 | 17.35 | 2 |
| 12h23 | 17.35 | 129 |
| 12h21 | 17.35 | 300 |
| 12h10 | 17.30 | 25 |
| 12h10 | 17.30 | 21 |
| 12h10 | 17.30 | 100 |
| 12h10 | 17.30 | 100 |
| 12h07 | 17.30 | 10 |
| 12h07 | 17.30 | 900 |
| 12h07 | 17.30 | 1600 |
| 12h06 | 17.30 | 100 |
| 12h06 | 17.30 | 970 |
| 12h06 | 17.30 | 1530 |
| 12h05 | 17.30 | 30 |
| 12h05 | 17.30 | 695 |
| 12h05 | 17.30 | 1805 |
| 12h05 | 17.30 | 25 |
| 12h04 | 17.30 | 180 |
| 12h04 | 17.30 | 100 |
| 12h03 | 17.31 | 1000 |
| 12h03 | 17.30 | 75 |
| 12h03 | 17.30 | 240 |
| 12h03 | 17.30 | 500 |
| 12h03 | 17.30 | 15 |
| 12h02 | 17.35 | 200 |
| 12h01 | 17.35 | 49 |
| 12h01 | 17.35 | 611 |
| 11h59 | 17.35 | 1 |
| 11h57 | 17.35 | 250 |
| 11h54 | 17.35 | 200 |
| 11h54 | 17.35 | 298 |
| 11h54 | 17.35 | 702 |
| 11h54 | 17.35 | 48 |
| 11h54 | 17.35 | 202 |
| 11h44 | 17.35 | 25 |
| 11h44 | 17.35 | 500 |
| 11h44 | 17.35 | 500 |
| 11h43 | 17.35 | 347 |
| 11h43 | 17.35 | 2000 |
| 11h43 | 17.39 | 200 |
| 11h42 | 17.39 | 105 |
| 11h42 | 17.35 | 1853 |
| 11h42 | 17.35 | 653 |
| 11h41 | 17.38 | 150 |
| 11h41 | 17.38 | 264 |
| 11h41 | 17.36 | 200 |
| 11h41 | 17.35 | 1581 |
| 11h41 | 17.35 | 147 |
| 11h40 | 17.39 | 379 |
| 11h40 | 17.39 | 100 |
| 11h40 | 17.40 | 50 |
| 11h39 | 17.40 | 20 |
| 11h39 | 17.40 | 30 |
| 11h39 | 17.40 | 270 |
| 11h39 | 17.40 | 130 |
| 11h39 | 17.40 | 100 |
| 11h38 | 17.40 | 120 |
| 11h38 | 17.40 | 30 |
| 11h37 | 17.40 | 140 |
| 11h36 | 17.40 | 240 |
| 11h35 | 17.39 | 420 |
| 11h35 | 17.39 | 20 |
| 11h35 | 17.39 | 181 |
| 11h35 | 17.39 | 270 |
| 11h35 | 17.39 | 120 |
| 11h35 | 17.39 | 490 |
| 11h35 | 17.39 | 120 |
| 11h34 | 17.39 | 150 |
| 11h34 | 17.39 | 111 |
| 11h34 | 17.39 | 420 |
| 11h34 | 17.39 | 120 |
| 11h34 | 17.39 | 349 |
| 11h33 | 17.39 | 197 |
| 11h33 | 17.39 | 150 |
| 11h33 | 17.39 | 9 |
| 11h33 | 17.39 | 38 |
| 11h31 | 17.39 | 15 |
| 11h31 | 17.39 | 185 |
| 11h31 | 17.39 | 100 |
| 11h30 | 17.38 | 276 |
| 11h30 | 17.38 | 110 |
| 11h30 | 17.38 | 14 |
| 11h29 | 17.36 | 170 |
| 11h22 | 17.35 | 419 |
| 11h21 | 17.35 | 30 |
| 11h21 | 17.30 | 25 |
| 11h20 | 17.30 | 25 |
| 11h20 | 17.30 | 75 |
| 11h15 | 17.30 | 170 |
| 11h14 | 17.30 | 5 |
| 11h06 | 17.30 | 40 |
| 11h00 | 17.38 | 28 |
| 11h00 | 17.38 | 900 |
| 11h00 | 17.30 | 632 |
| 11h00 | 17.38 | 72 |
| 10h59 | 17.35 | 213 |
| 10h59 | 17.31 | 100 |
| 10h59 | 17.31 | 200 |
| 10h59 | 17.30 | 1000 |
| 10h59 | 17.30 | 129 |
| 10h59 | 17.30 | 18 |
| 10h59 | 17.38 | 128 |
| 10h58 | 17.35 | 37 |
| 10h57 | 17.35 | 13 |
| 10h57 | 17.38 | 473 |
| 10h57 | 17.35 | 987 |
| 10h57 | 17.38 | 27 |
| 10h56 | 17.38 | 245 |
| 10h56 | 17.38 | 100 |
| 10h53 | 17.38 | 270 |
| 10h46 | 17.38 | 418 |
| 10h46 | 17.38 | 118 |
| 10h46 | 17.38 | 5 |
| 10h46 | 17.38 | 1482 |
| 10h45 | 17.39 | 5 |
| 10h45 | 17.39 | 7 |
| 10h45 | 17.39 | 88 |
| 10h40 | 17.38 | 82 |
| 10h39 | 17.38 | 76 |
| 10h39 | 17.38 | 200 |
| 10h39 | 17.38 | 150 |
| 10h38 | 17.38 | 8 |
| 10h38 | 17.38 | 292 |
| 10h36 | 17.38 | 192 |
| 10h35 | 17.39 | 13 |
| 10h35 | 17.39 | 100 |
| 10h35 | 17.39 | 10 |
| 10h35 | 17.39 | 50 |
| 10h35 | 17.39 | 38 |
| 10h33 | 17.39 | 10 |
| 10h32 | 17.30 | 1000 |
| 10h32 | 17.30 | 2000 |
| 10h32 | 17.30 | 2000 |
| 10h32 | 17.39 | 100 |
| 10h32 | 17.39 | 120 |
| 10h30 | 17.40 | 17 |
| 10h30 | 17.40 | 3 |
| 10h30 | 17.40 | 20 |
| 10h29 | 17.40 | 58 |
| 10h29 | 17.36 | 95 |
| 10h29 | 17.40 | 405 |
| 10h28 | 17.36 | 5 |
| 10h28 | 17.30 | 1000 |
| 10h28 | 17.30 | 500 |
| 10h28 | 17.30 | 2850 |
| 10h28 | 17.30 | 1000 |
| 10h27 | 17.29 | 250 |
| 10h27 | 17.30 | 100 |
| 10h27 | 17.30 | 500 |
| 10h27 | 17.30 | 1000 |
| 10h27 | 17.30 | 3000 |
| 10h27 | 17.30 | 5150 |
| 10h27 | 17.25 | 5 |
| 10h27 | 17.25 | 100 |
| 10h27 | 17.25 | 2 |
| 10h27 | 17.25 | 10 |
| 10h25 | 17.25 | 5 |
| 10h21 | 17.20 | 49 |
| 10h20 | 17.20 | 220 |
| 10h19 | 17.20 | 399 |
| 10h19 | 17.20 | 25 |
| 10h19 | 17.20 | 4500 |
| 10h19 | 17.20 | 449 |
| 10h19 | 17.20 | 100 |
| 10h19 | 17.20 | 50 |
| 10h19 | 17.20 | 101 |
| 10h17 | 17.20 | 450 |
| 10h15 | 17.20 | 100 |
| 10h15 | 17.20 | 100 |
| 10h14 | 17.19 | 9 |
| 10h14 | 17.19 | 10 |
| 10h14 | 17.20 | 1 |
| 10h13 | 17.18 | 20 |
| 10h13 | 17.19 | 30 |
| 10h13 | 17.18 | 200 |
| 10h12 | 17.19 | 1 |
| 10h12 | 17.15 | 578 |
| 10h12 | 17.15 | 346 |
| 10h12 | 17.15 | 2 |
| 10h11 | 17.15 | 420 |
| 10h11 | 17.15 | 903 |
| 10h11 | 17.15 | 1097 |
| 10h11 | 17.15 | 97 |
| 10h11 | 17.15 | 1000 |
| 10h11 | 17.15 | 1000 |
| 10h10 | 17.15 | 143 |
| 10h10 | 17.15 | 1000 |
| 10h10 | 17.15 | 3557 |
| 10h10 | 17.15 | 100 |
| 10h09 | 17.15 | 252 |
| 10h09 | 17.15 | 48 |
| 10h09 | 17.15 | 48 |
| 10h08 | 17.15 | 11 |
| 10h08 | 17.15 | 300 |
| 10h08 | 17.15 | 139 |
| 10h07 | 17.15 | 100 |
| 10h07 | 17.13 | 5 |
| 10h07 | 17.15 | 300 |
| 10h07 | 17.15 | 200 |
| 10h06 | 17.15 | 300 |
| 10h04 | 17.15 | 300 |
| 10h04 | 17.15 | 170 |
| 10h02 | 17.15 | 300 |
| 10h02 | 17.15 | 300 |
| 10h00 | 17.15 | 678 |
| 10h00 | 17.12 | 322 |
| 10h00 | 17.15 | 122 |
| 09h59 | 17.15 | 80 |
| 09h59 | 17.15 | 99 |
| 09h59 | 17.15 | 150 |
| 09h58 | 17.14 | 50 |
| 09h58 | 17.14 | 51 |
| 09h58 | 17.15 | 1000 |
| 09h58 | 17.15 | 449 |
| 09h57 | 17.15 | 200 |
| 09h55 | 17.11 | 110 |
| 09h55 | 17.10 | 390 |
| 09h55 | 17.15 | 100 |
| 09h54 | 17.15 | 200 |
| 09h52 | 17.15 | 500 |
| 09h52 | 17.15 | 1000 |
| 09h50 | 17.15 | 850 |
| 09h50 | 17.15 | 2050 |
| 09h49 | 17.15 | 150 |
| 09h48 | 17.15 | 75 |
| 09h48 | 17.15 | 1000 |
| 09h48 | 17.15 | 25 |
| 09h47 | 17.15 | 275 |
| 09h47 | 17.15 | 225 |
| 09h43 | 17.15 | 200 |
| 09h41 | 17.15 | 10 |
| 09h41 | 17.15 | 15 |
| 09h41 | 17.15 | 500 |
| 09h41 | 17.16 | 50 |
| 09h41 | 17.15 | 965 |
| 09h41 | 17.15 | 10 |
| 09h41 | 17.19 | 30 |
| 09h40 | 17.19 | 70 |
| 09h40 | 17.19 | 130 |
| 09h38 | 17.19 | 200 |
| 09h34 | 17.19 | 30 |
| 09h33 | 17.15 | 35 |
| 09h33 | 17.15 | 5 |
| 09h33 | 17.15 | 5 |
| 09h33 | 17.15 | 995 |
| 09h31 | 17.15 | 145 |
| 09h30 | 17.15 | 150 |
| 09h30 | 17.15 | 135 |
| 09h30 | 17.15 | 65 |
| 09h29 | 17.01 | 300 |
| 09h28 | 17.15 | 120 |
| 09h28 | 17.15 | 40 |
| 09h28 | 17.15 | 5 |
| 09h27 | 17.15 | 300 |
| 09h27 | 17.15 | 1000 |
| 09h27 | 17.20 | 100 |
| 09h26 | 17.00 | 16 |
| 09h26 | 17.00 | 705 |
| 09h26 | 17.00 | 50 |
| 09h26 | 17.00 | 20 |
| 09h26 | 17.00 | 30 |
| 09h25 | 17.00 | 200 |
| 09h25 | 17.00 | 45 |
| 09h25 | 17.00 | 1000 |
| 09h25 | 17.00 | 1000 |
| 09h25 | 17.00 | 1400 |
| 09h25 | 17.00 | 995 |
| 09h25 | 17.00 | 5 |
| 09h24 | 17.00 | 5 |
| 09h24 | 17.00 | 1000 |
| 09h24 | 17.00 | 500 |
| 09h24 | 17.00 | 1000 |
| 09h24 | 17.00 | 84 |
| 09h24 | 17.00 | 200 |
| 09h24 | 17.00 | 1500 |
| 09h24 | 17.00 | 100 |
| 09h24 | 17.00 | 45 |
| 09h24 | 17.00 | 100 |
| 09h23 | 17.00 | 20 |
| 09h23 | 17.00 | 896 |
| 09h23 | 17.00 | 1333 |
| 09h23 | 17.00 | 38 |
| 09h23 | 17.00 | 129 |
| 09h23 | 17.00 | 100 |
| 09h22 | 17.00 | 2 |
| 09h22 | 17.00 | 20 |
| 09h22 | 17.00 | 100 |
| 09h21 | 17.00 | 165 |
| 09h21 | 17.00 | 400 |
| 09h21 | 17.00 | 150 |
| 09h20 | 17.00 | 100 |
| 09h20 | 17.00 | 295 |
| 09h18 | 17.00 | 5 |
| 09h17 | 16.99 | 610 |
| 09h17 | 16.98 | 85 |
| 09h14 | 16.98 | 5 |
| 09h13 | 16.95 | 20 |
| 09h12 | 16.95 | 100 |
| 09h11 | 16.90 | 94 |
| 09h11 | 16.90 | 97 |
| 09h11 | 16.90 | 83 |
| 09h11 | 16.90 | 400 |
| 09h11 | 16.90 | 228 |
| 09h11 | 16.90 | 67 |
| 09h11 | 16.90 | 320 |
| 09h11 | 16.90 | 1635 |
| 09h11 | 16.90 | 10 |
| 09h11 | 16.90 | 110 |
| 09h09 | 16.90 | 5 |
| 09h08 | 16.89 | 100 |
| 09h08 | 16.90 | 99 |
| 09h08 | 16.90 | 100 |
| 09h08 | 16.90 | 336 |
| 09h08 | 16.90 | 365 |
| 09h06 | 16.85 | 39 |
| 09h06 | 16.89 | 50 |
| 09h06 | 16.90 | 1 |
| 09h01 | 16.85 | 1 |
| 09h00 | 16.80 | 2 |
| 09h00 | 16.80 | 48 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 1410 | 17.39 | 17.40 | 820 | 2 |
| 3 | 560 | 17.36 | 17.42 | 165 | 2 |
| 4 | 554 | 17.35 | 17.50 | 272 | 5 |
| 1 | 100 | 17.31 | 17.54 | 300 | 2 |
| 6 | 2574 | 17.30 | 17.57 | 20 | 1 |
Synthèse
Dénomination sociale
BNA
Date de constitution
01/06/1959
Registre de commerce
B14243 1996
Siège social
Rue Hédi Nouira 1001 Tunis
Tél
71831000
Fax
71831205
Mail / Web
contact@bna.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Etat tunisien | pm | 35.3% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 1.150 DT | 64 000 000 | 2025 | 30/04/2026 |
| 1.000 DT | 64 000 000 | 2024 | 30/04/2025 |
| 0.900 DT | 64 000 000 | 2023 | 30/04/2024 |
| 0.800 DT | 64 000 000 | 2022 | 29/05/2023 |
| 0.800 DT | 64 000 000 | 2021 | 29/04/2022 |
| 0.500 DT | 64 000 000 | 2020 | 10/06/2021 |
| 0.400 DT | 32 000 000 | 2012 | 30/07/2013 |
| 0.400 DT | 32 000 | 2011 | 05/03/2012 |
| 0.400 DT | 32 000 | 2010 | 13/08/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 05/05/ 2009 |
Aug. de cap. en numéraire avec DPS | 35 000 | 7 000 000 | 160 000 | 32 000 000 |
| 22/07/ 2007 |
Division du nominal (split) | 0 | 10 000 000 | 100 000 | 20 000 000 |
| 05/05/ 2009 |
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves | 35 000 | 7 000 000 | 160 000 | 32 000 000 |
| 20/06/ 2018 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 16 000 | 3 200 000 | 176 000 | 35 200 000 |
| 15/04/ 2019 |
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves | 144 000 | 28 800 000 | 320 000 | 64 000 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Ministère des Finances | Administrateur | 2015 | 2017 |
| Ministère du Développement et de la Coopération Internationale | Administrateur | 2015 | 2017 |
| Ministère de l'Agriculture | Administrateur | 2013 | 2015 |
| Office des Céréales | Administrateur | 2013 | 2015 |
| Caisse Nationale de Sécurité Sociale -CNSS- | Administrateur | 2013 | 2015 |
| Office du Commerce de la Tunisie – OCT- | Administrateur | 2013 | 2015 |
| Caisse Tunisienne des Assurances Mutuelles Agricoles CTAMA | Administrateur | 2013 | 2015 |
| Etat tunisien | Président | 2013 | 2015 |
| MAHJOUB Sahbi | Administrateur | 2013 | 2015 |
| JLASSI Taoufik (petits porteurs) | Administrateur | 2013 | 2015 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 10.4 | 9.6 | 12.0 | 11.6 |
| Coef. d'exp. en % | 48.0 | 47.2 | 47.0 | 48.3 |
| RN | 212.0 | 210.9 | 287.7 | 303.0 |
| EBIT | 328.7 | 400.7 | 491.6 | 519.9 |
| PNB | 1047.0 | 1044.3 | 1170.6 | 1225.8 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R. solvabilité en % | 21,5 | 23,9 | 22,1 | |
| TCC en % | 19,5 | 20,9 | 20,1 | |
| TCCC en % | 64,8 | 60,5 | 63,0 | |
| Total bilan | 23 663,0 | 23 106,0 | 25 821,2 | 26 337,6 |
| Fonds propres | 2 035,5 | 2 188,3 | 2 399,9 | 2 616,6 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 5.1x | 5.1x | 3.7x | 3.5x |
| Secteur | 11.5x | 11.6x | 10.6x | 9.9x | |
| Marché | 14.9x | 14.1x | 12.9x | 12.0x | |
| Div Yield | Titre | 5.4% | 6.0% | 6.8% | 7.4% |
| Secteur | 4.4% | 4.5% | 4.4% | 5.0% | |
| Marché | 3.5% | 3.9% | 4.1% | 5.2% | |
| P/B | Titre | 0.6x | 0.5x | 0.5x | 0.4x |
| Secteur | 1.7x | 1.5x | 1.5x | 1.3x | |
| Marché | 2.3x | 2.2x | 2.0x | 1.8x | |
| Pay out | Titre | 30.3% | 30.0% | 26.8% | 27.7% |
| Secteur | 51.9% | 54.4% | 53.4% | 55.0% | |
| Marché | 60.0% | 61.5% | 61.1% | 62.6% | |
| Perf.ormance | Titre | 1.6% | 11.7% | 59.8% | 39.2% |
| Secteur | 16.6% | 15.9% | 38.5% | 28.4% | |
| Marché | 7.9% | 13.7% | 35.1% | 24.9% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 12/05/26 | 16.80 | 1 721 962 DT | 2.56% |
| 11/05/26 | 16.38 | 6 759 436 DT | 1.11% |
| 08/05/26 | 16.20 | 1 183 279 DT | -0.49% |
| 07/05/26 | 16.28 | 335 668 DT | -0.12% |
| 06/05/26 | 16.30 | 1 166 896 DT | 1.87% |
| 05/05/26 | 16.00 | 379 399 DT | 0.25% |
| 04/05/26 | 15.96 | 576 483 DT | 2.31% |
| 30/04/26 | 15.60 | 0 DT | 0.39% |
| 29/04/26 | 15.54 | 0 DT | 1.30% |



