BNA
ISINTN0003100609
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
17.10 DT

Synthèse

VAR J
0.65%
Ouverture
0.00
Cours veille
16.99
Plus haut
17.40
Plus bas
16.82
Seuil haut
18.00
Seuil bas
15.98
Quantité
52 196
Capitaux
894 578 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
21/05/26 16.99 592 679 DT -1.22%
20/05/26 17.20 2 151 828 DT -1.55%
19/05/26 17.47 413 533 DT -1.80%
18/05/26 17.79 429 431 DT 0.23%
15/05/26 17.75 353 095 DT 1.43%
14/05/26 17.50 1 023 895 DT 0.06%
13/05/26 17.49 0 DT 4.11%
12/05/26 16.80 1 721 962 DT 2.56%
11/05/26 16.38 6 759 436 DT 1.11%

Dernières transactions

Heure Cours Qté
14h07 17.10 8
14h05 17.10 4
13h47 17.10 1
13h44 17.00 2000
13h44 17.00 100
13h44 17.00 1533
13h44 17.00 10
13h44 17.00 100
13h44 17.00 34
13h44 17.00 8
13h44 17.00 315
13h43 17.01 9
13h43 17.01 100
13h43 17.01 300
13h43 17.01 124
13h43 17.00 467
13h42 17.10 50
13h40 17.10 1
13h40 17.10 200
13h39 17.10 500
13h39 17.10 200
13h36 17.12 35
13h36 17.10 200
13h34 17.12 30
13h34 17.10 150
13h34 17.10 200
13h33 17.11 468
13h33 17.11 500
13h31 17.40 27
13h26 17.11 532
13h25 17.11 20
13h25 17.11 4
13h23 17.15 73
13h23 17.12 12
13h23 17.12 37
13h23 17.11 22
13h21 17.20 149
13h10 17.40 5
13h00 17.12 28
12h59 17.12 9
12h59 17.12 100
12h59 17.12 1
12h58 17.12 45
12h58 17.12 30
12h55 17.12 40
12h55 17.12 100
12h54 17.11 78
12h54 17.12 50
12h54 17.12 300
12h53 17.12 100
12h52 17.12 100
12h52 17.12 25
12h50 17.12 72
12h50 17.13 168
12h50 17.12 404
12h50 17.12 928
12h49 17.38 18
12h49 17.15 50
12h49 17.15 50
12h49 17.15 50
12h49 17.13 832
12h47 17.40 150
12h36 17.40 190
12h34 17.38 157
12h34 17.38 138
12h26 17.38 2
12h21 17.38 5
12h12 17.35 5
12h12 17.38 195
12h11 17.35 85
12h08 17.35 100
12h06 17.35 10
12h05 17.30 101
12h03 17.30 800
12h02 17.30 148
12h02 17.30 221
12h02 17.30 7631
12h01 17.30 230
12h00 17.30 75
11h57 17.29 143
11h57 17.30 547
11h56 17.29 150
11h56 17.29 477
11h56 17.29 10
11h56 17.29 13
11h55 17.11 50
11h55 17.10 300
11h55 17.10 200
11h55 17.10 250
11h55 17.10 200
11h55 17.29 177
11h55 17.29 823
11h54 17.29 300
11h53 17.29 477
11h53 17.29 123
11h50 17.29 277
11h50 17.29 200
11h48 17.29 242
11h48 17.29 358
11h48 17.15 40
11h48 17.28 75
11h48 17.29 135
11h47 17.15 100
11h47 17.15 20
11h46 17.29 100
11h45 17.29 12
11h45 17.29 14
11h44 17.29 25
11h43 17.29 150
11h39 17.29 125
11h38 17.29 65
11h35 17.29 100
11h29 17.00 6
11h29 17.00 300
11h29 17.01 1000
11h29 17.00 6
11h29 17.00 900
11h29 17.00 94
11h26 17.10 876
11h26 17.10 100
11h25 17.14 93
11h25 17.14 10
11h24 17.15 106
11h24 17.14 208
11h23 17.38 3
11h21 17.15 100
11h21 17.15 35
11h21 17.14 297
11h19 17.15 2
11h19 17.15 155
11h19 17.15 10
11h19 17.15 50
11h19 17.14 283
11h17 17.39 200
11h15 17.20 489
11h15 17.20 500
11h13 17.20 500
11h09 17.21 24
11h08 17.20 1
11h07 17.20 99
11h07 17.20 100
11h07 17.20 100
11h07 17.20 1000
11h07 17.20 100
11h07 17.21 17
11h07 17.21 800
11h07 17.21 100
11h01 17.21 3
11h01 17.40 305
10h41 17.40 90
10h41 17.40 195
10h40 17.40 5
10h39 17.40 50
10h26 17.40 5
10h26 17.40 10
10h26 17.30 25
10h26 17.20 201
10h24 17.20 39
10h23 17.20 50
10h22 17.20 10
10h21 17.15 350
10h21 17.15 648
10h20 17.15 300
10h20 17.15 20
10h19 17.15 50
10h16 17.15 260
10h16 17.15 440
10h16 17.15 90
10h15 17.14 119
10h14 17.14 30
10h13 17.14 100
10h13 17.14 50
10h12 17.14 100
10h10 17.14 100
10h09 17.14 100
10h08 17.14 49
10h08 17.14 1
10h07 17.14 150
10h05 17.14 1
10h03 17.10 24
10h03 17.10 100
10h02 17.10 30
10h02 17.10 300
10h02 17.10 130
10h02 17.10 1000
10h00 17.10 15
09h53 17.10 1
09h52 17.00 50
09h52 17.00 303
09h51 17.00 819
09h51 17.00 188
09h50 17.00 1
09h49 16.98 356
09h49 16.99 37
09h49 16.99 200
09h49 16.99 300
09h49 16.99 500
09h49 16.99 600
09h49 16.99 2000
09h48 16.90 55
09h47 16.99 37
09h47 16.99 63
09h47 16.99 100
09h46 16.99 110
09h46 16.95 625
09h44 16.98 20
09h42 16.98 80
09h35 16.99 9
09h35 16.99 1
09h34 16.89 14
09h34 16.89 190
09h34 16.89 295
09h34 16.90 412
09h34 16.90 50
09h34 16.90 7
09h34 16.90 50
09h33 16.89 62
09h28 16.89 150
09h25 16.89 165
09h24 16.89 18
09h23 16.89 1
09h20 16.83 7
09h20 16.82 500
09h20 16.82 294
09h10 16.89 40
09h07 16.89 50
09h01 16.90 412
09h01 16.90 88
09h00 16.90 12
09h00 16.90 88

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 34 17.05 17.10 536 2
2 71 17.01 17.40 2186 2
5 1807 17.00 17.45 1000 2
2 160 16.99 17.50 500 2
1 34 16.95 17.51 613 2

Synthèse

Dénomination sociale
BNA
Date de constitution
01/06/1959
Registre de commerce
B14243 1996
Siège social
Rue Hédi Nouira 1001 Tunis
Tél
71831000
Fax
71831205
Mail / Web
contact@bna.com.tn

Actionnariat

Actionnaire Type Pourcentage
Etat tunisien pm 35.3%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
1.150 DT 64 000 000 2025 30/04/2026
1.000 DT 64 000 000 2024 30/04/2025
0.900 DT 64 000 000 2023 30/04/2024
0.800 DT 64 000 000 2022 29/05/2023
0.800 DT 64 000 000 2021 29/04/2022
0.500 DT 64 000 000 2020 10/06/2021
0.400 DT 32 000 000 2012 30/07/2013
0.400 DT 32 000 2011 05/03/2012
0.400 DT 32 000 2010 13/08/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
05/05/
2009
Aug. de cap. en numéraire avec DPS 35 000 7 000 000 160 000 32 000 000
22/07/
2007
Division du nominal (split) 0 10 000 000 100 000 20 000 000
05/05/
2009
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves 35 000 7 000 000 160 000 32 000 000
20/06/
2018
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 16 000 3 200 000 176 000 35 200 000
15/04/
2019
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves 144 000 28 800 000 320 000 64 000 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Ministère des Finances Administrateur 2015 2017
Ministère du Développement et de la Coopération Internationale Administrateur 2015 2017
Ministère de l'Agriculture Administrateur 2013 2015
Office des Céréales Administrateur 2013 2015
Caisse Nationale de Sécurité Sociale -CNSS- Administrateur 2013 2015
Office du Commerce de la Tunisie – OCT- Administrateur 2013 2015
Caisse Tunisienne des Assurances Mutuelles Agricoles CTAMA Administrateur 2013 2015
Etat tunisien Président 2013 2015
MAHJOUB Sahbi Administrateur 2013 2015
JLASSI Taoufik (petits porteurs) Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 10.4 9.6 12.0 11.6
Coef. d'exp. en % 48.0 47.2 47.0 48.3
RN 212.0 210.9 287.7 303.0
EBIT 328.7 400.7 491.6 519.9
PNB 1047.0 1044.3 1170.6 1225.8

Indicateurs du bilan

en MDT 2023 2024 2025 2026
R. solvabilité en % 21,5 23,9 22,1
TCC en % 19,5 20,9 20,1
TCCC en % 64,8 60,5 63,0
Total bilan 23 663,0 23 106,0 25 821,2 26 337,6
Fonds propres 2 035,5 2 188,3 2 399,9 2 616,6

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 5.2x 5.2x 3.8x 3.6x
Secteur 11.7x 11.9x 10.9x 10.2x
Marché 15.3x 14.4x 13.2x 12.3x
Div Yield Titre 5.3% 5.8% 6.7% 7.3%
Secteur 4.3% 4.4% 4.3% 4.9%
Marché 3.4% 3.8% 4.0% 4.4%
P/B Titre 0.6x 0.5x 0.5x 0.4x
Secteur 1.7x 1.6x 1.5x 1.3x
Marché 2.4x 2.2x 2.1x 1.8x
Pay out Titre 30.3% 30.0% 26.8% 27.7%
Secteur 51.9% 54.4% 53.4% 55.0%
Marché 60.0% 61.5% 61.5% 62.8%
Perf. Titre 1.6% 11.7% 59.8% 41.7%
Secteur 16.6% 15.9% 38.5% 31.0%
Marché 7.9% 13.7% 35.1% 27.9%

Séances antérieures

Date Cours Volume Var
21/05/26 16.99 592 679 DT -1.22%
20/05/26 17.20 2 151 828 DT -1.55%
19/05/26 17.47 413 533 DT -1.80%
18/05/26 17.79 429 431 DT 0.23%
15/05/26 17.75 353 095 DT 1.43%
14/05/26 17.50 1 023 895 DT 0.06%
13/05/26 17.49 0 DT 4.11%
12/05/26 16.80 1 721 962 DT 2.56%
11/05/26 16.38 6 759 436 DT 1.11%