BNA
ISINTN0003100609
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
20.69 DT

Synthèse

VAR J
1.03%
Ouverture
0.00
Cours veille
20.48
Plus haut
20.90
Plus bas
20.45
Seuil haut
21.70
Seuil bas
19.26
Quantité
49 210
Capitaux
1 016 618 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
04/06/26 20.48 616 341 DT 1.14%
03/06/26 20.25 1 429 447 DT 2.53%
02/06/26 19.75 1 224 754 DT 5.95%
01/06/26 18.64 937 246 DT 4.48%
29/05/26 17.84 327 386 DT 1.19%
26/05/26 17.63 297 385 DT 2.20%
25/05/26 17.25 639 576 DT 0.88%
22/05/26 17.10 0 DT 0.65%
21/05/26 16.99 0 DT -1.22%

Dernières transactions

Heure Cours Qté
13h57 20.69 95
13h54 20.49 123
13h54 20.49 10
13h54 20.50 4538
13h54 20.69 329
13h48 20.49 27
13h47 20.49 23
13h47 20.49 150
13h47 20.49 200
13h46 20.49 100
13h44 20.49 75
13h28 20.49 2
13h22 20.48 7
13h22 20.45 400
13h22 20.45 93
13h18 20.50 100
13h17 20.50 50
13h16 20.61 149
13h16 20.61 50
13h16 20.60 728
13h16 20.60 550
13h16 20.54 200
13h16 20.52 71
13h16 20.52 11
13h16 20.51 300
13h16 20.51 200
13h16 20.51 300
13h16 20.50 50
13h16 20.50 2000
13h15 20.70 10
13h09 20.65 12
13h09 20.65 20
13h09 20.62 60
13h09 20.61 50
13h09 20.61 30
13h09 20.61 120
13h09 20.61 1
13h08 20.70 60
13h06 20.70 65
13h06 20.70 250
13h02 20.80 2
13h01 20.70 25
12h56 20.80 10
12h53 20.80 35
12h49 20.80 15
12h43 20.80 296
12h43 20.80 204
12h36 20.80 96
12h36 20.80 104
12h35 20.80 4
12h32 20.65 267
12h32 20.80 100
12h32 20.80 132
12h31 20.65 179
12h30 20.85 335
12h24 20.85 1
12h23 20.85 100
12h23 20.90 123
12h23 20.90 12
12h22 20.65 40
12h13 20.90 251
12h13 20.90 50
12h13 20.90 177
12h11 20.85 140
12h11 20.89 200
12h11 20.90 220
11h50 20.90 20
11h50 20.90 14
11h50 20.90 116
11h38 20.90 5
11h35 20.90 119
11h35 20.90 150
11h35 20.90 150
11h35 20.90 481
11h31 20.77 1290
11h31 20.76 50
11h31 20.75 100
11h31 20.75 96
11h31 20.75 19
11h31 20.75 71
11h31 20.75 69
11h31 20.58 300
11h31 20.58 700
11h31 20.57 566
11h31 20.56 300
11h31 20.56 10
11h31 20.56 500
11h31 20.52 100
11h31 20.52 829
11h30 20.90 530
11h23 20.90 38
11h21 20.90 2
11h19 20.90 12
11h18 20.90 10
11h17 20.90 30
11h17 20.90 50
11h16 20.90 8
11h16 20.90 1
11h15 20.90 5
11h15 20.90 14
11h15 20.90 800
11h15 20.90 181
11h14 20.90 28
11h14 20.90 20
11h13 20.90 378
11h13 20.90 200
11h13 20.90 472
11h12 20.90 400
11h11 20.90 20
11h10 20.89 19
11h10 20.90 1
11h09 20.88 15
11h09 20.88 29
11h09 20.89 50
11h09 20.89 6
11h06 20.88 12
11h06 20.88 49
11h06 20.88 200
11h06 20.88 101
11h06 20.88 71
11h06 20.88 828
11h05 20.88 20
11h04 20.88 102
11h03 20.88 35
11h02 20.88 2
11h01 20.88 4
11h00 20.88 12
10h59 20.88 5
10h59 20.88 271
10h59 20.88 5
10h56 20.88 51
10h56 20.88 276
10h56 20.88 23
10h51 20.88 251
10h51 20.88 49
10h49 20.88 25
10h42 20.88 189
10h42 20.88 211
10h37 20.75 90
10h37 20.75 10
10h36 20.88 7
10h34 20.88 80
10h30 20.75 10
10h29 20.75 131
10h26 20.75 27
10h24 20.75 267
10h24 20.75 38
10h23 20.90 1
10h20 20.75 54
10h19 20.90 250
10h19 20.90 250
10h18 20.90 550
10h17 20.90 800
10h17 20.90 200
10h13 20.80 577
10h13 20.80 50
10h13 20.80 49
10h13 20.90 120
10h13 20.90 800
10h13 20.90 600
10h13 20.90 50
10h13 20.90 1962
10h13 20.80 5
10h12 20.75 116
10h12 20.75 100
10h12 20.75 100
10h10 20.62 182
10h10 20.64 166
10h10 20.65 100
10h10 20.70 68
10h10 20.74 100
10h10 20.75 384
10h08 20.62 150
10h06 20.62 25
10h05 20.62 85
10h04 20.62 10
09h55 20.61 8
09h55 20.62 1
09h51 20.61 70
09h50 20.50 1000
09h50 20.50 1000
09h50 20.50 100
09h50 20.50 200
09h48 20.60 30
09h42 20.62 3
09h39 20.60 2
09h39 20.62 88
09h38 20.60 41
09h31 20.60 28
09h31 20.60 48
09h31 20.60 72
09h25 20.60 48
09h25 20.60 4
09h24 20.60 100
09h24 20.60 200
09h23 20.62 80
09h23 20.62 5
09h22 20.60 200
09h21 20.48 11
09h21 20.45 4
09h21 20.48 218
09h21 20.48 256
09h18 20.48 20
09h17 20.45 100
09h17 20.45 30
09h17 20.45 20
09h09 20.48 13
09h09 20.48 197
09h07 20.48 2
09h07 20.48 200
09h07 20.48 172
09h07 20.48 170
09h07 20.48 20
09h07 20.48 25
09h07 20.48 19
09h05 20.50 500
09h05 20.50 250
09h05 20.50 60
09h05 20.50 134
09h04 20.64 175
09h04 20.64 119
09h04 20.64 5
09h02 20.50 250
09h02 20.50 500
09h02 20.50 250
09h02 20.50 104
09h02 20.50 500
09h02 20.50 250
09h02 20.50 1000
09h02 20.50 266
09h02 20.50 204
09h02 20.50 500
09h02 20.50 250
09h02 20.50 46
09h01 20.64 20
09h01 20.50 150
09h01 20.50 500
09h01 20.50 250
09h01 20.50 100
09h01 20.50 250
09h00 20.50 10
09h00 20.50 100
09h00 20.50 90
09h00 20.50 30
09h00 20.50 80
09h00 20.50 5
09h00 20.50 15
09h00 20.50 100
09h00 20.50 100
09h00 20.50 57
09h00 20.50 128
09h00 20.50 122
09h00 20.50 100
09h00 20.50 32
09h00 20.50 100
09h00 20.50 400
09h00 20.50 46
09h00 20.50 454
09h00 20.50 250
09h00 20.50 96

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
3 134 20.50 20.69 1476 2
2 106 20.45 20.70 690 1
1 200 20.40 20.80 304 2
1 280 20.33 20.85 959 3
1 200 20.32 20.89 135 1

Synthèse

Dénomination sociale
BNA
Date de constitution
01/06/1959
Registre de commerce
B14243 1996
Siège social
Rue Hédi Nouira 1001 Tunis
Tél
71831000
Fax
71831205
Mail / Web
contact@bna.com.tn

Actionnariat

Actionnaire Type Pourcentage
Etat tunisien pm 35.3%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
1.150 DT 64 000 000 2025 30/04/2026
1.000 DT 64 000 000 2024 30/04/2025
0.900 DT 64 000 000 2023 30/04/2024
0.800 DT 64 000 000 2022 29/05/2023
0.800 DT 64 000 000 2021 29/04/2022
0.500 DT 64 000 000 2020 10/06/2021
0.400 DT 32 000 000 2012 30/07/2013
0.400 DT 32 000 2011 05/03/2012
0.400 DT 32 000 2010 13/08/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
05/05/
2009
Aug. de cap. en numéraire avec DPS 35 000 7 000 000 160 000 32 000 000
22/07/
2007
Division du nominal (split) 0 10 000 000 100 000 20 000 000
05/05/
2009
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves 35 000 7 000 000 160 000 32 000 000
20/06/
2018
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 16 000 3 200 000 176 000 35 200 000
15/04/
2019
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves 144 000 28 800 000 320 000 64 000 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Ministère des Finances Administrateur 2015 2017
Ministère du Développement et de la Coopération Internationale Administrateur 2015 2017
Ministère de l'Agriculture Administrateur 2013 2015
Office des Céréales Administrateur 2013 2015
Caisse Nationale de Sécurité Sociale -CNSS- Administrateur 2013 2015
Office du Commerce de la Tunisie – OCT- Administrateur 2013 2015
Caisse Tunisienne des Assurances Mutuelles Agricoles CTAMA Administrateur 2013 2015
Etat tunisien Président 2013 2015
MAHJOUB Sahbi Administrateur 2013 2015
JLASSI Taoufik (petits porteurs) Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 10.4 9.6 12.0 11.6
Coef. d'exp. en % 48.0 47.2 47.0 48.3
RN 212.0 210.9 287.7 303.0
EBIT 328.7 400.7 491.6 519.9
PNB 1047.0 1044.3 1170.6 1225.8

Indicateurs du bilan

en MDT 2023 2024 2025 2026
R. solvabilité en % 21,5 23,9 22,1
TCC en % 19,5 20,9 20,1
TCCC en % 64,8 60,5 63,0
Total bilan 23 663,0 23 106,0 25 821,2 26 337,6
Fonds propres 2 035,5 2 188,3 2 399,9 2 616,6

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 6.2x 6.3x 4.6x 4.4x
Secteur 12.6x 12.8x 11.6x 10.9x
Marché 16.1x 15.2x 14.0x 13.1x
Div Yield Titre 4.3% 4.8% 5.6% 6.0%
Secteur 4.0% 4.1% 4.0% 4.6%
Marché 3.3% 3.6% 3.8% 4.2%
P/B Titre 0.7x 0.6x 0.6x 0.5x
Secteur 1.8x 1.7x 1.6x 1.4x
Marché 2.5x 2.3x 2.2x 1.9x
Pay out Titre 30.3% 30.0% 26.8% 27.7%
Secteur 51.9% 54.4% 53.4% 55.0%
Marché 60.0% 61.5% 61.7% 62.9%
Perf. Titre 1.6% 11.7% 59.8% 71.4%
Secteur 16.6% 15.9% 38.5% 41.0%
Marché 7.9% 13.7% 35.1% 37.1%

Séances antérieures

Date Cours Volume Var
04/06/26 20.48 616 341 DT 1.14%
03/06/26 20.25 1 429 447 DT 2.53%
02/06/26 19.75 1 224 754 DT 5.95%
01/06/26 18.64 937 246 DT 4.48%
29/05/26 17.84 327 386 DT 1.19%
26/05/26 17.63 297 385 DT 2.20%
25/05/26 17.25 639 576 DT 0.88%
22/05/26 17.10 0 DT 0.65%
21/05/26 16.99 0 DT -1.22%