BNA
ISINTN0003100609
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
23.39 DT

Synthèse

VAR J
-0.04%
Ouverture
0.00
Cours veille
23.40
Plus haut
23.50
Plus bas
22.90
Seuil haut
24.80
Seuil bas
22.00
Quantité
38 452
Capitaux
884 693 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
31/08/26 23.40 91 303 DT 0.00%
28/08/26 23.40 174 924 DT -0.21%
27/08/26 23.45 35 182 DT 1.30%
26/08/26 23.15 153 683 DT 0.13%
24/08/26 23.12 386 228 DT -2.78%
21/08/26 23.78 0 DT 0.00%
20/08/26 23.78 0 DT 3.39%
19/08/26 23.00 0 DT 4.55%
18/08/26 22.00 0 DT -2.18%

Dernières transactions

Heure Cours Qté
13h45 23.30 71
13h45 23.39 29
13h40 23.30 200
13h37 23.30 50
13h30 23.29 100
13h14 23.39 1
13h13 23.00 200
13h13 23.00 300
13h13 23.00 200
13h13 23.00 100
13h13 23.00 100
13h12 23.00 500
13h12 23.00 500
13h11 23.00 500
13h11 23.00 500
13h11 23.00 500
13h10 23.00 500
13h09 23.00 10
13h09 23.00 500
13h09 23.00 100
13h08 23.00 158
13h08 23.00 500
13h06 23.00 2
13h06 22.97 18
13h05 22.97 500
13h05 22.97 500
13h05 22.97 512
13h04 22.97 498
13h04 22.97 2
13h04 22.97 2
13h02 22.97 500
13h02 22.97 20
13h02 22.97 500
13h00 22.97 170
13h00 22.97 330
12h55 22.97 100
12h29 22.97 230
12h19 22.97 132
12h13 22.91 44
12h13 22.92 4
12h13 22.97 368
12h12 22.91 46
12h12 22.91 10
12h12 22.91 25
12h12 22.91 40
12h10 22.91 25
12h09 22.91 50
12h07 22.91 20
12h06 22.91 44
12h04 22.92 50
12h00 22.97 312
12h00 22.97 118
11h53 22.97 1
11h52 22.91 250
11h51 22.90 82
11h51 22.90 100
11h51 22.90 90
11h51 22.90 28
11h49 22.90 295
11h49 22.90 105
11h49 22.91 50
11h48 22.92 80
11h48 22.92 1
11h48 22.92 60
11h48 22.92 50
11h48 22.91 100
11h48 22.91 50
11h48 22.91 50
11h48 22.91 40
11h48 22.91 7
11h48 22.90 162
11h47 22.93 10
11h47 22.92 12
11h41 22.97 49
11h37 22.92 118
11h35 22.94 100
11h34 22.97 53
11h27 22.97 50
11h25 22.97 5
11h22 22.97 30
11h08 23.00 15
11h08 23.00 125
11h02 23.00 300
11h01 23.01 700
11h01 23.01 300
11h01 23.01 80
11h01 23.00 2503
11h01 23.00 1000
11h01 23.00 300
11h01 23.00 221
11h01 23.00 180
10h56 23.40 217
10h47 23.39 48
10h27 23.39 1
10h26 23.00 7600
10h24 23.39 1
10h23 23.10 100
10h23 23.01 300
10h23 23.01 100
10h23 23.00 450
10h22 23.00 4263
10h22 23.00 2447
10h18 23.00 329
10h18 23.00 408
10h18 23.00 1
10h14 22.90 87
10h14 22.90 143
10h14 23.00 170
10h12 23.10 100
10h12 23.10 900
10h12 23.01 34
10h12 23.01 80
10h12 23.00 500
10h12 23.00 500
10h12 23.00 3
10h12 23.00 500
10h10 23.40 30
10h08 23.45 50
09h56 23.40 70
09h47 23.50 13
09h46 23.50 43
09h46 23.50 15
09h44 23.50 31
09h36 23.50 25
09h35 23.50 50
09h35 23.50 35
09h29 23.49 23
09h29 23.50 7
09h28 23.49 20
09h00 23.50 5
09h00 23.50 201
09h00 23.50 9

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 200 23.01 23.39 270 2
3 2801 23.00 23.40 565 3
2 207 22.97 23.44 400 1
1 50 22.91 23.49 200 1
1 20 22.90 23.50 2887 4

Synthèse

Dénomination sociale
BNA
Date de constitution
01/06/1959
Registre de commerce
B14243 1996
Siège social
Rue Hédi Nouira 1001 Tunis
Tél
71831000
Fax
71831205
Mail / Web
contact@bna.com.tn

Actionnariat

Actionnaire Type Pourcentage
Etat tunisien pm 35.3%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
1.150 DT 64 000 000 2025 30/04/2026
1.000 DT 64 000 000 2024 30/04/2025
0.900 DT 64 000 000 2023 30/04/2024
0.800 DT 64 000 000 2022 29/05/2023
0.800 DT 64 000 000 2021 29/04/2022
0.500 DT 64 000 000 2020 10/06/2021
0.400 DT 32 000 000 2012 30/07/2013
0.400 DT 32 000 2011 05/03/2012
0.400 DT 32 000 2010 13/08/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
05/05/
2009
Aug. de cap. en numéraire avec DPS 35 000 7 000 000 160 000 32 000 000
22/07/
2007
Division du nominal (split) 0 10 000 000 100 000 20 000 000
05/05/
2009
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves 35 000 7 000 000 160 000 32 000 000
20/06/
2018
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 16 000 3 200 000 176 000 35 200 000
15/04/
2019
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves 144 000 28 800 000 320 000 64 000 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Ministère des Finances Administrateur 2015 2017
Ministère du Développement et de la Coopération Internationale Administrateur 2015 2017
Ministère de l'Agriculture Administrateur 2013 2015
Office des Céréales Administrateur 2013 2015
Caisse Nationale de Sécurité Sociale -CNSS- Administrateur 2013 2015
Office du Commerce de la Tunisie – OCT- Administrateur 2013 2015
Caisse Tunisienne des Assurances Mutuelles Agricoles CTAMA Administrateur 2013 2015
Etat tunisien Président 2013 2015
MAHJOUB Sahbi Administrateur 2013 2015
JLASSI Taoufik (petits porteurs) Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 10.4 9.6 12.0 11.6
Coef. d'exp. en % 48.0 47.2 47.0 48.3
RN 212.0 210.9 287.7 303.0
EBIT 328.7 400.7 491.6 519.9
PNB 1047.0 1044.3 1170.6 1225.8

Indicateurs du bilan

en MDT 2023 2024 2025 2026
R. solvabilité en % 21,5 23,9 22,1
TCC en % 19,5 20,9 20,1
TCCC en % 64,8 60,5 63,0
Total bilan 23 663,0 23 106,0 25 821,2 26 337,6
Fonds propres 2 035,5 2 188,3 2 399,9 2 616,6

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 6.9x 7.0x 5.1x 4.9x
Secteur 13.6x 13.7x 12.6x 11.7x
Marché 16.8x 15.8x 14.5x 13.6x
Div Yield Titre 3.9% 4.3% 5.0% 5.4%
Secteur 3.7% 3.8% 3.8% 4.3%
Marché 3.2% 3.5% 3.6% 4.0%
P/B Titre 0.8x 0.7x 0.6x 0.6x
Secteur 2.0x 1.8x 1.7x 1.5x
Marché 2.6x 2.4x 2.3x 2.0x
Pay out Titre 30.3% 30.0% 26.8% 27.7%
Secteur 51.9% 54.4% 53.4% 55.0%
Marché 60.0% 61.5% 60.8% 62.6%
Perf. Titre 1.6% 11.7% 59.8% 100.2%
Secteur 16.6% 15.9% 38.5% 52.8%
Marché 7.9% 13.7% 35.1% 45.6%

Séances antérieures

Date Cours Volume Var
31/08/26 23.40 91 303 DT 0.00%
28/08/26 23.40 174 924 DT -0.21%
27/08/26 23.45 35 182 DT 1.30%
26/08/26 23.15 153 683 DT 0.13%
24/08/26 23.12 386 228 DT -2.78%
21/08/26 23.78 0 DT 0.00%
20/08/26 23.78 0 DT 3.39%
19/08/26 23.00 0 DT 4.55%
18/08/26 22.00 0 DT -2.18%