BNA
ISINTN0003100609
Groupe de cotationcontinu
SecteurBANCAIRE
Marchéprincipal
Dernier cours
17.25 DT
17.25 DT
Synthèse
VAR J
0.88%
Ouverture
0.00
Cours veille
17.10
Plus haut
17.45
Plus bas
17.10
Seuil haut
18.12
Seuil bas
16.08
Quantité
36 950
Capitaux
639 576 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 22/05/26 | 17.10 | 894 577 DT | 0.65% |
| 21/05/26 | 16.99 | 592 679 DT | -1.22% |
| 20/05/26 | 17.20 | 2 151 828 DT | -1.55% |
| 19/05/26 | 17.47 | 413 533 DT | -1.80% |
| 18/05/26 | 17.79 | 429 431 DT | 0.23% |
| 15/05/26 | 17.75 | 0 DT | 1.43% |
| 14/05/26 | 17.50 | 0 DT | 0.06% |
| 13/05/26 | 17.49 | 0 DT | 4.11% |
| 12/05/26 | 16.80 | 0 DT | 2.56% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 13h44 | 17.25 | 21 |
| 13h23 | 17.30 | 1 |
| 13h21 | 17.20 | 125 |
| 13h20 | 17.30 | 60 |
| 13h18 | 17.20 | 80 |
| 13h16 | 17.30 | 75 |
| 13h15 | 17.20 | 75 |
| 12h52 | 17.30 | 100 |
| 12h51 | 17.21 | 50 |
| 12h51 | 17.20 | 30 |
| 12h46 | 17.30 | 125 |
| 12h45 | 17.28 | 2 |
| 12h45 | 17.20 | 123 |
| 12h43 | 17.30 | 150 |
| 12h41 | 17.21 | 100 |
| 12h41 | 17.21 | 1 |
| 12h41 | 17.20 | 49 |
| 12h38 | 17.21 | 35 |
| 12h37 | 17.21 | 85 |
| 12h32 | 17.30 | 5 |
| 12h31 | 17.30 | 50 |
| 12h29 | 17.30 | 125 |
| 12h28 | 17.21 | 125 |
| 12h27 | 17.30 | 338 |
| 12h27 | 17.30 | 112 |
| 12h26 | 17.30 | 50 |
| 12h25 | 17.20 | 50 |
| 12h23 | 17.29 | 55 |
| 12h23 | 17.30 | 673 |
| 12h23 | 17.30 | 612 |
| 12h18 | 17.29 | 1 |
| 12h18 | 17.29 | 43 |
| 12h10 | 17.30 | 2000 |
| 12h10 | 17.30 | 5713 |
| 12h06 | 17.30 | 713 |
| 12h06 | 17.30 | 287 |
| 12h06 | 17.30 | 1287 |
| 12h02 | 17.30 | 500 |
| 12h02 | 17.30 | 213 |
| 12h01 | 17.30 | 500 |
| 12h01 | 17.30 | 500 |
| 12h00 | 17.30 | 400 |
| 12h00 | 17.30 | 200 |
| 12h00 | 17.30 | 87 |
| 12h00 | 17.30 | 600 |
| 11h58 | 17.30 | 30 |
| 11h56 | 17.30 | 70 |
| 11h54 | 17.30 | 88 |
| 11h54 | 17.30 | 200 |
| 11h54 | 17.30 | 100 |
| 11h54 | 17.30 | 183 |
| 11h53 | 17.20 | 9 |
| 11h53 | 17.20 | 5 |
| 11h53 | 17.20 | 86 |
| 11h45 | 17.30 | 60 |
| 11h44 | 17.30 | 125 |
| 11h43 | 17.20 | 125 |
| 11h37 | 17.30 | 125 |
| 11h36 | 17.20 | 125 |
| 11h33 | 17.30 | 2 |
| 11h29 | 17.30 | 100 |
| 11h25 | 17.30 | 185 |
| 11h25 | 17.30 | 100 |
| 11h25 | 17.30 | 20 |
| 11h25 | 17.30 | 10 |
| 11h25 | 17.30 | 285 |
| 11h19 | 17.30 | 200 |
| 11h17 | 17.25 | 6 |
| 11h17 | 17.25 | 100 |
| 11h17 | 17.20 | 94 |
| 11h16 | 17.30 | 15 |
| 11h09 | 17.30 | 100 |
| 11h09 | 17.30 | 100 |
| 11h09 | 17.30 | 2000 |
| 11h07 | 17.31 | 720 |
| 11h06 | 17.31 | 612 |
| 11h06 | 17.35 | 58 |
| 11h01 | 17.40 | 50 |
| 10h56 | 17.40 | 18 |
| 10h54 | 17.40 | 75 |
| 10h54 | 17.40 | 1000 |
| 10h54 | 17.40 | 100 |
| 10h54 | 17.44 | 207 |
| 10h51 | 17.44 | 47 |
| 10h51 | 17.44 | 50 |
| 10h51 | 17.44 | 793 |
| 10h51 | 17.44 | 800 |
| 10h47 | 17.45 | 200 |
| 10h46 | 17.45 | 100 |
| 10h35 | 17.44 | 49 |
| 10h35 | 17.45 | 500 |
| 10h35 | 17.45 | 375 |
| 10h35 | 17.45 | 1125 |
| 10h33 | 17.44 | 104 |
| 10h32 | 17.44 | 34 |
| 10h32 | 17.44 | 96 |
| 10h30 | 17.44 | 5 |
| 10h30 | 17.44 | 10 |
| 10h29 | 17.44 | 20 |
| 10h28 | 17.44 | 100 |
| 10h23 | 17.42 | 36 |
| 10h23 | 17.43 | 233 |
| 10h23 | 17.44 | 1631 |
| 10h23 | 17.42 | 4 |
| 10h22 | 17.42 | 4 |
| 10h22 | 17.42 | 100 |
| 10h22 | 17.42 | 100 |
| 10h22 | 17.42 | 46 |
| 10h19 | 17.43 | 100 |
| 10h19 | 17.43 | 130 |
| 10h17 | 17.43 | 250 |
| 10h08 | 17.42 | 100 |
| 09h46 | 17.42 | 100 |
| 09h43 | 17.40 | 150 |
| 09h40 | 17.40 | 50 |
| 09h38 | 17.40 | 200 |
| 09h37 | 17.40 | 150 |
| 09h36 | 17.28 | 2 |
| 09h36 | 17.20 | 148 |
| 09h29 | 17.30 | 100 |
| 09h26 | 17.30 | 65 |
| 09h26 | 17.30 | 20 |
| 09h24 | 17.30 | 9 |
| 09h24 | 17.30 | 56 |
| 09h23 | 17.30 | 45 |
| 09h21 | 17.30 | 10 |
| 09h20 | 17.30 | 20 |
| 09h13 | 17.30 | 10 |
| 09h09 | 17.20 | 1499 |
| 09h05 | 17.20 | 1 |
| 09h03 | 17.10 | 200 |
| 09h03 | 17.10 | 59 |
| 09h03 | 17.10 | 600 |
| 09h02 | 17.10 | 600 |
| 09h02 | 17.10 | 6 |
| 09h02 | 17.10 | 50 |
| 09h02 | 17.10 | 34 |
| 09h02 | 17.10 | 360 |
| 09h01 | 17.15 | 100 |
| 09h01 | 17.15 | 450 |
| 09h01 | 17.10 | 594 |
| 09h01 | 17.15 | 100 |
| 09h00 | 17.30 | 6 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 2 | 1100 | 17.21 | 17.25 | 579 | 2 |
| 2 | 1868 | 17.20 | 17.30 | 197 | 1 |
| 1 | 199 | 17.11 | 17.31 | 668 | 1 |
| 12 | 1371 | 17.10 | 17.34 | 404 | 2 |
| 1 | 132 | 17.04 | 17.35 | 2370 | 2 |
Synthèse
Dénomination sociale
BNA
Date de constitution
01/06/1959
Registre de commerce
B14243 1996
Siège social
Rue Hédi Nouira 1001 Tunis
Tél
71831000
Fax
71831205
Mail / Web
contact@bna.com.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Etat tunisien | pm | 35.3% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 1.150 DT | 64 000 000 | 2025 | 30/04/2026 |
| 1.000 DT | 64 000 000 | 2024 | 30/04/2025 |
| 0.900 DT | 64 000 000 | 2023 | 30/04/2024 |
| 0.800 DT | 64 000 000 | 2022 | 29/05/2023 |
| 0.800 DT | 64 000 000 | 2021 | 29/04/2022 |
| 0.500 DT | 64 000 000 | 2020 | 10/06/2021 |
| 0.400 DT | 32 000 000 | 2012 | 30/07/2013 |
| 0.400 DT | 32 000 | 2011 | 05/03/2012 |
| 0.400 DT | 32 000 | 2010 | 13/08/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 05/05/ 2009 |
Aug. de cap. en numéraire avec DPS | 35 000 | 7 000 000 | 160 000 | 32 000 000 |
| 22/07/ 2007 |
Division du nominal (split) | 0 | 10 000 000 | 100 000 | 20 000 000 |
| 05/05/ 2009 |
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves | 35 000 | 7 000 000 | 160 000 | 32 000 000 |
| 20/06/ 2018 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 16 000 | 3 200 000 | 176 000 | 35 200 000 |
| 15/04/ 2019 |
Aug. de cap. par émission d’actions nouvelles & incorp. de réserves | 144 000 | 28 800 000 | 320 000 | 64 000 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| Ministère des Finances | Administrateur | 2015 | 2017 |
| Ministère du Développement et de la Coopération Internationale | Administrateur | 2015 | 2017 |
| Ministère de l'Agriculture | Administrateur | 2013 | 2015 |
| Office des Céréales | Administrateur | 2013 | 2015 |
| Caisse Nationale de Sécurité Sociale -CNSS- | Administrateur | 2013 | 2015 |
| Office du Commerce de la Tunisie – OCT- | Administrateur | 2013 | 2015 |
| Caisse Tunisienne des Assurances Mutuelles Agricoles CTAMA | Administrateur | 2013 | 2015 |
| Etat tunisien | Président | 2013 | 2015 |
| MAHJOUB Sahbi | Administrateur | 2013 | 2015 |
| JLASSI Taoufik (petits porteurs) | Administrateur | 2013 | 2015 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 10.4 | 9.6 | 12.0 | 11.6 |
| Coef. d'exp. en % | 48.0 | 47.2 | 47.0 | 48.3 |
| RN | 212.0 | 210.9 | 287.7 | 303.0 |
| EBIT | 328.7 | 400.7 | 491.6 | 519.9 |
| PNB | 1047.0 | 1044.3 | 1170.6 | 1225.8 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R. solvabilité en % | 21,5 | 23,9 | 22,1 | |
| TCC en % | 19,5 | 20,9 | 20,1 | |
| TCCC en % | 64,8 | 60,5 | 63,0 | |
| Total bilan | 23 663,0 | 23 106,0 | 25 821,2 | 26 337,6 |
| Fonds propres | 2 035,5 | 2 188,3 | 2 399,9 | 2 616,6 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 5.2x | 5.2x | 3.8x | 3.6x |
| Secteur | 11.7x | 11.9x | 10.9x | 10.2x | |
| Marché | 15.4x | 14.5x | 13.3x | 12.4x | |
| Div Yield | Titre | 5.2% | 5.8% | 6.7% | 7.2% |
| Secteur | 4.3% | 4.4% | 4.3% | 4.9% | |
| Marché | 3.4% | 3.8% | 4.0% | 4.4% | |
| P/B | Titre | 0.6x | 0.5x | 0.5x | 0.4x |
| Secteur | 1.7x | 1.6x | 1.5x | 1.3x | |
| Marché | 2.4x | 2.2x | 2.1x | 1.8x | |
| Pay out | Titre | 30.3% | 30.0% | 26.8% | 27.7% |
| Secteur | 51.9% | 54.4% | 53.4% | 55.0% | |
| Marché | 60.0% | 61.5% | 61.5% | 62.8% | |
| Perf.ormance | Titre | 1.6% | 11.7% | 59.8% | 42.9% |
| Secteur | 16.6% | 15.9% | 38.5% | 31.2% | |
| Marché | 7.9% | 13.7% | 35.1% | 28.7% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 22/05/26 | 17.10 | 894 577 DT | 0.65% |
| 21/05/26 | 16.99 | 592 679 DT | -1.22% |
| 20/05/26 | 17.20 | 2 151 828 DT | -1.55% |
| 19/05/26 | 17.47 | 413 533 DT | -1.80% |
| 18/05/26 | 17.79 | 429 431 DT | 0.23% |
| 15/05/26 | 17.75 | 0 DT | 1.43% |
| 14/05/26 | 17.50 | 0 DT | 0.06% |
| 13/05/26 | 17.49 | 0 DT | 4.11% |
| 12/05/26 | 16.80 | 0 DT | 2.56% |



