LAND OR
ISINTN0007510019
Groupe de cotationcontinu
SecteurIND. AGRO-ALIMENTAIRES
Marchéprincipal
Dernier cours
17.00 DT

Synthèse

VAR J
0.00%
Ouverture
0.00
Cours veille
17.00
Plus haut
17.34
Plus bas
16.99
Seuil haut
18.02
Seuil bas
15.98
Quantité
23 394
Capitaux
401 850 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
09/07/26 17.00 302 900 DT 1.25%
08/07/26 16.79 70 330 DT 2.07%
07/07/26 16.45 136 846 DT 0.55%
06/07/26 16.36 125 566 DT 0.43%
03/07/26 16.29 0 DT 5.03%
02/07/26 15.51 0 DT -5.25%
01/07/26 16.37 0 DT 1.05%
30/06/26 16.20 0 DT -0.31%
29/06/26 16.25 0 DT 1.56%

Dernières transactions

Heure Cours Qté
11h56 17.00 70
11h48 17.00 20
11h48 17.00 42
11h48 16.99 8
11h32 17.00 4
11h29 17.00 141
11h29 17.00 10
11h29 17.00 104
11h28 17.00 4
11h26 17.00 5
11h15 17.00 3
11h15 17.00 200
11h15 17.00 4
11h08 17.00 46
11h08 17.00 50
11h08 17.00 200
11h07 17.00 200
11h07 17.10 872
11h07 17.00 131
11h07 17.00 1
11h07 17.00 500
11h05 17.30 45
11h05 17.29 5
11h04 17.20 1544
11h04 17.20 2000
11h04 17.20 3000
11h04 17.20 2000
11h01 17.20 1512
11h01 17.20 2000
10h41 17.20 3000
10h41 17.20 2000
10h41 17.20 944
10h41 17.20 50
10h41 17.20 457
10h34 17.34 20
10h29 17.34 65
10h27 17.34 35
10h10 17.34 35
10h10 17.34 3
10h10 17.34 2
10h09 17.34 3
10h09 17.34 1
10h09 17.34 6
10h05 17.20 1
10h05 17.20 100
10h05 17.15 955
10h05 17.15 350
10h05 17.15 137
09h59 17.15 4
09h42 17.15 5
09h30 17.15 204
09h30 17.15 146
09h27 17.00 1
09h27 17.00 69
09h27 17.00 80

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 220 16.80 17.00 370 4
2 250 16.70 17.28 224 1
1 20 16.50 17.30 385 2
1 50 16.32 17.34 15 1
1 1000 16.30 17.47 5 1

Synthèse

Dénomination sociale
LAND'OR
Date de constitution
08/12/1994
Registre de commerce
B1112211997
Siège social
BIR JEDID, 2054-KHELIDIA
Tél
71366666
Fax
71366006
Mail / Web
landor@gnet.tn

Actionnariat

Actionnaire Type Pourcentage
LAND'OR HOLDING pm 47.6%
MPEF IV pm 36.2%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.400 DT 13 784 000 2024 30/06/2025
0.320 DT 11 226 000 2021 28/06/2022
0.200 DT 11 226 000 2020 25/06/2021
0.180 DT 9 408 000 2019 26/06/2020
0.600 DT 4 846 000 2018 07/05/2018

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
08/06/
2017
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 147 146 875 4 847 4 846 875
13/05/
2019
Aug. de cap. en numéraire avec DPS 3 955 3 955 259 8 802 8 802 134
19/06/
2019
Aug. de cap. en numéraire sans DPS 606 606 000 9 408 9 408 000
30/12/
2019
Aug. de cap. en numéraire sans DPS 1 818 1 818 000 11 226 11 226 000
16/07/
2022
Aug. de cap. en numéraire avec DPS 2 558 2 558 000 13 784 13 784 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
DENGUEZLI Hatem Président 2019 2020
AYED Hichem Administrateur 2019 2020
CHOURIA Ridha Administrateur 2019 2020
Moez JOUDI Administrateur 2019 2020
MANDOR HOLDING Administrateur 2019 2020

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 7.0 11.4 6.6 7.8
Gearing en % 62.5 44.8 30.3 23.4
RN 6.8 12.6 7.4 9.4
EBIT 14.2 22.2 18.7 19.9
EBITDA 21.4 32.8 28.1 29.1

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 255,4 259,0 269,8 288,7
BFR 37,5 37,4 19,8 16,5
Dette nette 61,0 49,6 34,5 28,9
Total bilan 121,1 123,1 128,5 135,6
Fonds propres 97,5 110,9 112,0 121,3

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 34.3x 18.6x 31.6x 24.8x
Secteur 16.6x 16.1x 15.3x 14.6x
Marché 17.2x 16.2x 14.9x 13.9x
Div Yield Titre 2.4% 2.4% 2.6%
Secteur 4.1% 5.2% 4.7% 4.9%
Marché 3.1% 3.4% 3.5% 3.9%
P/B Titre 2.4x 2.2x 2.1x 2.0x
Secteur 4.3x 3.9x 3.6x 3.3x
Marché 2.7x 2.5x 2.3x 2.0x
Pay out Titre 0.0% 52.2% 42.4% 42.3%
Secteur 79.6% 84.7% 87.5% 87.3%
Marché 60.0% 61.5% 60.7% 62.6%
Perf. Titre -2.6% 72.5% 45.9% 15.6%
Secteur -2.9% 17.2% 33.0% 34.6%
Marché 7.9% 13.7% 35.1% 49.9%

Séances antérieures

Date Cours Volume Var
09/07/26 17.00 302 900 DT 1.25%
08/07/26 16.79 70 330 DT 2.07%
07/07/26 16.45 136 846 DT 0.55%
06/07/26 16.36 125 566 DT 0.43%
03/07/26 16.29 0 DT 5.03%
02/07/26 15.51 0 DT -5.25%
01/07/26 16.37 0 DT 1.05%
30/06/26 16.20 0 DT -0.31%
29/06/26 16.25 0 DT 1.56%