ESSOUKNA
ISINTN0007210016
Groupe de cotationcontinu
SecteurIMMOBILIER
Marchéprincipal
Dernier cours
3.70 DT
3.70 DT
Synthèse
VAR J
1.09%
Ouverture
0.00
Cours veille
3.66
Plus haut
3.72
Plus bas
3.65
Seuil haut
3.87
Seuil bas
3.45
Quantité
8 809
Capitaux
32 159 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 19/08/26 | 3.66 | 10 125 DT | 0.27% |
| 18/08/26 | 3.65 | 48 660 DT | 0.00% |
| 17/08/26 | 3.65 | 33 528 DT | -3.18% |
| 14/08/26 | 3.77 | 51 839 DT | 0.00% |
| 12/08/26 | 3.77 | 12 518 DT | -2.08% |
| 11/08/26 | 3.85 | 25 668 DT | 1.05% |
| 10/08/26 | 3.81 | 0 DT | 0.26% |
| 07/08/26 | 3.80 | 0 DT | -1.81% |
| 06/08/26 | 3.87 | 0 DT | 2.11% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 11h37 | 3.70 | 10 |
| 11h36 | 3.66 | 350 |
| 11h03 | 3.70 | 1 |
| 10h57 | 3.70 | 2 |
| 10h10 | 3.72 | 10 |
| 09h29 | 3.65 | 838 |
| 09h24 | 3.65 | 1790 |
| 09h24 | 3.65 | 602 |
| 09h24 | 3.65 | 750 |
| 09h24 | 3.65 | 20 |
| 09h23 | 3.65 | 600 |
| 09h23 | 3.65 | 750 |
| 09h22 | 3.65 | 71 |
| 09h22 | 3.65 | 235 |
| 09h22 | 3.65 | 300 |
| 09h22 | 3.65 | 180 |
| 09h22 | 3.65 | 620 |
| 09h22 | 3.65 | 960 |
| 09h22 | 3.65 | 620 |
| 09h21 | 3.66 | 100 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 350 | 3.66 | 3.70 | 415 | 1 |
| 2 | 389 | 3.65 | 3.72 | 990 | 1 |
| 1 | 100 | 3.62 | 3.77 | 1195 | 1 |
| 1 | 150 | 3.55 | 3.87 | 17 | 1 |
| 2 | 1702 | 3.50 | 3.97 | 18 | 1 |
Synthèse
Dénomination sociale
ESSOUKNA
Date de constitution
25/11/1983
Registre de commerce
B131251996
Siège social
46, Rue Tarek Ibn Zied – Mutuelleville 1082 Tunis
Tél
71843511
Fax
71783130
Mail / Web
essoukna@gnet.tn
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| SIMPAR | pm | 69.6% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.100 DT | 5 050 000 | 2022 | 22/06/2023 |
| 0.035 DT | 5 050 000 | 2019 | 30/06/2020 |
| 0.070 DT | 5 050 000 | 2018 | 26/04/2019 |
| 0.240 DT | 5 050 000 | 2017 | 26/04/2018 |
| 0.280 DT | 3 607 000 | 2013 | 18/06/2014 |
| 0.280 DT | 3 607 500 | 2012 | 13/06/2013 |
| 0.280 DT | 3 006 | 2011 | 05/03/2012 |
| 0.280 DT | 3 006 | 2010 | 07/05/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 01/07/ 2014 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 443 | 1 443 000 | 5 051 | 5 050 500 |
| 02/07/ 2012 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 601 | 601 250 | 3 608 | 3 607 500 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| BOUATOU Mohamed (petits porteurs marocains) | Administrateur | 2015 | 2017 |
| Ben HSSAN Noureddine | Président | 2013 | 2015 |
| BNA (2 sièges) | Administrateur | 2013 | 2015 |
| CTAMA | Administrateur | 2013 | 2015 |
| SOGEST | Administrateur | 2013 | 2015 |
| SIVIA | Administrateur | 2013 | 2015 |
| Tunisie Informatique Services « TIS » | Administrateur | 2013 | 2015 |
| SIMPAR (3 sièges) | Administrateur | 2013 | 2015 |
| ACHOUR Mohamed | Administrateur | 2013 | 2015 |
| CTAMA | Administrateur | 2013 | 2015 |
| SOGEST | Administrateur | 2013 | 2015 |
| SIVIA | Administrateur | 2013 | 2015 |
| Tunisie Informatique Services « TIS » | Administrateur | 2013 | 2015 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | -9.4 | -8.8 | 6.8 | 10.7 |
| Gearing en % | 67.3 | 113.1 | 98.6 | 87.4 |
| RN | -2.8 | -2.5 | 2.1 | 3.6 |
| EBIT | -1.1 | -0.1 | 6.2 | 8.1 |
| EBITDA | -0.9 | -0.1 | 6.3 | 8.1 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 6,6 | 0,4 | 30,1 | 33,1 |
| BFR | 44,2 | 54,0 | 53,6 | 55,7 |
| Dette nette | 20,7 | 32,6 | 30,4 | 29,7 |
| Total bilan | 7,3 | 7,5 | 7,7 | 7,9 |
| Fonds propres | 30,3 | 28,3 | 30,4 | 33,4 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 9.0x | 5.2x | ||
| Secteur | 36.7x | 85.5x | 27.0x | 17.5x | |
| Marché | 16.7x | 15.7x | 14.5x | 13.5x | |
| Div Yield | Titre | ||||
| Secteur | 0.6% | 0.9% | |||
| Marché | 3.2% | 3.5% | 3.6% | 4.0% | |
| P/B | Titre | 0.6x | 0.7x | 0.6x | 0.6x |
| Secteur | 1.7x | 1.7x | |||
| Marché | 2.6x | 2.4x | 2.2x | 2.0x | |
| Pay out | Titre | 0.0% | 0.0% | ||
| Secteur | 44.0% | 57.4% | |||
| Marché | 60.0% | 61.5% | 60.8% | 62.6% | |
| Perf.ormance | Titre | -20.0% | 4.0% | 111.5% | 12.1% |
| Secteur | -5.2% | 6.2% | 47.3% | 26.8% | |
| Marché | 7.9% | 13.7% | 35.1% | 45.7% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 19/08/26 | 3.66 | 10 125 DT | 0.27% |
| 18/08/26 | 3.65 | 48 660 DT | 0.00% |
| 17/08/26 | 3.65 | 33 528 DT | -3.18% |
| 14/08/26 | 3.77 | 51 839 DT | 0.00% |
| 12/08/26 | 3.77 | 12 518 DT | -2.08% |
| 11/08/26 | 3.85 | 25 668 DT | 1.05% |
| 10/08/26 | 3.81 | 0 DT | 0.26% |
| 07/08/26 | 3.80 | 0 DT | -1.81% |
| 06/08/26 | 3.87 | 0 DT | 2.11% |



