SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
6.40 DT
6.40 DT
Synthèse
VAR J
-3.03%
Ouverture
0.00
Cours veille
6.60
Plus haut
6.59
Plus bas
6.40
Seuil haut
6.99
Seuil bas
6.21
Quantité
3 848
Capitaux
24 741 DT
CTO
Réservation
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
12/06/25 | 6.60 | 4 667 DT | -0.60% |
11/06/25 | 6.64 | 1 582 DT | 0.00% |
10/06/25 | 6.64 | 4 089 DT | 0.00% |
09/06/25 | 6.64 | 6 719 DT | -0.15% |
05/06/25 | 6.65 | 0 DT | 1.99% |
04/06/25 | 6.52 | 0 DT | -1.21% |
03/06/25 | 6.60 | 0 DT | 0.15% |
02/06/25 | 6.59 | 0 DT | -0.15% |
30/05/25 | 6.60 | 0 DT | 0.76% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
14h13 | 6.40 | 100 |
14h09 | 6.40 | 50 |
13h54 | 6.40 | 10 |
13h47 | 6.40 | 100 |
13h37 | 6.40 | 1 |
13h32 | 6.50 | 1 |
13h30 | 6.40 | 1 |
13h16 | 6.40 | 280 |
12h51 | 6.40 | 194 |
12h31 | 6.40 | 200 |
12h30 | 6.40 | 2 |
12h18 | 6.50 | 2 |
12h16 | 6.40 | 20 |
12h15 | 6.40 | 100 |
12h15 | 6.40 | 128 |
12h15 | 6.40 | 100 |
12h14 | 6.40 | 44 |
12h14 | 6.40 | 14 |
12h13 | 6.40 | 100 |
12h13 | 6.40 | 250 |
12h11 | 6.40 | 15 |
12h11 | 6.50 | 1 |
12h09 | 6.40 | 6 |
12h08 | 6.40 | 5 |
12h07 | 6.40 | 23 |
12h07 | 6.40 | 257 |
12h07 | 6.41 | 9 |
12h07 | 6.41 | 1 |
12h07 | 6.41 | 29 |
12h05 | 6.40 | 8 |
12h05 | 6.40 | 15 |
12h05 | 6.45 | 277 |
12h05 | 6.41 | 23 |
12h04 | 6.41 | 22 |
12h04 | 6.41 | 5 |
12h04 | 6.41 | 95 |
12h04 | 6.41 | 85 |
12h04 | 6.44 | 31 |
12h03 | 6.43 | 3 |
12h03 | 6.43 | 28 |
12h03 | 6.42 | 3 |
12h03 | 6.42 | 200 |
12h03 | 6.42 | 2 |
12h01 | 6.43 | 19 |
12h01 | 6.43 | 100 |
11h39 | 6.50 | 2 |
10h38 | 6.59 | 5 |
09h27 | 6.44 | 72 |
09h27 | 6.44 | 100 |
09h26 | 6.44 | 10 |
09h26 | 6.44 | 90 |
09h24 | 6.44 | 10 |
09h24 | 6.48 | 65 |
09h24 | 6.48 | 12 |
09h24 | 6.47 | 41 |
09h24 | 6.47 | 100 |
09h21 | 6.48 | 18 |
09h21 | 6.50 | 100 |
09h21 | 6.50 | 32 |
09h18 | 6.59 | 130 |
09h00 | 6.59 | 102 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
1 | 25 | 6.36 | 6.40 | 1251 | 3 |
3 | 105 | 6.35 | 6.50 | 2367 | 3 |
2 | 80 | 6.34 | 6.58 | 150 | 1 |
1 | 100 | 6.29 | 6.59 | 1078 | 4 |
1 | 100 | 6.28 | 6.60 | 200 | 1 |
Synthèse
Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
TUNISIE TELECOM | pm | 35.0% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.500 DT | 4 636 000 | 2023 | 28/06/2024 |
0.100 DT | 4 636 000 | 2020 | 15/07/2021 |
0.200 DT | 4 636 800 | 2012 | 28/06/2013 |
0.200 DT | 4 637 | 2011 | 05/03/2012 |
0.200 DT | 2 318 | 2010 | 08/06/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
23/08/ 2011 |
Division du nominal (split) | 0 | 2 318 400 | 23 184 | 4 636 800 |
01/09/ 2006 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 008 | 100 800 | 23 180 | 2 318 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
BABA Khemis (petits porteurs) | Administrateur | 2014 | 2016 |
TUNISIE TELECOM | Administrateur | 2014 | 2016 |
TUNISIE TELECOM | Président | 2015 | 2017 |
TUNISIE TELECOM | Administrateur | 2014 | 2016 |
DIMASSI Nejib (petits porteurs) | Administrateur | 2014 | 2016 |
BOUZOUITA Habib (petits porteurs) | Administrateur | 2014 | 2016 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | 4.4 | 12.4 | 12.4 | 12.3 |
Gearing en % | -11.7 | -1.0 | -16.8 | -23.3 |
RN | 1.2 | 3.9 | 4.1 | 4.3 |
EBIT | 2.4 | 5.0 | 6.1 | 6.9 |
EBITDA | 6.2 | 8.1 | 8.7 | 9.8 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 50,0 | 64,9 | 70,8 | 79,3 |
BFR | 14,7 | 21,4 | 17,9 | 17,5 |
Dette nette | -3,2 | -0,3 | -5,6 | -8,2 |
Total bilan | 9,5 | 9,5 | 9,6 | 9,5 |
Fonds propres | 27,4 | 31,2 | 33,1 | 35,2 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 24.8x | 7.7x | 7.2x | 6.9x |
Secteur | 49.3x | 7.7x | 7.2x | 6.9x | |
Marché | 11.4x | 10.1x | 9.6x | 8.7x | |
Div Yield | Titre | 7.8% | 9.4% | 10.2% | |
Secteur | 2.0% | 2.4% | 2.6% | ||
Marché | 4.7% | 5.0% | 5.5% | 6.0% | |
P/B | Titre | 1.1x | 1.0x | 1.0x | 0.9x |
Secteur | 3.2x | 4.0x | 3.8x | 3.6x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 0.0% | 59.8% | 67.8% | 69.7% |
Secteur | 59.8% | 67.8% | 69.7% | ||
Marché | 58.6% | 60.0% | 61.6% | 62.5% | |
Perf.ormance | Titre | 4.3% | 22.4% | 108.1% | -8.4% |
Secteur | -12.1% | 18.7% | 27.8% | 16.5% | |
Marché | 15.1% | 7.9% | 13.7% | 12.9% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
12/06/25 | 6.60 | 4 667 DT | -0.60% |
11/06/25 | 6.64 | 1 582 DT | 0.00% |
10/06/25 | 6.64 | 4 089 DT | 0.00% |
09/06/25 | 6.64 | 6 719 DT | -0.15% |
05/06/25 | 6.65 | 0 DT | 1.99% |
04/06/25 | 6.52 | 0 DT | -1.21% |
03/06/25 | 6.60 | 0 DT | 0.15% |
02/06/25 | 6.59 | 0 DT | -0.15% |
30/05/25 | 6.60 | 0 DT | 0.76% |