SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
23.60 DT

Synthèse

VAR J
0.90%
Ouverture
0.00
Cours veille
23.39
Plus haut
24.00
Plus bas
23.00
Seuil haut
24.79
Seuil bas
21.99
Quantité
7 662
Capitaux
178 084 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
05/10/26 23.39 66 749 DT -0.47%
02/10/26 23.50 82 948 DT 0.21%
01/10/26 23.45 333 150 DT 1.08%
30/09/26 23.20 89 735 DT -1.61%
29/09/26 23.58 218 306 DT 2.08%
28/09/26 23.10 261 109 DT 2.67%
25/09/26 22.50 0 DT 0.13%
24/09/26 22.47 0 DT 4.51%
23/09/26 21.50 0 DT -5.91%

Dernières transactions

Heure Cours Qté
14h06 23.60 8
14h06 23.60 98
14h06 23.60 45
14h05 23.60 12
14h05 23.60 237
14h05 23.60 40
13h58 23.60 11
13h57 23.60 40
13h57 23.60 160
13h57 23.60 40
13h48 23.60 70
13h40 24.00 80
13h39 23.80 40
13h39 23.80 50
13h39 23.85 30
13h36 23.60 100
13h36 23.60 100
13h36 23.39 384
13h36 23.39 90
13h36 23.38 200
13h36 23.38 172
13h35 23.38 14
13h34 23.38 14
13h32 23.30 76
13h24 23.20 37
13h24 23.30 16
13h23 23.20 43
13h22 23.30 150
13h19 23.30 58
13h13 23.30 107
13h13 23.25 119
13h13 23.10 23
13h13 23.01 20
13h13 23.01 4
13h13 23.01 20
13h13 23.25 30
13h12 23.25 20
13h11 23.20 10
13h10 23.01 20
13h10 23.01 20
13h10 23.01 50
13h09 23.01 10
13h08 23.00 40
13h08 23.00 60
13h07 23.00 500
13h07 23.01 300
13h07 23.01 100
13h06 23.01 100
12h56 23.30 54
12h55 23.30 45
12h54 23.30 150
12h54 23.25 40
12h53 23.25 360
12h53 23.25 100
12h52 23.25 30
12h52 23.25 440
12h43 23.30 24
12h42 23.25 70
12h41 23.25 28
12h35 23.25 42
12h31 23.25 60
12h31 23.23 300
11h56 23.00 20
11h56 23.00 40
11h27 23.00 18
11h22 23.10 18
11h22 23.10 27
11h21 23.30 20
11h20 23.30 150
11h20 23.30 150
11h17 23.10 173
11h16 23.00 682
10h06 23.00 128
10h02 23.00 1
09h50 23.00 149
09h48 23.00 15
09h30 23.00 100
09h30 23.00 88
09h30 23.00 5
09h29 23.01 20
09h20 23.10 12
09h11 23.10 5
09h11 23.10 10
09h02 23.10 120

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 170 23.39 23.75 40 1
1 74 23.10 23.90 100 1
1 30 23.02 23.98 20 1
1 196 23.01 24.00 1160 4
3 595 23.00 24.10 1000 1

Synthèse

Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn

Actionnariat

Actionnaire Type Pourcentage
TUNISIE TELECOM pm 35.0%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.500 DT 4 636 000 2024 30/06/2025
0.500 DT 4 636 000 2023 28/06/2024
0.100 DT 4 636 000 2020 15/07/2021
0.200 DT 4 636 800 2012 28/06/2013
0.200 DT 4 637 2011 05/03/2012
0.200 DT 2 318 2010 08/06/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
23/08/
2011
Division du nominal (split) 0 2 318 400 23 184 4 636 800
01/09/
2006
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 1 008 100 800 23 180 2 318 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
BABA Khemis (petits porteurs) Administrateur 2014 2016
TUNISIE TELECOM Administrateur 2014 2016
TUNISIE TELECOM Président 2015 2017
TUNISIE TELECOM Administrateur 2014 2016
DIMASSI Nejib (petits porteurs) Administrateur 2014 2016
BOUZOUITA Habib (petits porteurs) Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 12.4 12.4 10.6 12.0
Gearing en % -1.0 -16.8 -23.5 -29.7
RN 3.9 4.1 3.7 4.5
EBIT 5.0 6.1 6.2 7.2
EBITDA 8.1 8.7 9.0 10.3

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 64,9 70,8 74,3 80,2
BFR 21,4 17,9 17,2 16,7
Dette nette -0,3 -5,6 -8,2 -11,0
Total bilan 9,5 9,6 9,5 9,4
Fonds propres 31,2 33,1 34,9 37,2

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 28.2x 26.7x 29.4x 24.5x
Secteur 28.2x 26.7x 29.4x 24.5x
Marché 16.1x 15.1x 13.9x 13.1x
Div Yield Titre 2.1% 2.1% 2.5% 2.8%
Secteur 1.2% 1.2% 1.4% 1.5%
Marché 3.3% 3.6% 3.7% 4.2%
P/B Titre 3.8x 3.6x 3.4x 3.2x
Secteur 3.8x 3.6x 3.4x 3.2x
Marché 2.5x 2.3x 2.2x 1.9x
Pay out Titre 59.8% 56.5% 74.8% 67.4%
Secteur 59.8% 56.5% 74.8% 67.4%
Marché 60.0% 62.4% 60.7% 62.7%
Perf. Titre 22.4% 108.1% -18.3% 364.5%
Secteur 18.7% 27.8% 15.5% 203.7%
Marché 7.9% 13.7% 35.1% 39.6%

Séances antérieures

Date Cours Volume Var
05/10/26 23.39 66 749 DT -0.47%
02/10/26 23.50 82 948 DT 0.21%
01/10/26 23.45 333 150 DT 1.08%
30/09/26 23.20 89 735 DT -1.61%
29/09/26 23.58 218 306 DT 2.08%
28/09/26 23.10 261 109 DT 2.67%
25/09/26 22.50 0 DT 0.13%
24/09/26 22.47 0 DT 4.51%
23/09/26 21.50 0 DT -5.91%