SOTETEL
ISINTN0006530018
Groupe de cotationcontinu
SecteurINFRASTRUCTURES ET TRAVAUX PUBLICS
Marchéprincipal
Dernier cours
14.90 DT

Synthèse

VAR J
3.40%
Ouverture
0.00
Cours veille
14.41
Plus haut
15.18
Plus bas
14.20
Seuil haut
15.27
Seuil bas
13.55
Quantité
40 170
Capitaux
599 815 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
21/05/26 14.41 1 185 414 DT -2.37%
20/05/26 14.76 769 142 DT -5.99%
19/05/26 15.70 1 397 370 DT 2.68%
18/05/26 15.29 1 219 862 DT 5.96%
15/05/26 14.43 642 528 DT 5.79%
14/05/26 13.64 838 611 DT 3.26%
13/05/26 13.21 0 DT 5.93%
12/05/26 12.47 689 837 DT 5.95%
11/05/26 11.77 289 941 DT -0.25%

Dernières transactions

Heure Cours Qté
14h05 14.90 200
14h05 14.90 100
13h55 14.90 54
13h55 14.90 146
13h46 14.89 59
13h46 14.90 91
13h45 14.90 35
13h35 14.89 30
13h35 14.90 20
13h34 14.90 100
13h34 14.90 50
13h30 14.90 50
13h29 14.90 50
13h26 14.90 200
13h26 14.90 200
13h26 14.90 200
13h24 14.90 73
13h24 14.90 200
13h24 14.90 27
13h24 14.90 100
13h16 14.90 100
13h02 14.80 65
13h02 14.80 135
12h55 14.82 8
12h55 14.81 35
12h55 14.80 37
12h53 14.91 125
12h49 14.91 100
12h48 14.90 150
12h44 14.91 86
12h44 14.91 100
12h31 14.98 200
12h30 14.98 20
12h15 14.90 200
12h15 14.90 650
12h15 14.90 50
12h15 14.90 1000
12h15 14.90 100
12h11 14.90 150
12h08 14.90 1000
12h08 14.90 2000
12h02 14.90 1000
12h01 14.99 23
11h52 14.99 39
11h38 14.99 200
11h38 14.81 1465
11h38 14.81 15
11h38 14.81 20
11h37 14.98 100
11h37 14.99 14
11h37 14.99 500
11h37 14.99 20
11h37 14.99 66
11h37 14.98 100
11h37 14.98 100
11h25 14.80 66
11h07 14.81 50
11h07 14.81 18
11h07 14.80 332
11h06 14.82 100
11h06 14.82 100
10h49 14.90 100
10h38 14.90 30
10h37 14.90 70
10h24 15.00 200
10h17 14.72 28
10h16 15.00 768
10h16 15.00 158
10h16 15.00 100
10h16 15.00 200
10h15 15.05 150
10h15 15.05 57
10h14 15.05 150
10h14 15.05 220
10h14 15.05 15
10h14 15.05 500
10h14 15.05 280
10h11 15.10 50
10h10 15.10 15
10h10 15.10 35
10h10 15.10 15
10h10 15.10 90
10h06 15.10 15
10h05 15.10 100
10h04 15.10 15
10h03 15.10 50
10h03 15.05 20
10h03 15.05 80
10h02 15.05 100
10h00 15.05 200
10h00 15.09 300
09h59 15.10 144
09h58 15.10 106
09h58 15.10 120
09h58 15.10 130
09h57 15.14 75
09h55 15.10 106
09h55 15.10 200
09h54 15.10 50
09h54 15.10 300
09h54 15.10 144
09h54 15.15 150
09h53 15.10 194
09h53 15.10 56
09h53 15.10 236
09h53 15.10 50
09h53 15.10 200
09h53 15.10 100
09h53 15.10 1406
09h52 15.10 137
09h52 15.10 264
09h51 15.10 60
09h51 15.15 50
09h51 15.15 100
09h50 15.15 205
09h50 15.15 95
09h49 15.15 250
09h49 15.15 5
09h49 15.15 455
09h49 15.15 540
09h49 15.15 200
09h48 15.15 405
09h48 15.15 45
09h47 15.15 50
09h45 15.18 105
09h45 15.15 250
09h44 15.15 1000
09h44 15.15 5
09h43 15.10 87
09h43 15.10 53
09h43 15.10 7
09h43 15.10 3
09h43 15.15 15
09h40 15.10 63
09h40 15.10 50
09h40 15.10 300
09h40 15.10 100
09h40 15.10 300
09h40 15.10 200
09h40 15.10 300
09h39 15.10 300
09h39 15.10 700
09h39 15.05 500
09h39 15.05 1263
09h39 15.05 500
09h39 15.05 500
09h39 15.05 145
09h39 15.05 200
09h39 15.05 200
09h38 15.00 12
09h38 15.00 10
09h38 15.00 10
09h38 15.00 100
09h38 15.00 100
09h38 15.00 102
09h38 15.00 100
09h38 15.00 60
09h38 15.00 238
09h38 14.99 40
09h38 14.99 100
09h38 14.99 10
09h37 14.99 35
09h37 14.99 60
09h37 14.99 50
09h37 14.99 100
09h37 14.99 50
09h36 14.99 100
09h36 14.99 100
09h36 14.99 50
09h35 14.99 100
09h35 14.99 75
09h35 14.98 35
09h35 14.99 100
09h35 14.99 365
09h34 14.90 250
09h33 14.89 150
09h32 14.89 300
09h32 14.89 297
09h32 14.89 250
09h28 14.89 3
09h24 14.60 32
09h23 14.60 144
09h23 14.60 112
09h23 14.60 388
09h23 14.60 800
09h23 14.60 5
09h22 14.60 83
09h22 14.60 15
09h22 14.60 1000
09h22 14.60 300
09h21 14.60 500
09h21 14.59 2000
09h06 14.41 150
09h05 14.41 30
09h05 14.41 20
09h05 14.41 50
09h01 14.41 230
09h00 14.41 250
09h00 14.20 50
09h00 14.20 50
09h00 14.20 44
09h00 14.20 56

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
1 200 14.82 14.90 445 3
2 372 14.81 14.95 300 1
3 750 14.80 14.97 140 1
2 450 14.75 14.98 1001 1
2 132 14.72 14.99 456 3

Synthèse

Dénomination sociale
SOTETEL
Date de constitution
30/09/1981
Registre de commerce
B15081 1998
Siège social
Rue des entrepreneurs Z.I Charguia II Aéroport BP6
Tél
71941100
Fax
71940584
Mail / Web
sotetel@email.ati.tn

Actionnariat

Actionnaire Type Pourcentage
TUNISIE TELECOM pm 35.0%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.500 DT 4 636 000 2024 30/06/2025
0.500 DT 4 636 000 2023 28/06/2024
0.100 DT 4 636 000 2020 15/07/2021
0.200 DT 4 636 800 2012 28/06/2013
0.200 DT 4 637 2011 05/03/2012
0.200 DT 2 318 2010 08/06/2011

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
23/08/
2011
Division du nominal (split) 0 2 318 400 23 184 4 636 800
01/09/
2006
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 1 008 100 800 23 180 2 318 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
BABA Khemis (petits porteurs) Administrateur 2014 2016
TUNISIE TELECOM Administrateur 2014 2016
TUNISIE TELECOM Président 2015 2017
TUNISIE TELECOM Administrateur 2014 2016
DIMASSI Nejib (petits porteurs) Administrateur 2014 2016
BOUZOUITA Habib (petits porteurs) Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2023 2024 2025 2026
ROE en % 12.4 12.4 10.6 12.0
Gearing en % -1.0 -16.8 -23.5 -29.7
RN 3.9 4.1 3.7 4.5
EBIT 5.0 6.1 6.2 7.2
EBITDA 8.1 8.7 9.0 10.3

Indicateurs du bilan

en MDT 2023 2024 2025 2026
CA 64,9 70,8 74,3 80,2
BFR 21,4 17,9 17,2 16,7
Dette nette -0,3 -5,6 -8,2 -11,0
Total bilan 9,5 9,6 9,5 9,4
Fonds propres 31,2 33,1 34,9 37,2

Indicateurs boursiers comparés

2023 2024 2025 2026
P/E Titre 17.8x 16.8x 18.6x 15.5x
Secteur 17.8x 16.8x 18.6x 15.5x
Marché 15.3x 14.4x 13.2x 12.3x
Div Yield Titre 3.4% 3.4% 4.0% 4.0%
Secteur 1.5% 1.5% 1.8% 1.8%
Marché 3.4% 3.8% 4.0% 4.4%
P/B Titre 2.4x 2.2x 2.1x 2.0x
Secteur 2.4x 2.2x 2.1x 2.0x
Marché 2.4x 2.2x 2.1x 1.8x
Pay out Titre 59.8% 56.5% 74.8% 62.2%
Secteur 59.8% 56.5% 74.8% 62.2%
Marché 60.0% 61.5% 61.5% 62.8%
Perf. Titre 22.4% 108.1% -18.3% 186.0%
Secteur 18.7% 27.8% 15.5% 83.1%
Marché 7.9% 13.7% 35.1% 27.9%

Séances antérieures

Date Cours Volume Var
21/05/26 14.41 1 185 414 DT -2.37%
20/05/26 14.76 769 142 DT -5.99%
19/05/26 15.70 1 397 370 DT 2.68%
18/05/26 15.29 1 219 862 DT 5.96%
15/05/26 14.43 642 528 DT 5.79%
14/05/26 13.64 838 611 DT 3.26%
13/05/26 13.21 0 DT 5.93%
12/05/26 12.47 689 837 DT 5.95%
11/05/26 11.77 289 941 DT -0.25%