SIAME
ISINTN0006590012
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
3.19 DT
3.19 DT
Synthèse
VAR J
1.59%
Ouverture
0.00
Cours veille
3.14
Plus haut
3.19
Plus bas
3.09
Seuil haut
3.32
Seuil bas
2.96
Quantité
6 891
Capitaux
21 661 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 07/04/26 | 3.14 | 6 145 DT | -3.38% |
| 06/04/26 | 3.25 | 1 303 DT | -1.52% |
| 03/04/26 | 3.30 | 32 121 DT | -2.37% |
| 02/04/26 | 3.38 | 88 853 DT | 4.00% |
| 01/04/26 | 3.25 | 166 239 DT | 5.86% |
| 31/03/26 | 3.07 | 70 252 DT | -0.97% |
| 30/03/26 | 3.10 | 26 874 DT | 0.00% |
| 27/03/26 | 3.10 | 0 DT | 1.64% |
| 26/03/26 | 3.05 | 0 DT | -0.97% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 14h05 | 3.19 | 1 |
| 13h59 | 3.15 | 2520 |
| 13h41 | 3.15 | 30 |
| 13h39 | 3.12 | 300 |
| 13h39 | 3.12 | 90 |
| 13h39 | 3.10 | 210 |
| 13h39 | 3.10 | 26 |
| 13h39 | 3.09 | 300 |
| 13h39 | 3.09 | 74 |
| 12h20 | 3.15 | 450 |
| 10h38 | 3.15 | 179 |
| 10h36 | 3.15 | 32 |
| 10h36 | 3.15 | 268 |
| 10h35 | 3.15 | 158 |
| 10h33 | 3.15 | 10 |
| 10h33 | 3.15 | 190 |
| 10h32 | 3.15 | 30 |
| 10h30 | 3.15 | 160 |
| 10h28 | 3.15 | 148 |
| 10h10 | 3.15 | 42 |
| 10h04 | 3.15 | 190 |
| 10h02 | 3.15 | 113 |
| 10h02 | 3.15 | 37 |
| 10h02 | 3.15 | 100 |
| 10h01 | 3.15 | 53 |
| 10h00 | 3.15 | 190 |
| 09h32 | 3.15 | 587 |
| 09h31 | 3.15 | 70 |
| 09h09 | 3.15 | 26 |
| 09h08 | 3.15 | 60 |
| 09h08 | 3.15 | 210 |
| 09h08 | 3.15 | 37 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 781 | 3.15 | 3.19 | 299 | 1 |
| 1 | 190 | 3.10 | 3.20 | 375 | 3 |
| 2 | 476 | 3.09 | 3.24 | 250 | 1 |
| 2 | 850 | 3.08 | 3.25 | 876 | 2 |
| 1 | 44 | 3.05 | 3.28 | 28 | 1 |
Synthèse
Dénomination sociale
SIAME
Date de constitution
14/05/1976
Registre de commerce
B112632 1997
Siège social
Zone Industrielle –8030- Grombalia
Tél
72255065
Fax
72255811
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| Ben AYED Mohamed Hédi | pp | 20.7% |
| COTUNAL | pm | 8.3% |
| PROSID | pm | 7.3% |
| SNCI | pm | 7.4% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.180 DT | 15 444 000 | 2024 | 15/05/2025 |
| 0.120 DT | 15 444 000 | 2023 | 23/05/2024 |
| 0.070 DT | 15 444 000 | 2022 | 11/05/2023 |
| 0.180 DT | 15 444 000 | 2021 | 25/05/2022 |
| 0.120 DT | 14 040 000 | 2020 | 27/04/2021 |
| 0.120 DT | 14 040 000 | 2019 | 29/06/2020 |
| 0.150 DT | 14 040 000 | 2018 | 14/06/2019 |
| 0.100 DT | 14 040 000 | 2017 | 31/05/2018 |
| 0.100 DT | 14 040 000 | 2013 | 11/06/2014 |
| 0.070 DT | 14 040 | 2011 | 05/03/2012 |
| 0.070 DT | 14 040 | 2010 | 16/05/2011 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 02/01/ 2007 |
Division du nominal (split) | 0 | 12 636 000 | 14 040 | 14 040 000 |
| 16/07/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 404 | 1 404 000 | 15 444 | 15 444 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| JELASSI Mongi | Président | 2015 | 2017 |
| Société COTUNAL | Administrateur | 2015 | 2017 |
| Société SOTIC | Administrateur | 2015 | 2017 |
| Sté INTERMETAL | Administrateur | 2015 | 2017 |
| Sté PROSID | Administrateur | 2015 | 2017 |
| MHIRI Mokhtar | Administrateur | 2015 | 2017 |
| SAIDANE Mohamed | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 5.0 | 8.0 | 7.3 | 7.8 |
| Gearing en % | 67.9 | 66.9 | 60.7 | 55.6 |
| RN | 1.5 | 2.4 | 2.3 | 2.5 |
| EBIT | 4.9 | 6.0 | 5.2 | 5.2 |
| EBITDA | 7.4 | 8.3 | 7.6 | 7.8 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 63,2 | 63,1 | 66,3 | 69,6 |
| BFR | 33,2 | 32,3 | 31,9 | 31,9 |
| Dette nette | 20,3 | 20,2 | 19,0 | 18,1 |
| Total bilan | 17,1 | 18,0 | 18,4 | 18,7 |
| Fonds propres | 29,7 | 29,9 | 31,0 | 32,3 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | 33.3x | 20.7x | 21.7x | 19.5x |
| Secteur | 15.7x | 12.2x | 12.4x | 11.5x | |
| Marché | 14.1x | 13.3x | 12.2x | 11.3x | |
| Div Yield | Titre | 3.8% | 5.6% | 5.6% | 6.0% |
| Secteur | 1.5% | 1.9% | 1.9% | 2.1% | |
| Marché | 3.7% | 4.1% | 4.2% | 4.6% | |
| P/B | Titre | 1.7x | 1.7x | 1.7x | 1.6x |
| Secteur | 3.0x | 2.2x | 2.5x | 2.2x | |
| Marché | 2.0x | 1.9x | 1.8x | 1.7x | |
| Pay out | Titre | 91.8% | 83.6% | 87.9% | 83.3% |
| Secteur | 71.1% | 72.6% | 71.3% | 71.9% | |
| Marché | 60.0% | 61.8% | 63.3% | 63.4% | |
| Perf.ormance | Titre | 1.6% | -3.1% | -23.2% | 24.1% |
| Secteur | 5.8% | 27.6% | 29.5% | 11.9% | |
| Marché | 7.9% | 13.7% | 35.1% | 16.0% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 07/04/26 | 3.14 | 6 145 DT | -3.38% |
| 06/04/26 | 3.25 | 1 303 DT | -1.52% |
| 03/04/26 | 3.30 | 32 121 DT | -2.37% |
| 02/04/26 | 3.38 | 88 853 DT | 4.00% |
| 01/04/26 | 3.25 | 166 239 DT | 5.86% |
| 31/03/26 | 3.07 | 70 252 DT | -0.97% |
| 30/03/26 | 3.10 | 26 874 DT | 0.00% |
| 27/03/26 | 3.10 | 0 DT | 1.64% |
| 26/03/26 | 3.05 | 0 DT | -0.97% |



