SIAME
ISINTN0006590012
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
2.97 DT
2.97 DT
Synthèse
VAR J
-5.71%
Ouverture
0.00
Cours veille
3.15
Plus haut
3.13
Plus bas
2.97
Seuil haut
3.33
Seuil bas
2.97
Quantité
14 668
Capitaux
44 232 DT
CTO
2.95
Réservation
B
Graphique intraday
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
12/06/25 | 3.15 | 79 DT | 0.00% |
11/06/25 | 3.15 | 12 461 DT | -1.56% |
10/06/25 | 3.20 | 8 398 DT | 0.63% |
09/06/25 | 3.18 | 722 DT | 0.32% |
05/06/25 | 3.17 | 0 DT | -2.46% |
04/06/25 | 3.25 | 0 DT | 0.00% |
03/06/25 | 3.25 | 0 DT | 0.00% |
02/06/25 | 3.25 | 0 DT | 0.00% |
30/05/25 | 3.25 | 0 DT | 0.00% |
Dernières transactions
Heure | Cours | Qté |
---|---|---|
12h53 | 2.98 | 1 |
12h53 | 2.98 | 200 |
12h53 | 2.98 | 35 |
12h53 | 2.97 | 20 |
12h53 | 2.97 | 25 |
12h53 | 2.97 | 1 |
12h53 | 2.97 | 150 |
12h52 | 2.99 | 34 |
12h52 | 2.99 | 100 |
12h52 | 2.99 | 100 |
12h52 | 3.00 | 163 |
12h52 | 3.00 | 437 |
12h48 | 3.00 | 171 |
12h48 | 3.00 | 29 |
12h42 | 3.00 | 100 |
12h24 | 3.00 | 225 |
12h21 | 3.00 | 100 |
12h20 | 3.00 | 33 |
12h18 | 3.00 | 200 |
12h17 | 2.99 | 271 |
12h17 | 2.99 | 222 |
12h17 | 3.00 | 507 |
12h15 | 2.99 | 200 |
12h15 | 2.99 | 71 |
12h15 | 2.99 | 29 |
12h14 | 3.00 | 1 |
12h13 | 2.99 | 30 |
12h12 | 2.99 | 45 |
12h08 | 2.99 | 150 |
12h05 | 2.99 | 95 |
12h05 | 2.99 | 160 |
12h04 | 2.99 | 100 |
12h04 | 2.99 | 195 |
12h04 | 2.99 | 5 |
12h03 | 2.99 | 170 |
12h03 | 2.99 | 25 |
12h03 | 2.99 | 25 |
12h02 | 3.00 | 555 |
12h01 | 2.98 | 7 |
12h00 | 2.98 | 125 |
12h00 | 2.98 | 1992 |
12h00 | 2.99 | 50 |
12h00 | 2.99 | 75 |
11h59 | 3.00 | 100 |
11h50 | 2.98 | 17 |
11h50 | 3.00 | 975 |
11h50 | 3.00 | 8 |
11h48 | 2.98 | 100 |
11h48 | 2.98 | 50 |
11h48 | 2.98 | 33 |
11h48 | 2.98 | 100 |
11h48 | 2.98 | 25 |
11h48 | 2.98 | 100 |
11h47 | 2.99 | 25 |
11h47 | 2.99 | 15 |
11h46 | 3.00 | 25 |
11h46 | 3.00 | 100 |
11h44 | 3.00 | 250 |
11h44 | 3.00 | 200 |
11h44 | 3.01 | 90 |
11h44 | 3.01 | 15 |
11h44 | 3.01 | 100 |
11h42 | 3.02 | 12 |
11h42 | 3.02 | 15 |
11h39 | 3.02 | 25 |
11h39 | 3.02 | 300 |
11h39 | 3.02 | 25 |
11h38 | 3.03 | 46 |
11h38 | 3.03 | 4 |
11h37 | 3.03 | 50 |
11h37 | 3.03 | 25 |
11h36 | 3.03 | 25 |
11h36 | 3.03 | 100 |
11h36 | 3.03 | 25 |
11h36 | 3.03 | 70 |
11h35 | 3.04 | 1 |
11h34 | 3.04 | 1 |
11h34 | 3.04 | 25 |
11h34 | 3.04 | 10 |
11h34 | 3.04 | 32 |
11h31 | 3.05 | 132 |
11h29 | 3.05 | 250 |
11h28 | 3.05 | 5 |
11h28 | 3.05 | 50 |
11h27 | 3.05 | 295 |
11h27 | 3.05 | 150 |
11h27 | 3.05 | 2 |
11h27 | 3.05 | 28 |
11h26 | 3.05 | 30 |
11h25 | 3.05 | 500 |
11h25 | 3.05 | 119 |
11h25 | 3.05 | 31 |
11h25 | 3.05 | 70 |
11h24 | 3.05 | 15 |
11h23 | 3.05 | 58 |
11h21 | 3.05 | 51 |
11h20 | 3.05 | 500 |
11h16 | 3.04 | 14 |
11h15 | 3.05 | 187 |
11h13 | 3.05 | 49 |
11h11 | 3.05 | 200 |
11h11 | 3.05 | 50 |
11h09 | 3.05 | 15 |
11h08 | 3.05 | 46 |
11h06 | 3.05 | 100 |
11h05 | 3.06 | 25 |
11h05 | 3.05 | 15 |
11h02 | 3.07 | 100 |
10h59 | 3.08 | 100 |
10h59 | 3.08 | 1 |
10h56 | 3.08 | 9 |
10h53 | 3.09 | 34 |
10h53 | 3.09 | 66 |
10h49 | 3.09 | 25 |
10h46 | 3.09 | 34 |
10h44 | 3.09 | 24 |
10h43 | 3.10 | 25 |
10h30 | 3.10 | 100 |
10h30 | 3.10 | 25 |
10h28 | 3.10 | 1 |
10h28 | 3.10 | 6 |
10h28 | 3.10 | 39 |
10h27 | 3.10 | 1 |
10h27 | 3.10 | 9 |
10h26 | 3.11 | 10 |
10h21 | 3.10 | 23 |
10h21 | 3.10 | 33 |
10h21 | 3.10 | 9 |
10h18 | 3.11 | 1 |
10h18 | 3.12 | 25 |
10h11 | 3.12 | 19 |
09h51 | 3.11 | 55 |
09h51 | 3.11 | 22 |
09h51 | 3.11 | 9 |
09h46 | 3.12 | 1 |
09h46 | 3.12 | 10 |
09h46 | 3.12 | 15 |
09h46 | 3.12 | 22 |
09h09 | 3.12 | 1 |
09h09 | 3.12 | 4 |
09h04 | 3.12 | 22 |
09h04 | 3.12 | 155 |
09h04 | 3.12 | 44 |
09h04 | 3.12 | 154 |
09h04 | 3.13 | 22 |
09h04 | 3.12 | 78 |
Carnet d'ordres
Nb | Qté A. | Achat | Vente | Qté V. | Nb |
---|---|---|---|---|---|
3 | 40 | ATP | ATP | 8568 | 1 |
3 | 1727 | 2.98 | 2.97 | 963 | 2 |
5 | 4150 | 2.97 | 2.99 | 617 | 2 |
2 | 85 | 2.96 | 3.00 | 1755 | 2 |
22 | 9150 | 2.95 | 3.01 | 1 | 1 |
Synthèse
Dénomination sociale
SIAME
Date de constitution
14/05/1976
Registre de commerce
B112632 1997
Siège social
Zone Industrielle –8030- Grombalia
Tél
72255065
Fax
72255811
Mail / Web
Actionnariat
Actionnaire | Type | Pourcentage |
---|---|---|
Ben AYED Mohamed Hédi | pp | 20.7% |
COTUNAL | pm | 8.2% |
INTERMETAL | pm | 8.1% |
PROSID | pm | 6.4% |
SNCI | pm | 6.4% |
Dividendes distribués
Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
---|---|---|---|
0.180 DT | 15 444 000 | 2024 | 15/05/2025 |
0.120 DT | 15 444 000 | 2023 | 23/05/2024 |
0.070 DT | 15 444 000 | 2022 | 11/05/2023 |
0.180 DT | 15 444 000 | 2021 | 25/05/2022 |
0.120 DT | 14 040 000 | 2020 | 27/04/2021 |
0.120 DT | 14 040 000 | 2019 | 29/06/2020 |
0.150 DT | 14 040 000 | 2018 | 14/06/2019 |
0.100 DT | 14 040 000 | 2017 | 31/05/2018 |
0.100 DT | 14 040 000 | 2013 | 11/06/2014 |
0.070 DT | 14 040 | 2011 | 05/03/2012 |
0.070 DT | 14 040 | 2010 | 16/05/2011 |
Dernières Opérations Sur Titre
Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
---|---|---|---|---|---|
02/01/ 2007 |
Division du nominal (split) | 0 | 12 636 000 | 14 040 | 14 040 000 |
16/07/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 404 | 1 404 000 | 15 444 | 15 444 000 |
Conseil d'Administration
Nom / Raison sociale | Qualité | Mandat | |
---|---|---|---|
Début | Fin | ||
JELASSI Mongi | Président | 2015 | 2017 |
Société COTUNAL | Administrateur | 2015 | 2017 |
Société SOTIC | Administrateur | 2015 | 2017 |
Sté INTERMETAL | Administrateur | 2015 | 2017 |
Sté PROSID | Administrateur | 2015 | 2017 |
MHIRI Mokhtar | Administrateur | 2015 | 2017 |
SAIDANE Mohamed | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
ROE en % | -0.9 | 5.0 | 9.0 | 9.3 |
Gearing en % | 77.0 | 67.9 | 57.0 | 43.7 |
RN | -0.3 | 1.5 | 2.8 | 3.0 |
EBIT | 2.8 | 4.9 | 6.5 | 6.7 |
EBITDA | 5.0 | 7.4 | 9.2 | 9.5 |
Indicateurs du bilan
en MDT | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
CA | 49,3 | 63,2 | 69,6 | 73,0 |
BFR | 35,4 | 33,2 | 31,7 | 29,4 |
Dette nette | 22,7 | 20,3 | 17,9 | 14,3 |
Total bilan | 16,7 | 17,1 | 17,5 | 17,8 |
Fonds propres | 29,4 | 29,7 | 31,0 | 32,5 |
Indicateurs boursiers comparés
2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|
P/E | Titre | 31.0x | 16.5x | 15.2x | |
Secteur | 18.7x | 13.5x | 10.8x | 13.4x | |
Marché | 11.4x | 10.1x | 9.6x | 8.7x | |
Div Yield | Titre | 2.4% | 4.0% | 6.1% | 6.7% |
Secteur | 1.4% | 1.6% | 1.9% | 2.1% | |
Marché | 4.7% | 5.0% | 5.5% | 6.0% | |
P/B | Titre | 1.6x | 1.6x | 1.6x | 1.5x |
Secteur | 2.7x | 2.5x | 2.1x | 2.3x | |
Marché | 1.6x | 1.5x | 1.4x | 1.3x | |
Pay out | Titre | 60.1% | 91.8% | 83.6% | 85.4% |
Secteur | 71.8% | 71.1% | 72.3% | 74.0% | |
Marché | 58.6% | 60.0% | 61.6% | 62.5% | |
Perf.ormance | Titre | -7.0% | 1.6% | -3.1% | -17.0% |
Secteur | 22.7% | 5.8% | 27.6% | 13.0% | |
Marché | 15.1% | 7.9% | 13.7% | 12.9% |
Séances antérieures
Date | Cours | Volume | Var |
---|---|---|---|
12/06/25 | 3.15 | 79 DT | 0.00% |
11/06/25 | 3.15 | 12 461 DT | -1.56% |
10/06/25 | 3.20 | 8 398 DT | 0.63% |
09/06/25 | 3.18 | 722 DT | 0.32% |
05/06/25 | 3.17 | 0 DT | -2.46% |
04/06/25 | 3.25 | 0 DT | 0.00% |
03/06/25 | 3.25 | 0 DT | 0.00% |
02/06/25 | 3.25 | 0 DT | 0.00% |
30/05/25 | 3.25 | 0 DT | 0.00% |