CARTHAGE CEMENT
ISINTN0007400013
Groupe de cotationcontinu
SecteurMATERIAUX DE CONSTRUCTION
Marchéprincipal
Dernier cours
1.96 DT

Synthèse

VAR J
-1.51%
Ouverture
0.00
Cours veille
1.99
Plus haut
1.97
Plus bas
1.94
Seuil haut
2.10
Seuil bas
1.88
Quantité
99 311
Capitaux
193 981 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
12/08/25 1.99 42 348 DT 0.00%
11/08/25 1.99 44 246 DT 0.51%
08/08/25 1.98 55 768 DT 0.51%
07/08/25 1.97 50 923 DT 0.00%
06/08/25 1.97 61 906 DT 0.51%
05/08/25 1.96 142 693 DT -1.01%
31/07/25 1.98 0 DT 1.02%
30/07/25 1.96 0 DT -2.00%
29/07/25 2.00 0 DT 1.01%

Dernières transactions

Heure Cours Qté
11h59 1.96 200
11h51 1.96 1
11h50 1.94 5
11h50 1.94 1000
11h50 1.94 1500
11h50 1.94 500
11h50 1.94 166
11h50 1.94 1070
11h50 1.94 1000
11h50 1.94 1000
11h50 1.94 2000
11h50 1.94 1821
11h50 1.94 133
11h50 1.95 29
11h49 1.94 5
11h48 1.95 1000
11h48 1.95 50
11h48 1.95 1030
11h48 1.95 26
11h48 1.95 500
11h48 1.95 2935
11h48 1.95 2000
11h48 1.95 1000
11h48 1.95 100
11h48 1.95 635
11h48 1.95 500
11h47 1.96 6
11h27 1.95 820
11h24 1.95 154
11h24 1.95 1000
11h24 1.95 86
11h20 1.95 10
11h20 1.95 1404
11h20 1.95 500
11h20 1.95 414
11h20 1.96 1134
11h20 1.96 366
11h18 1.95 54
11h18 1.95 100
11h18 1.95 1596
11h15 1.95 1246
11h15 1.95 50
11h15 1.95 208
11h15 1.95 400
11h15 1.95 96
11h15 1.96 214
11h14 1.96 2000
10h37 1.96 200
10h36 1.96 470
10h36 1.94 490
10h29 1.95 5
10h29 1.95 49
10h29 1.95 219
10h28 1.95 102
10h28 1.95 2000
10h28 1.95 1000
10h28 1.95 1130
10h28 1.95 500
10h27 1.95 6680
10h27 1.95 7000
10h27 1.95 4862
10h27 1.95 800
10h27 1.95 500
10h27 1.95 158
10h27 1.95 500
10h27 1.95 200
10h27 1.95 500
10h27 1.95 2000
10h27 1.95 320
10h25 1.96 600
10h23 1.96 1150
10h20 1.96 5000
10h20 1.96 5000
10h20 1.96 1500
10h20 1.96 1402
10h20 1.96 10000
10h20 1.96 2000
10h20 1.96 2000
10h20 1.96 1000
10h20 1.96 300
10h20 1.96 400
10h20 1.96 200
10h20 1.96 800
10h20 1.96 1200
10h19 1.97 440
10h19 1.97 300
10h19 1.97 200
10h19 1.96 600
10h19 1.96 3460
09h00 1.97 10

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
11 16867 1.94 1.96 5793 2
11 10555 1.93 1.97 1500 1
5 3990 1.92 1.98 1000 1
2 45 1.91 1.99 8126 8
5 6350 1.90 2.00 4444 10

Synthèse

Dénomination sociale
CARTHAGE CEMENT
Date de constitution
22/10/2008
Registre de commerce
B2474752008
Siège social
Rue 8002, Espace Tunis Bloc H, 3ème Etage, Montpla
Tél
71964593
Fax
71963716
Mail / Web
info@carthagecement.com.tn

Actionnariat

Actionnaire Type Pourcentage
BINA CORPORATE pm 40.2%
AL KARAMA Holding pm 14.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
02/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
05/04/
2013
Aug. de cap. en numéraire avec DPS 26 711 26 710 506 172 134 172 134 413
20/12/
2010
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites 2 744 2 743 940 145 424 145 424 000
21/04/
2020
Aug. de cap. en numéraire sans DPS 171 490 171 490 000 343 624 343 624 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
Etat tunisien Président 2013 2015
Etat tunisien Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
BINA CORP. S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015
BEN JEMAA Abdellatif (petits porteurs) Administrateur 2015 2017
BINA HOLDING S.A Administrateur 2014 2016
AL KARAMA HOLDING Administrateur 2013 2015

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 17.5 21.4 21.4 11.0
Gearing en % 216.7 161.3 107.9 88.8
RN 35.7 55.2 70.3 40.7
EBIT 81.8 102.6 109.3 72.4
EBITDA 129.6 156.3 164.8 130.8

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 367,0 431,6 421,6 337,3
BFR 53,2 56,7 74,6 94,8
Dette nette 440,2 416,7 354,4 327,9
Total bilan 590,1 618,3 608,4 602,3
Fonds propres 203,1 258,3 328,6 369,3

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 18.9x 12.2x 9.6x 16.6x
Secteur 20.1x 14.4x 11.2x 13.2x
Marché 11.8x 10.5x 10.0x 9.0x
Div Yield Titre
Secteur 1.4% 1.6% 2.0% 2.1%
Marché 4.6% 5.0% 5.5% 5.9%
P/B Titre 3.3x 2.6x 2.0x 1.8x
Secteur 2.8x 2.7x 2.2x 2.4x
Marché 1.6x 1.5x 1.4x 1.4x
Pay out Titre 0.0% 0.0% 0.0% 0.0%
Secteur 71.8% 71.1% 72.6% 73.0%
Marché 58.6% 60.0% 62.3% 63.5%
Perf. Titre 43.9% 3.7% 11.2% -10.5%
Secteur 22.7% 5.8% 27.6% 28.7%
Marché 15.1% 7.9% 13.7% 18.9%

Séances antérieures

Date Cours Volume Var
12/08/25 1.99 42 348 DT 0.00%
11/08/25 1.99 44 246 DT 0.51%
08/08/25 1.98 55 768 DT 0.51%
07/08/25 1.97 50 923 DT 0.00%
06/08/25 1.97 61 906 DT 0.51%
05/08/25 1.96 142 693 DT -1.01%
31/07/25 1.98 0 DT 1.02%
30/07/25 1.96 0 DT -2.00%
29/07/25 2.00 0 DT 1.01%