SOTIPAPIER
ISINTN0007630015
Groupe de cotationcontinu
SecteurINDUSTRIES
Marchéprincipal
Dernier cours
3.95 DT

Synthèse

VAR J
-3.42%
Ouverture
0.00
Cours veille
4.09
Plus haut
4.09
Plus bas
3.95
Seuil haut
4.33
Seuil bas
3.85
Quantité
36 835
Capitaux
147 338 DT
CTO
Réservation

Graphique intraday

Séances antérieures

Date Cours Volume Var
29/04/25 4.09 222 973 DT -2.62%
28/04/25 4.20 43 424 DT 0.00%
25/04/25 4.20 32 126 DT -1.18%
24/04/25 4.25 100 796 DT -2.07%
23/04/25 4.34 160 226 DT -0.23%
22/04/25 4.35 15 888 DT -0.68%
21/04/25 4.38 30 828 DT 0.46%
18/04/25 4.36 0 DT -0.68%
17/04/25 4.39 0 DT 0.23%

Dernières transactions

Heure Cours Qté
14h10 3.95 100
14h08 3.95 412
14h08 3.95 88
14h08 3.95 88
14h05 3.95 1
14h05 3.95 25
14h05 3.95 25
14h05 3.95 75
13h58 3.95 17
13h56 3.95 400
13h52 3.95 4
13h51 3.95 13
13h50 3.95 15
13h48 3.95 500
13h46 3.95 500
13h39 3.95 237
13h39 3.95 50
13h39 3.95 340
13h22 3.96 101
13h22 3.96 100
13h22 3.95 156
13h22 3.95 1000
13h22 3.95 70
13h22 3.95 3500
13h22 3.95 25
13h22 3.95 26
13h22 3.95 22
13h21 3.96 401
13h21 3.96 101
13h21 3.96 250
13h21 3.96 448
13h21 3.96 1000
13h19 3.99 100
13h19 3.98 100
13h19 3.97 100
13h19 3.97 100
13h19 3.96 101
13h19 3.96 250
13h19 3.96 50
13h19 3.96 100
13h19 3.96 599
13h15 4.00 100
12h38 4.02 44
12h38 4.02 31
12h34 3.98 100
12h34 3.97 100
12h34 3.97 110
12h34 3.97 20
12h34 3.97 500
12h34 3.96 100
12h34 3.96 100
12h34 3.96 25
12h34 3.96 25
12h34 3.96 50
12h34 3.96 250
12h34 3.96 101
12h34 3.96 250
12h34 3.96 49
12h28 4.02 50
12h22 4.02 3
12h15 3.97 108
12h14 4.00 30
12h14 3.98 100
12h14 3.97 100
12h14 3.97 70
12h14 3.97 50
12h06 4.02 50
12h06 4.02 45
12h02 4.02 50
12h00 4.00 2
12h00 4.02 3
11h59 4.00 2
11h58 4.00 90
11h51 4.00 30
11h34 4.00 50
11h33 4.00 24
11h33 4.00 4
11h21 4.00 37
11h18 3.95 400
11h18 3.95 94
11h18 3.95 100
11h16 3.95 12
11h16 3.95 300
11h15 3.95 23
11h14 3.95 150
11h13 3.95 22
11h13 3.95 22
11h13 4.00 78
11h12 3.95 100
11h12 3.95 200
11h12 3.95 260
11h12 3.96 100
11h12 3.96 100
11h12 3.96 50
11h12 3.96 150
11h08 3.96 129
11h08 3.96 111
11h07 4.00 111
11h07 3.96 29
11h06 4.00 105
11h05 4.00 145
11h04 4.00 234
11h04 4.00 266
11h04 4.00 16
11h04 4.00 72
11h04 4.00 50
11h04 4.00 50
11h03 4.00 8
11h02 4.00 70
11h01 4.00 50
11h01 4.00 461
11h01 4.00 50
11h01 4.00 150
11h00 4.01 144
11h00 4.01 50
11h00 4.01 33
11h00 4.00 100
11h00 4.00 539
11h00 4.02 140
10h59 4.01 50
10h59 4.01 25
10h59 4.01 5
10h59 4.01 5
10h59 4.01 6
10h59 4.02 115
10h58 4.02 500
10h56 4.02 109
10h56 4.02 91
10h56 4.02 100
10h56 4.02 400
10h56 4.02 3
10h55 4.02 200
10h55 4.02 103
10h54 4.02 85
10h54 4.03 171
10h54 4.02 1000
10h54 4.02 500
10h54 4.02 455
10h53 4.03 29
10h53 4.03 15
10h52 4.03 200
10h52 4.03 1000
10h52 4.03 31
10h51 4.04 91
10h51 4.04 100
10h51 4.04 100
10h51 4.04 59
10h51 4.04 10
10h51 4.04 51
10h51 4.04 99
10h50 4.04 1
10h50 4.04 200
10h50 4.04 50
10h50 4.04 49
10h48 4.04 50
10h47 4.04 199
10h47 4.04 1
10h46 4.04 299
10h46 4.04 500
10h46 4.04 100
10h45 4.04 50
10h45 4.05 150
10h45 4.04 100
10h45 4.04 100
10h44 4.05 60
10h43 4.04 270
10h43 4.05 46
10h43 4.04 100
10h43 4.04 154
10h43 4.04 15
10h43 4.04 81
10h42 4.04 4
10h42 4.04 146
10h41 4.05 401
10h41 4.05 101
10h41 4.05 200
10h41 4.05 50
10h41 4.05 1000
10h41 4.05 150
10h41 4.05 20
10h41 4.05 500
10h41 4.05 195
10h36 4.08 100
10h36 4.08 20
10h36 4.08 20
10h36 4.08 3
10h36 4.08 20
10h28 4.08 100
10h27 4.08 54
10h21 4.05 200
10h20 4.05 100
10h20 4.05 1
10h20 4.05 299
10h16 4.05 30
10h15 4.05 70
10h14 4.05 1
10h14 4.05 4
10h14 4.05 101
10h14 4.05 74
10h14 4.05 100
10h13 4.05 150
10h13 4.05 1
10h13 4.05 249
10h05 4.08 3
10h01 4.05 100
09h58 4.05 22
09h58 4.05 101
09h58 4.05 100
09h58 4.05 250
09h58 4.05 25
09h54 4.05 22
09h54 4.05 28
09h54 4.05 42
09h54 4.05 78
09h54 4.05 31
09h54 4.05 101
09h54 4.05 58
09h44 4.06 10
09h44 4.05 101
09h44 4.05 50
09h44 4.05 69
09h30 4.08 50
09h25 4.04 6
09h24 4.04 50
09h23 4.04 26
09h23 4.04 5
09h23 4.04 100
09h20 4.04 15
09h20 4.07 27
09h20 4.06 28
09h20 4.06 5
09h20 4.06 13
09h20 4.05 29
09h20 4.05 760
09h20 4.04 320
09h20 4.04 1000
09h20 4.04 30
09h20 4.04 61
09h20 4.04 5
09h17 4.08 10
09h12 4.09 260
09h12 4.09 140
09h08 4.09 30
09h00 4.09 20
09h00 4.09 190

Carnet d'ordres

Nb Qté A. Achat Vente Qté V. Nb
2 250 3.93 3.95 400 1
2 60 3.90 4.00 300 1
2 200 3.86 4.01 200 1
4 9390 3.85 4.02 1352 2
1 1000 3.80 4.05 744 1

Synthèse

Dénomination sociale
SOTIPAPIER
Date de constitution
16/09/1981
Registre de commerce
B195911996
Siège social
13, rue Ibn Abi Dhiaf, Zone Industrielle de Saint
Tél
71434957
Fax
71429256
Mail / Web
relation.investisseurs@sotipapier.com

Actionnariat

Actionnaire Type Pourcentage
SANGO ELLIS S.A pm 50.2%
S&S ELLIS HOLDING pm 37.9%

Dividendes distribués

Div. par action Actions concernées Ex. Date de distr.
0.320 DT 28 184 000 2023 20/12/2024
0.470 DT 28 184 000 2022 26/10/2023
0.470 DT 28 184 000 2021 10/06/2022
0.425 DT 27 941 000 2020 08/06/2021
0.465 DT 27 941 000 2019 30/06/2020
0.330 DT 27 942 000 2018 31/05/2019
0.245 DT 27 941 000 2017 07/06/2018

Dernières Opérations Sur Titre

Date Nature Evo.cap. Cap.circ.
mDT act. mDT act.
30/06/
2014
Aug. de cap. en numéraire par élévation de la VN 2 156 0 26 106 23 950 000
31/08/
2017
Aug. de cap. en numéraire avec DPS 4 351 3 992 000 30 457 27 942 000
27/05/
2022
Aug. de cap. en numéraire sans DPS 265 243 000 30 721 28 184 000

Conseil d'Administration

Nom Qualité Mandat
Début Fin
MLOUKA Mohamed Ali (petits porteurs) Administrateur 2014 2016
Lassaad Ben DHIAB Administrateur 2016 2018
TRIKI Nabil Président 2014 2016
VALUE CONSULTING Administrateur 2014 2016
HAN TN Administrateur 2014 2016
AYED Lotfi Administrateur 2014 2016

Indicateurs de l'état de résultat

en MDT 2022 2023 2024 2025
ROE en % 30.3 3.3 4.5 10.2
Gearing en % 31.1 50.6 51.0 52.1
RN 25.9 2.4 3.4 7.9
EBIT 34.1 6.2 7.2 12.4
EBITDA 46.1 14.0 15.8 21.8

Indicateurs du bilan

en MDT 2022 2023 2024 2025
CA 159,4 99,0 96,0 110,4
BFR 55,5 49,3 45,0 42,7
Dette nette 26,5 37,6 38,5 40,5
Total bilan 56,3 62,7 68,9 75,6
Fonds propres 85,3 74,4 75,4 77,8

Indicateurs boursiers comparés

2022 2023 2024 2025
P/E Titre 4.3x 45.6x 32.6x 14.0x
Secteur 14.9x 15.1x 13.0x 11.0x
Marché 11.7x 10.4x 10.1x 9.0x
Div Yield Titre 11.9% 8.1% 8.1% 8.1%
Secteur 4.0% 3.6% 4.5% 5.0%
Marché 4.6% 4.9% 5.4% 5.9%
P/B Titre 1.6x 1.7x 1.7x 1.6x
Secteur 3.3x 3.2x 3.0x 2.8x
Marché 1.6x 1.5x 1.5x 1.4x
Pay out Titre 51.0% 335.2% 239.3% 113.7%
Secteur 55.1% 85.8% 76.2% 70.1%
Marché 58.6% 60.0% 64.0% 63.2%
Perf. Titre 25.9% -15.7% 5.2% -21.7%
Secteur 8.3% 21.4% 12.3% 1.7%
Marché 15.1% 7.9% 13.7% 13.3%

Séances antérieures

Date Cours Volume Var
29/04/25 4.09 222 973 DT -2.62%
28/04/25 4.20 43 424 DT 0.00%
25/04/25 4.20 32 126 DT -1.18%
24/04/25 4.25 100 796 DT -2.07%
23/04/25 4.34 160 226 DT -0.23%
22/04/25 4.35 15 888 DT -0.68%
21/04/25 4.38 30 828 DT 0.46%
18/04/25 4.36 0 DT -0.68%
17/04/25 4.39 0 DT 0.23%