OFFICEPLAST
ISINTN0007700016
Groupe de cotationcontinu
SecteurBIENS DE CONSOMMATION
Marchéprincipal
Dernier cours
1.65 DT
1.65 DT
Synthèse
VAR J
-0.60%
Ouverture
0.00
Cours veille
1.66
Plus haut
1.65
Plus bas
1.61
Seuil haut
1.75
Seuil bas
1.57
Quantité
26 713
Capitaux
43 790 DT
CTO
Réservation
Graphique intraday
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 06/07/26 | 1.66 | 40 647 DT | 0.00% |
| 03/07/26 | 1.66 | 18 072 DT | 3.75% |
| 02/07/26 | 1.60 | 30 088 DT | -5.88% |
| 01/07/26 | 1.70 | 1 004 DT | 1.80% |
| 30/06/26 | 1.67 | 0 DT | 0.00% |
| 29/06/26 | 1.67 | 18 373 DT | 0.00% |
| 26/06/26 | 1.67 | 0 DT | 0.00% |
| 25/06/26 | 1.67 | 0 DT | -1.76% |
| 24/06/26 | 1.70 | 0 DT | -1.16% |
Dernières transactions
| Heure | Cours | Qté |
|---|---|---|
| 12h14 | 1.65 | 725 |
| 12h14 | 1.65 | 775 |
| 12h13 | 1.65 | 893 |
| 12h13 | 1.65 | 607 |
| 12h11 | 1.65 | 168 |
| 12h11 | 1.65 | 32 |
| 11h29 | 1.65 | 200 |
| 11h29 | 1.65 | 775 |
| 11h29 | 1.65 | 700 |
| 11h29 | 1.65 | 2325 |
| 11h22 | 1.64 | 175 |
| 11h22 | 1.64 | 225 |
| 11h22 | 1.65 | 200 |
| 11h22 | 1.65 | 400 |
| 11h10 | 1.64 | 200 |
| 11h09 | 1.64 | 400 |
| 11h06 | 1.64 | 1000 |
| 11h01 | 1.63 | 1100 |
| 11h01 | 1.63 | 600 |
| 10h59 | 1.61 | 500 |
| 10h59 | 1.61 | 34 |
| 10h59 | 1.61 | 66 |
| 10h58 | 1.64 | 2795 |
| 10h58 | 1.64 | 600 |
| 10h58 | 1.64 | 1195 |
| 10h58 | 1.64 | 600 |
| 10h58 | 1.64 | 210 |
| 10h58 | 1.64 | 590 |
| 10h56 | 1.64 | 10 |
| 10h56 | 1.64 | 1 |
| 10h56 | 1.64 | 300 |
| 10h56 | 1.64 | 1 |
| 10h55 | 1.64 | 220 |
| 10h55 | 1.62 | 3000 |
| 10h55 | 1.62 | 55 |
| 10h55 | 1.62 | 33 |
| 10h55 | 1.63 | 275 |
| 10h54 | 1.64 | 684 |
| 10h54 | 1.64 | 300 |
| 10h51 | 1.64 | 300 |
| 10h47 | 1.64 | 700 |
| 10h47 | 1.64 | 300 |
| 10h45 | 1.64 | 116 |
| 10h45 | 1.64 | 300 |
| 10h45 | 1.64 | 420 |
| 10h21 | 1.65 | 112 |
| 10h21 | 1.65 | 228 |
| 10h20 | 1.64 | 180 |
| 10h20 | 1.64 | 300 |
| 10h08 | 1.64 | 500 |
| 10h05 | 1.65 | 88 |
| 10h01 | 1.63 | 200 |
Carnet d'ordres
| Nb | Qté A. | Achat | Vente | Qté V. | Nb |
|---|---|---|---|---|---|
| 1 | 1000 | 1.64 | 1.65 | 732 | 1 |
| 1 | 600 | 1.63 | 1.67 | 677 | 4 |
| 2 | 600 | 1.62 | 1.68 | 19 | 2 |
| 9 | 9449 | 1.61 | 1.69 | 169 | 2 |
| 3 | 11400 | 1.60 | 1.70 | 20 | 1 |
Actualités
Synthèse
Dénomination sociale
OfficePlast
Date de constitution
19/01/2006
Registre de commerce
B246582006
Siège social
Z.I 2,Medjez El Bab B.P.156 - 9070 - Tunisie
Tél
78564155
Fax
78564185
Mail / Web
Actionnariat
| Actionnaire | Type | Pourcentage |
|---|---|---|
| ATD SICAR | pm | 28.0% |
| ABID Yassine | pp | 21.0% |
| ASSURANCES MULTIRISQUES ITTIHAD | pm | 5.0% |
| FCPR MAX-ESPOIR | pm | 5.0% |
| FCPR MAX-JASMIN | pm | 9.0% |
| MAXULA BOURSE | pm | 6.0% |
Dividendes distribués
| Div.idende par action | Actions concernées | Ex.ercice | Date de distr.ibution |
|---|---|---|---|
| 0.040 DT | 14 662 000 | 2024 | 18/06/2025 |
| 0.030 DT | 9 802 000 | 2019 | 30/09/2020 |
| 0.075 DT | 9 802 000 | 2018 | 20/06/2019 |
| 0.055 DT | 9 802 000 | 2017 | 24/05/2018 |
Dernières Opérations Sur Titre
| Date | Nature | Evo.lution du cap.ital | Cap.ital en circ.ulation | en mDT | en act.ions | en mDT | en act.ions |
|---|---|---|---|---|---|
| 16/12/ 2016 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 1 561 | 1 560 500 | 7 803 | 7 802 500 |
| 30/06/ 2017 |
Aug. de cap. en numéraire sans DPS | 2 000 | 2 000 000 | 9 802 | 9 802 000 |
| 29/01/ 2020 |
Aug. de cap. en numéraire sans DPS | 1 305 | 1 305 000 | 11 107 | 11 107 000 |
| 23/10/ 2020 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 333 | 333 231 | 11 441 | 11 440 931 |
| 19/07/ 2021 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 777 | 777 470 | 12 218 | 12 218 470 |
| 19/07/ 2022 |
Aug. de cap. par incorp. de réserves: émission d’actions nouv. gratuites | 2 444 | 2 444 000 | 14 662 | 14 662 000 |
Conseil d'Administration
| Nom / Raison sociale | Qualité | Mandat | |
|---|---|---|---|
| Début | Fin | ||
| ABID Yassine | Président | 2015 | 2017 |
| ATD SICAR | Administrateur | 2015 | 2017 |
| ATD SICAR | Administrateur | 2015 | 2017 |
| MATMATI Mourad | Administrateur | 2015 | 2017 |
| BEN RHOUMA Walid (petits porteurs) | Administrateur | 2015 | 2017 |
Indicateurs de l'état de résultat
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| ROE en % | 0.8 | 3.1 | -10.9 | 2.7 |
| Gearing en % | 73.0 | 50.0 | 60.8 | 58.0 |
| RN | 0.2 | 0.6 | -2.0 | 0.5 |
| EBIT | 1.9 | 3.1 | 2.2 | 3.1 |
| EBITDA | 4.1 | 5.5 | 4.7 | 5.6 |
Indicateurs du bilan
| en MDT | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| CA | 33,2 | 39,1 | 41,3 | 43,8 |
| BFR | 18,2 | 15,7 | 17,2 | 17,8 |
| Dette nette | 15,0 | 11,4 | 13,4 | 13,1 |
| Total bilan | 17,3 | 18,4 | 18,1 | 17,8 |
| Fonds propres | 20,5 | 20,6 | 18,7 | 19,3 |
Indicateurs boursiers comparés
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| P/E | Titre | ns | 38.1x | 46.5x | |
| Secteur | 36.7x | 26.8x | 23.1x | 21.7x | |
| Marché | 16.9x | 16.0x | 14.7x | 13.7x | |
| Div Yield | Titre | 2.4% | 2.4% | ||
| Secteur | 1.6% | 1.9% | 2.5% | 2.9% | |
| Marché | 3.1% | 3.4% | 3.5% | 4.0% | |
| P/B | Titre | 1.1x | 1.2x | 1.3x | 1.3x |
| Secteur | 4.7x | 4.3x | 4.0x | 3.9x | |
| Marché | 2.6x | 2.4x | 2.3x | 2.0x | |
| Pay out | Titre | 0.0% | 164.9% | 112.6% | |
| Secteur | 89.9% | 64.2% | 72.0% | 74.9% | |
| Marché | 60.0% | 61.5% | 60.7% | 62.6% | |
| Perf.ormance | Titre | -20.3% | 35.2% | 18.2% | -13.6% |
| Secteur | -9.4% | 20.8% | 99.0% | 45.1% | |
| Marché | 7.9% | 13.7% | 35.1% | 47.6% | |
Séances antérieures
| Date | Cours | Volume | Var |
|---|---|---|---|
| 06/07/26 | 1.66 | 40 647 DT | 0.00% |
| 03/07/26 | 1.66 | 18 072 DT | 3.75% |
| 02/07/26 | 1.60 | 30 088 DT | -5.88% |
| 01/07/26 | 1.70 | 1 004 DT | 1.80% |
| 30/06/26 | 1.67 | 0 DT | 0.00% |
| 29/06/26 | 1.67 | 18 373 DT | 0.00% |
| 26/06/26 | 1.67 | 0 DT | 0.00% |
| 25/06/26 | 1.67 | 0 DT | -1.76% |
| 24/06/26 | 1.70 | 0 DT | -1.16% |



